Publication & Reports
Information regarding Audit Paragraphs Pending for discussion in Public Accounts Committee as on 23rd September 2026
| Sr.No | Year of Audit | PA/TA/CA/SSCA | DP |
|---|---|---|---|
| 1 | 2012-13 | 1 | 21 |
| 2 | 2013-14 | 1 | 1 |
| 3 | 2014-15 | 2 | 5 |
| 4 | 2015-16 | 4 | 13 |
| 5 | 2016-17 | 2 | 29 |
| 6 | 2017-18 | 5 | 12 |
| 7 | 2018-19 | 2 | 13 |
| 8 | 2019-21 | 5 | 11 |
| 9 | 2021-22 | 2 | 3 |
| 10 | 2022-23 | 4 | 8 |
| Total | 28 | 116 |

