Administration
कार्यालय महालेखाकार (लेखापरीक्षा)-द्वितीय, महाराष्ट्र, नागपुर
क्र. प्रशासन/लेप/TR- दिनांक - /05/2023
Cadre wise sanctioned strength & men in person as on 01-05-2023
Cadre | Sancioned strength | In Position | Under Suspension | Vacancy | Excess | Held in Abeyance | |
|
5 | 3 | -- | 2 | -- | 0 | |
कल्याण अधिकारी | 1 | 0 | -- | 1 | -- | 0 | |
वलेपअ | 49 | 42 | 7 | 0 | |||
सलेपअ | 100 | 98 | -- | 2 | -- | 1 | |
सलेपअ (Ad-hoc) | 9 | 2 | -- | 7 | 0 | ||
पर्यवेक्षक | 7 | 7 | -- | 0 | -- | 0 | |
सहायक पर्यवेक्षक | 21 | 21 | 0 | 0 | -- | 0 | |
हिंदी ऑफिसर | 1 | 1 | -- | 0 | -- | 0 | |
वलेप | 33 | 100 | -- | 0 | 67 | 0 | |
वरिष्ठ हिंदी अनुवादक | 1 | 1 | 0 | -- | 0 | ||
कनिष्ठ हिन्दी अनुवादक | 3 | 1 | -- | 2 | -- | 0 | |
लेप | 72 | 37 | -- | 35 | -- | 10 | |
लिपिक | 26 | 15 | 11 | -- | 4 | ||
कल्याण सहायक | 1 | 1 | -- | 0 | -- | 0 | |
निजि सचिव | 1 | 1 | -- | 0 | -- | 0 | |
आशुलिपिक Grade-I | 4 | 3 | 1 | -- | 0 | ||
आशुलिपिक Grade-II | 3 | 1 | -- | 2 | -- | 0 | |
वाहन चालक | 1 | 1 | -- | 0 | -- | 0 | |
मल्टी टास्कींग स्टाफ | 60 | 30 | 30 | -- | 0 | ||
हिंदी टाईपिस्ट | 1 | 0 | -- | 1 | -- | 0 | |
डीईओ Grade-B | 6 | 6 | -- | 0 | -- | 0 | |
वरिष्ठ डाटा प्रोसेसर | 1 | 0 | 1 | -- | 0 | ||
डीईओ Grade-A | 22 | 7 | -- | 15 | -- | 0 | |
Total | 428 | 378 | 0 | 117 | 67 | 15 |
* No Supernumerary post of Assistant Supervisor in operation.
Commercial Wing
Cadre | Sancioned strength | In Position | Vacancy | Excess |
प्रथम श्रेणी | 1 | 0 | 1 | 0 |
कल्याण अधिकारी | 00 | 0 | 0 | 0 |
वलेपअ (Commercial) | 17 | 9 | 8 | 0 |
सलेपअ (Commercial) | 35 | 28 | 7 | 0 |
सलेपअ (Ad Hoc) | 00 | 0 | 0 | 0 |
पर्यवेक्षक (Commercial) | 03 | 3 | 0 | 0 |
सहायक पर्यवेक्षक (Commercial) | 08 | 12 | 0 | 4 |
हिंदी ऑफिसर (Commercial) | 01 | 1 | 0 | 0 |
वलेप (Commercial) | 10 | 7 | 3 | 0 |
वरिष्ठ हिंदी अनुवादक (Commercial) | 1 | 0 | 1 | 0 |
कनिष्ठ हिन्दी अनुवादक (Commercial) | 3 | 1 | 2 | 0 |
लेप (Commercial) | 15 | 8 | 7 | 0 |
लिपिक (Commercial) | 5 | 2 | 3 | 0 |
कल्याण सहायक (Commercial) | 1 | 0 | 1 | 0 |
वरिष्ठ निजि सचिव (Commercial) | 1 | 0 | 1 | 0 |
निजि सचिव (Commercial) | 0 | 0 | 0 | 0 |
आशुलिपिक Grade-I (Commercial) | 1 | 0 | 1 | 0 |
आशुलिपिक Grade-II (Commercial) | 1 | 1 | 0 | 0 |
वाहन चालक (Commercial) | 1 | 1 | 0 | 0 |
SG. Record Keeper | 1 | 0 | 1 | 0 |
मल्टी टास्कींग स्टाफ (Commercial) | 19 | 9 | 10 | 0 |
हिंदी टाईपिस्ट (Commercial) | 1 | 0 | 1 | 0 |
डीईओ Grade-B (Commercial) | 3 | 1 | 2 | 0 |
डीईओ Grade-D (Sr. Consol operator) | 01 | 1 | 0 | 0 |
डीईओ Grade-F (वरिष्ठ डाटा प्रोसेसर) | 01 | 0 | 1 | 0 |
डीईओ Grade-E (डाटा प्रोसेसर) | 01 | 0 | 1 | 0 |
डीईओ Grade-A | 11 | 6 | 5 | 0 |
Total | 142 | 90 | 56 | 4 |
POSITION AS ON 1/05/2023
Cadre | Sanctioned Strength | In Position | |||||
Main Office | Comm. office | Total | Main office | Comm. Office | Total | ||
प्रथम श्रेणी | 05 | 01 | 06 | 3 | 0 | 3 | |
कल्याण अधिकारी | 01 | 00 | 01 | 0 | 0 | 0 | |
वलेपअ | 49 | 17 | 66 | 42 | 9 | 51 | |
सलेपअ | 100 | 35 | 135 | 98 | 28 | 126 | |
सलेपअ (Ad-hoc) | 09 | 00 | 09 | 2 | 0 | 2 | |
पर्यवेक्षक | 07 | 03 | 10 | 7 | 3 | 10 | |
सहायक पर्यवेक्षक | 21 | 08 | 29 | 21 | 12 | 33 | |
हिंदी ऑफिसर | 01 | 01 | 02 | 1 | 1 | 2 | |
वलेप | 33 | 10 | 43 | 100 | 7 | 107 | |
वरिष्ठ हिंदी अनुवादक | 01 | 01 | 02 | 1 | 0 | 1 | |
कनिष्ठ हिन्दी अनुवादक | 03 | 03 | 06 | 1 | 1 | 2 | |
लेप | 72 | 15 | 87 | 37 | 8 | 45 | |
लिपिक | 26 | 05 | 31 | 15 | 2 | 17 | |
कल्याण सहायक | 01 | 01 | 02 | 1 | 0 | 1 | |
वरिष्ठ निजि सचिव | 00 | 01 | 02 | 0 | 0 | 1 | |
निजि सचिव | 01 | 00 | 02 | 1 | 0 | 1 | |
आशुलिपिक Grade-I | 04 | 01 | 05 | 3 | 0 | 3 | |
आशुलिपिक Grade-II | 03 | 01 | 04 | 1 | 1 | 2 | |
वाहन चालक | 01 | 01 | 02 | 1 | 1 | 2 | |
SG. Record Keeper | 00 | 01 | 01 | 0 | 0 | 0 | |
मल्टी टास्कींग स्टाफ | 60 | 19 | 79 | 30 | 9 | 39 | |
हिंदी टाईपिस्ट | 01 | 01 | 02 | 0 | 0 | 0 | |
डीईओ Grade-B | 06 | 03 | 09 | 6 | 1 | 7 | |
डीईओ Grade-D | 00 | 01 | 01 | 0 | 1 | 1 | |
डीईओ Grade- F वरिष्ठ डाटा प्रोसेसर | 01 | 01 | 2 | 0 | 0 | 0 | |
डीईओ Grade-E (डाटा प्रोसेसर) | 00 | 01 | 01 | 0 | 0 | 0 | |
डीईओ Grade-A | 22 | 11 | 33 | 7 | 6 | 13 | |
Total | 428 | 142 | 570 | 378 | 90 | 468 |
- Two posts of Auditors held in abeyance in lieu of Console Operator posts vide Hqrs. office letter No. 1604/DAI/2-94 dated 11/4/1994.
- Two posts of Auditors held in abeyance in lieu of SO (EDP) posts of RTI, Nagpur vide Hqrs. office letter No. 2082/5/2001 dated 29/4/2005.
- One posts Asstt. Audit Officer held in abeyance in lieu of 1 Post of Sr. Data Processor vide Hqrs. office letter dated 26/12/2005.
- One post of Hindi Officer, One post of Sr. Hindi Translator and three posts of Jr. Hindi Translator sanctioned permanent posts as per Hqrs. office letter No. 5/5/2011 (total 5 posts).
- Two posts of Auditors held in abeyance in lieu of Hindi Officer, One post of Auditors held in abeyance in lieu of Sr. Hindi Translator and three posts of Auditor held in abeyance in lieu of Jr. Hindi Translator as per Hqrs. office letter Nop. 537- सृजन/(Hindi)-Budget Section/21-2011 dated 5/5/2011 (total 6 posts of Auditors)
- As per Hqrs. Letter No. S&S/ staff (S&R)/CC / 41-2013 dt. 30/09/13 4 posts of clerks / typists are kept in abeyance against 4 posts of MTS in O/o. The AG (A) Goa.
- As the revised sanctioned strength is less than the PIP in cadres of Sr. Auditors/ Auditors, the PIP shall be the interim Sanctioned Strength in the respective cadres till the time, PIP reaches the level of Sanctioned Strength due to natural attrition.
- HQrs. notification no. 59-A/43-SMU/2017 dated 09/03/2020 the O/o AG (Commercial) Audit-III, Maharashtra ceased to exist and the sanctioned strength.
- 01 Post of Auditor kept in abeyance Sr. DAG / AMG-I order dated 21/08/2020 and on account of Lien held by Shri Prem Singh Bhati, Auditor.
वरिष्ठ लेखापरीक्षा अधिकारी/प्रशासन
To
A.G. Secretariat, Co-ordination, IT Audit, OE-I, PA to DAG (Admn.), Hindi Cell
CHANGES DURING 01-04-2023 TO 01-05-2023
S.N | Persons-in position AS ON 01/04/2022 | 387+92=479 |
1. | Shri. S.S Ambaskar, Asst. Sup and Smt. S.A Bhattacharjee, Sr. Auditor has been promoted as Supervisor and Assistant Supervisor repectively w.e.f. 01/05/2023. | (-2) (+2) |
2. | Shri. S.N Fadnai, Sr. Auditor expired on 08/04/2023 | (-1) |
3. | Shri. A.K Bhattacharjee and L.S Paunikar, Sr. AOs retired (supperannuation) on 30/04/2023. | (-2) |
4. | Shri. L.A. Nanwate, AAO and Shri. V.S. Ajne, Suppervisor retired (supperannuation) on 30/04/2023 | (-2) |
5. | Shri. Virendra Kumar, MTS resigned (technical grounds) w.e.f. 10/03/2023 | (-1) |
6. | Shri. Vijay Hooda and Shri. Vikas Kumar kaushal, have been transferred on deputation to O/o DGA (Infrastructure), New Delhi and consequently releived from this office on 21/04/2023. | (-2) |
7. | Shri. Parveen Kumar, MTS resigned w.e.f. 28/04/2023. | (-1) |
Position As on 01/5/2023 |
378+90=468 |
|
Branch Office (Position As on 01/5/2023) - 1 Sr. DAG retired on supperannuation w.e.f 30/04/2023. - 1 AAG has been transferred and posted to other office. |
||