Publication & Reports
OUTSTANDING INSPECTION REPORTS AND PARAS | |||
Audit Managemnet Group-I As on 31-07-2024 |
|||
Name of the Depratment | Cluster No. and Name | IRs | Paras |
Home Departament (MVT) | Transport (09) | 226 | 992 |
Home Departament (MSRTC) | 46 | 250 | |
Home Departament (PORTS) | 25 | 110 | |
Civil Aviation Department under General Administration Depratment | 23 | 157 | |
Total | 320 | 1509 | |
Audit Managemnet Group-II (as on 31-08-2024) | |||
Name of the Depratment | Cluster No. and Name | IRs | Paras |
Enivironment Department | X | 60 | 387 |
Forest Department | X | 408 | 1572 |
Public Works Department | XI | 642 | 2776 |
Water Supply & Sanitation department | XI | 160 | 568 |
Total | 1270 | 5303 |
Audit Managemnet Group-III | |||
Internal Departments | IR | PARAS | |
i) Planning | 11 | 38 | |
ii) Finance (TAX) | Value Added Tax (VAT) | 824 | 2403 |
GST | 38 | 503 | |
Professional Tax | 75 | 80 | |
Etertainment Duty | 184 | 261 | |
Sales Tax | 242 | 533 | |
ii)(A) Finance (TAX) | 24 | 78 | |
iii) Revenue | 899 | 1729 | |
iv) Home |
State Excise (Contingent) |
26 |
34 |
State Excise (Non Contingent) | 77 | 123 | |
Total | 2400 | 5782 |
Audit Managemnet Group-IV/ As on date 30/07/2024
Sr. NO. | Name of the department | Cluster No. and Name | IR's | Paras |
1 | Home Department | 15 | 403 | 1544 |
2 | Law and Judiciary | 15 | 126 | 454 |
3 | Information and technology | 13 | 11 | 58 |
Total | 540 | 2056 |