Publication & Reports
OUTSTANDING INSPECTION REPORTS AND PARAS | |||
Audit Managemnet Group-I As on 31-10-2024 |
|||
Name of the Depratment | Cluster No. and Name | IRs | Paras |
Home Departament (MVT) | Transport (09) | 225 | 991 |
Home Departament (MSRTC) | 56 | 328 | |
Home Departament MMB (PORTS) | 25 | 110 | |
Civil Aviation Company Nagpur Mass/MIHAN/Flying Club/MADC/Pune (Purandar) | 24 | 160 | |
Total | 330 | 1589 | |
Audit Managemnet Group-II (as on 30-11-2024) | |||
Name of the Depratment | Cluster No. and Name | IRs | Paras |
1) Enivironment and Climate change Department (MPCB) | X | 60 | 387 |
2) Forest Department | X | 407 | 1589 |
1) Public Works Department | XI | 647 | 2701 |
2) Water Supply & Sanitation department (MJP+GSDM) | XI | 172 | 620 |
Total | 1286 | 5297 |
Audit Managemnet Group-III (as on 30-10-2024) |
|||
Cluster XII | Name of the departments | IR | PARAS |
i) Planning | 15 | 37 | |
ii) Finance (TAX) | a) Value Added Tax (VAT) | 857 | 2145 |
b) GST | 84 | 661 | |
c) Professional Tax | 63 | 74 | |
d) Entertainment Duty | 99 | 166 | |
e) Sales Tax | 242 | 529 | |
ii)(A) Finance (Non Taxation) | 33 | 91 | |
iii) Revenue & Rehabiliation Department (Registration and Stamp Duty) | 1055 | 2191 | |
iv) Home |
a) State Excise (Contingent) |
26 |
32 |
b) State Excise (Non Contingent) | 73 | 143 | |
Total | 2547 | 6069 |
Audit Managemnet Group-IV/ As on date 30/07/2024
Sr. NO. | Name of the department | Cluster No. and Name | IR's | Paras |
1 | Home Department | 15 | 403 | 1544 |
2 | Law and Judiciary | 15 | 126 | 454 |
3 | Information and technology | 13 | 11 | 58 |
Total | 540 | 2056 |