Quarterly return of Outstanding Inspection Reports and Paras (April 2025 से June 2025)
Sr. No. Name of Department/PSU Opening Balance Addition during the Quarter Total Clearance during the Quarter Closing balance at the end of Quarter
IR Paras IR Paras IR Paras IR Paras IR Paras
1 Rajasthan State Road Transport Corporation 103 423 4 16 107 439 0 8 107 431
2 Rajasthan State Industrial Development and Investment Corporation 102 409 1 8 103 417 4 2 99 415
3 Rajasthan Industrial Corridors Development Co. Ltd 1 2 0 0 1 2 0 0 1 2
4 Rajasthan State Mines & Minerals Limited  26 121 1 5 27 126 1 2 26 124
5 Barmer Lignite Mining Company Limited 6 25 0 0 6 25 0 0 6 25
6 Rajasthan State Gas Limited 5 14 1 9 6 23 0 0 6 23
7 Rajasthan State Petroleum Corporation Limited 1 2 1 2 2 4 0 0 2 4
8 Rajcomp Info. Services Limited 8 79     8 79     8 79
9 Rajasthan State Road Development & Construction Corporation Ltd. 73 268 1 3 74 271 0 0 74 271
10 Rajasthan State Hotel Corporation Ltd. 6 17 0 0 6 17 0 3 6 14
11 RAJASTHAN TOURISM DEVELOPMENT CORPORATION LTD 7 78 1 15 8 93 0 0 8 93
12 Rajasthan State Handloom Development Corporation Ltd. 7 16 0 0 7 16 0 0 7 16
13 Department of Information Technology & Communication 11 61 0 0 11 61 1 1 10 60
14 Rajasthan Small Industries Corporation Limited 12 42 0 0 12 42 0 0 12 42
15 Rajasthan Khadi & Village Industries Board 7 40 1 9 8 49 0 0 8 49
16 RCACL 0 0 0 0 0 0 0 0 0 0
17 Rajasthan finance Corporation 86 225 0 0 86 225 0 1 86 224
18 Rajasthan State Warehousing Corporation 8 52 1 6 9 58 0 0 9 58
19 Rajasthan State Seed Corporation 13 75 0 0 13 75 0 0 13 75
20 Rajasthan State food and Civil Supplies Corporation Ltd. 9 72 1 12 10 84 0 0 10 84
21 Rajasthan State Forest  Development Co.  1 5 0 0 1 5 0 0 1 5
22 Eastern Rajasthna Canal Project Limited 0 0 0 0 0 0 0 0 0 0
23 Jaipur Vidyut Vitran Nigam Limited 70 326 2 12 72 338 1 8 71 330
24 Ajmer Vidyut Vitran Nigam Limited 56 264 3 23 59 287 1 17 58 270
25 Jodhpur Vidyut Vitran Nigam Limited 47 178 1 8 48 186 1 4 47 182
26 Rajasthan Rajya Vidyut Utpadan Nigam Limited 46 149 0 0 46 149 3 8 43 141
27 Rajasthan Rajya Vidyut Prasaran Nigam Limited 42 145 6 22 48 167 2 2 46 165
28 Rajasthan Urja Vikas & IT Services Ltd. 2 12 0 0 2 12 0 2 2 10
29 RSPDCL 7 25 0 0 7 25 0 0 7 25
30 Rajasthan Renewable Energy Corporation 7 42 0 0 7 42 0 0 7 42
31 Rajasthan Electricity Regulatory Commission 4 11 0 0 4 11 1 3 3 8
32 Electrical Inspector 5 29 1 7 6 36 0 0 6 36
33 Secretary Energy 7 14 0 0 7 14 1 5 6 9
Total  785 3221 26 157 811 3378 16 66 795 3312

 

 

Back to Top