IA&AD Veterans' Badminton Tournament Thiruvananthapuram 2023-24
Category: 35 + Men's Singles
Final | ||||
---|---|---|---|---|
Satinder Malik (AG Punjab) | 21 | 21 | ||
Romit Dodeja (DGA(C) Ahmedabad) | 18 | 9 |
Semi Final 2 | ||||
---|---|---|---|---|
Mohamed Rehan (PDA(C) Chennai) | 12 | 5 | ||
Satinder Malik (AG Punjab) | 21 | 21 |
Semi Final 1 | ||||
---|---|---|---|---|
Romit Dodeja (DGA(C) Ahmedabad) | ||||
Gyanchand (AG Odisha) {Retired} |
Quarter Final 1 | ||||
---|---|---|---|---|
Pankaj Naithani (DGA(C) Chandigarh) | 21 | 16 | 14 | |
Romit Dodeja (DGA(C) Ahmedabad) | 10 | 21 | 21 |
Quarter Final 2 | ||||
---|---|---|---|---|
Gyanchand (AG Odisha) | 21 | 21 | ||
Himanshu Verma (AG Chattisgarh) | 14 | 15 |
Quarter Final 3 | ||||
---|---|---|---|---|
Mohamed Rehan (PDA(C) Chennai) | 21 | 21 | ||
Saurabh Singh (AG Rajasthan) | 11 | 13 |
Quarter Final 4 | ||||
---|---|---|---|---|
Vikrant Chawat (AG Uttarakhand) | 21 | 14 | 16 | |
Satinder Malik (AG Punjab) | 12 | 21 | 21 |
Round of 16 - Match 1 | ||||
---|---|---|---|---|
Romit Dodeja (DGA(C) Ahmedabad) | 21 | 21 | ||
Datul Chauhan (AG Himachal Pradesh) | 13 | 8 |
Round of 16 - Match 2 | ||||
---|---|---|---|---|
TK Jamsheed (AG Kerala) | ||||
Himanshu Verma (AG Chattisgarh) {Walk over} |
Round of 16 - Match 3 | ||||
---|---|---|---|---|
Mohamed Rehan (PDA(C) Chennai) | 21 | 21 | ||
Ranjith Kumar Bantha (DD CRA Odisha) | 12 | 16 |
Round of 16 - Match 4 | ||||
---|---|---|---|---|
Vikrant Chawat (AG Uttarakhand) {Walk over} | ||||
Sankar Gopan (AG Kerala) |