IA&AD Inter Zone Badminton Tournament Thiruvananthapuram 2023-24
Team Event (Men)
Final (AG Kerala Vs AG West Bengal)
First Singles | ||||
---|---|---|---|---|
Manjush Mohan KK (AG Kerala) | 17 | 9 | ||
Goparaju Aditya Bapineedu (AG West Bengal) | 21 | 21 | ||
Second Singles | ||||
Bennet Antony A (AG Kerala) | 21 | 21 | ||
Brijesh Yadav (AG West Bengal) | 19 | 9 | ||
First Doubles | ||||
Bennet Antony A & Sanker P Gopan (AG Kerala) | 17 | 17 | ||
Iman Sonowal & Brijesh Yadav (AG West Bengal) | 21 | 21 | ||
Third Singles | ||||
Jamsheed TK (AG Kerala) | 11 | 7 | ||
Iman Sonowal (AG West Bengal) | 21 | 21 | ||
AG West Bengal won Inter Zone Championship defeating AG Kerala (3-1) |
Semi Final 1 (AG Kerala Vs AG Gwalior )
First Singles | ||||
---|---|---|---|---|
Vishnu Prasad U (AG Kerala) | 21 | 21 | ||
Gourav Partak Singh (AG Gwalior ) | 10 | 2 | ||
Second Singles | ||||
Manjush Mohan KK(AG Kerala) | 8 | 5 | ||
Gourav Parmar(AG Gwalior) | 21 | 21 | ||
First Doubles | ||||
Bennet Antony A & Sanker P Gopan (AG Kerala) | 21 | 21 | ||
Rohan Parashar & Gourav Parmar (AG Gwalior) | 14 | 19 | ||
Third Singles | ||||
Bennet Antony A (AG Kerala) | 21 | 21 | ||
Rohan Parashar (AG Gwalior) | 11 | 14 | ||
Match won by AG Kerala (3-1) |
Semi Final 2 (AG West Bengal Vs AG Himachal Pradesh)
First Singles | ||||
---|---|---|---|---|
Goparaju Aditya Bapineedu (AG West Bengal) | 21 | 21 | ||
Abhishek Saini (AG Himachal Pradesh) | 15 | 15 | ||
Second Singles | ||||
Brijesh Yadav (AG West Bengal) | 10 | 9 | ||
Kartik Jindal (AG Himachal Pradesh) | 21 | 21 | ||
First Doubles | ||||
Iman Sonowal & Brijesh Yadav (AG West Bengal) | 21 | 21 | ||
Datul Chauhan & Uday Rajan (AG Himachal Pradesh) | 7 | 9 | ||
Third Singles | ||||
Iman Sonowal (AG West Bengal) | 21 | 21 | ||
Datul Chauhan (AG Himachal Pradesh) | 11 | 10 | ||
Match won by West Bengal (3-1) |
Quarter Final 1 (AG West Bengal Vs AG Bhopal)
First Singles | ||||
---|---|---|---|---|
Goparaju Aditya Bapineedu (AG West Bengal) | 21 | 11 | 21 | |
Sanjay Singh Thakur (AG Bhopal) | 12 | 21 | 13 | |
Second Singles | ||||
Brijesh Yadav (AG West Bengal) | 24 | 21 | ||
Rajesh Verma (AG Bhopal) | 22 | 15 | ||
First Doubles | ||||
Iman Sonowal & Brijesh Yadav (AG West Bengal) | 21 | 21 | ||
Sanjay Singh Thakur & Rajesh Verma (AG Bhopal) | 9 | 11 | ||
Match won by AG West Bengal (3-0) |
Quarter Final 2 (AG Andhra Pradesh Vs AG Himachal Pradesh)
First Singles | ||||
---|---|---|---|---|
Siddarth Elango (AG Andhra Pradesh) | 13 | 10 | ||
Abhishek Saini (AG Himachal Pradesh) | 21 | 21 | ||
Second Singles | ||||
C Rohit Yadav (AG Andhra Pradesh) | 15 | 8 | ||
Kartik Jindal (AG Himachal Pradesh) | 21 | 21 | ||
First Doubles | ||||
Siddarth Elango & BR Kran Mouli (AG Andhra Pradesh) | 21 | 21 | ||
Datul Chauhan & Uday Rajan (AG Himachal Pradesh) | 1 | 8 | ||
Third Singles | ||||
BR Kiran Mouli (AG Andhra Pradesh) | 21 | 21 | ||
Datul Chauhan (AG Himachal Pradesh) | 12 | 13 | ||
Second Doubles | ||||
C Rohit Yadav & T Charanjeet Singh (AG Andhra Pradesh) | 3 | 10 | ||
Abhishek Saini & Kartik Jindal (AG Himachal Pradesh) | 21 | 21 | ||
Match won by Himachal Pradesh (3-2) |
Quarter Final 3 (AG Odisha Vs AG Gwalior )
First Singles | ||||
---|---|---|---|---|
K Jagadish (AG Odisha) | 21 | 21 | ||
Gourav Parthak Singh (AG Gwalior) | 14 | 8 | ||
Second Singles | ||||
Anirban Mandal (AG Odisha) | 21 | 8 | 22 | |
Gourav Parmar (AG Gwalior) | 18 | 21 | 24 | |
First Doubles | ||||
Gyan Chand & Ranjit K Bandhu (AG Odisha ) | 17 | 11 | ||
Rohan Parashar & Gourav Parmar (AG Gwalior) | 21 | 21 | ||
Third Singles | ||||
Manas Ranjan Routray (AG Odisha) | 11 | 15 | ||
Rohan Parashar (AG Gwalior) | 21 | 21 | ||
Match won by AG Gwalior (3-1) |
Quarter Final 4 (Delhi Audit Vs AG Kerala )
First Singles | ||||
---|---|---|---|---|
Himanshu Saraha (AG Delhi Audit) | 21 | 17 | 21 | |
Vishnu Prasad U (AG Kerala) | 16 | 21 | 16 | |
Second Singles | ||||
Gaurav Deswal (AG Delhi Audit) | 8 | 24 | 15 | |
Manjush Mohan KK (AG Kerala) | 21 | 22 | 21 | |
First Doubles | ||||
Tushar Sharma & Rohan Kapoor (AG Delhi Audit) | 21 | 15 | 16 | |
Bennet Antony A & Sanker P Gopan (AG Kerala) | 16 | 21 | 21 | |
Third Singles | ||||
Rohan Kapoor (AG Delhi Audit) | ||||
Bennet Antony A (AG Kerala) {Walk Over} | ||||
Match won by AG Kerala (3-1) |