IA&AD South Zone Badminton Tournament Thiruvananthapuram 2023-24
Team Event (Men)
Final (AG Kerala Vs AG Andhra Pradesh)
First Singles | ||||
---|---|---|---|---|
Manjush Mohan KK (AG Kerala) | 16 | 19 | ||
BR KIran Mouli (AG Andhra Pradesh) | 21 | 21 | ||
Second Singles | ||||
Jamshid TK (AG Kerala) | 11 | 11 | ||
C Rohit Yadav (AG Andhra Pradesh) | 21 | 21 | ||
First Doubles | ||||
Bennet Antony A & Sanker P Gopan (AG Kerala) | 21 | 16 | 21 | |
Siddarth Elango & BR KIran Mouli (AG Andhra Pradesh) | 15 | 21 | 17 | |
Third Singles | ||||
Bennet Antony A (AG Kerala) | 21 | 21 | ||
Siddarth Elango (AG Andhra Pradesh) | 18 | 19 | ||
Second Doubles | ||||
Manjush Mohan KK & Vishnu Prasad (AG Kerala) | 21 | 21 | ||
C Rohit Yadav & T Charanjeet Singh (AG Andhra Pradesh) | 13 | 12 | ||
AG Kerala won South Zone Team Championship defeating AG Andhra Pradesh (3-2) |
Semi Final 1 (AG Kerala Vs AG Karnataka)
First Singles | ||||
---|---|---|---|---|
Manjush Mohan KK (AG Kerala) | 21 | 22 | 21 | |
Md Irshad (AG Karnataka) | 18 | 24 | 06 | |
Second Singles | ||||
Jamshid TK (AG Kerala) | 16 | 22 | 19 | |
Nagendra T (AG Karnataka) | 21 | 20 | 21 | |
First Doubles | ||||
Bennet Antony A & Sanker P Gopan (AG Kerala) | 21 | 21 | ||
Md Irshad & Karthikey K (AG Karnataka) | 19 | 15 | ||
Third Singles | ||||
Bennet Antony (AG Kerala) | 21 | 21 | ||
Karthikey K (AG Karnataka) | 11 | 19 | ||
Match won by AG Kerala (3-1) |
Semi Final 2 (AG Telangana Vs AG Andhra Pradesh)
First Singles | ||||
---|---|---|---|---|
M Arjun Kumar Reddy (AG Telangana) | 17 | 21 | 19 | |
C Rohit Yadav (AG Andhra Pradesh) | 21 | 10 | 21 | |
Second Singles | ||||
S Naveen Kumar (AG Telangana) | 05 | 18 | ||
Siddart Elango (AG Andhra Pradesh) | 21 | 21 | ||
First Doubles | ||||
M Arjun Kumar Reddy & M Prasanth Reddy (AG Telangana) | 18 | 14 | ||
BR Kiran Mouli & Siddart Elango (AG Andhra Pradesh) | 21 | 21 | ||
Match won by AG Andhra Pradesh (3-0) |
Quarter Final 2 (AG Karnataka Vs PDA /SCR Secunderabad)
First Singles | ||||
---|---|---|---|---|
Md Irshad (AG Karnataka) | 19 | 21 | 17 | |
K Vikranth Kumar (PDA/SC Rly Secunderabad) | 21 | 03 | 21 | |
Second Singles | ||||
Nagendra T(AG Karnataka) | 09 | 17 | ||
D Sarath (PDA SC Rly Secunderabad) | 21 | 21 | ||
First Doubles | ||||
MD Irshad & M Karthik (AG Karnataka) | 21 | 15 | 21 | |
K Vikranth Kumar & D Sarath (PDA SC Rly Secunderabad) | 15 | 21 | 16 | |
Third Singles | ||||
M Karthik (AG Karnataka) | 21 | 21 | ||
N Venugopal (PDA SC Rly Secunderabad) | 05 | 07 | ||
Second Doubles | ||||
Venkatesh Prasad S & M Karthik (AG Karnataka) | 21 | 21 | ||
N Venugopal & CV Jagannadha Rao (PDA SC Rly Secunderabad) | 02 | 06 | ||
Match won by AG Karnataka (3-2) |
Quarter Final 1 (AG Tamil Nadu Vs AG Andhra Pradesh)
First Singles | ||||
---|---|---|---|---|
D Sanjai Srivatsa (AG Tamil Nadu) | 09 | 21 | 20 | |
B R Kiran Mouli (AG Andhra Pradesh) | 21 | 14 | 22 | |
Second Singles | ||||
S S Kannan (AG Tamil Nadu) | 09 | 09 | ||
C Rohit Yadav (AG Andhra Pradesh) | 21 | 21 | ||
First Doubles | ||||
Mohamed Rehan & D Sanjai Srivatsa (AG Tamil Nadu) | 11 | 17 | ||
B R Kiran Mouli & Siddart Elango (AG Andhra Pradesh) | 21 | 21 | ||
Match won by AG Andhra Pradesh (3-0) |