कर्मचारी कॉर्नर
- अधिकारियों/कर्मचारियों की ई-मेल आईडी
- अनुभागों की ईमेल आईडी
- MS Teams ID की सूचि
- अधिकारियों/कर्मचारियों की वीपीएन आईडी
- ऑनलाइन इन्वेंटरी मॉड्यूल
- आईऐऐडी केएमएस
- आईएएडी स्टाफ के लिये फ़ार्म
- ई-ऑफिस
- आरटीआई / आरटीसी / अन्य संस्थानों में प्रशिक्षण नोटिस और नामांकन
- निजी प्राधिकृत चिकित्सको की सूचि
- ब्रीफकैस प्रतिपूर्ति सूचि
- National Essay Writing Competition 2024
Sl.no | Section | Group | Authorised Person | Email id |
1 | SECRETARIAT TO PAG | PAG Direct Charge | AATMA SHRIVASTAVA | sectpagaud1[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
2 | REPORT-1 (earlier Report Civil) | PAG Direct Charge | RAM MANI TIWARI | reportcivil[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
3 | REPORT PAC SECTION | PAG Direct Charge | AMRESH KUMAR | reportpac[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
4 | REPORT-2 (earlier PA section) | PAG Direct Charge | ANSHUMAN AGNIHOTRI | ecpa[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
report2[dot]mp1[dot]au[at]cag[dot]gov[dot]in | ||||
5 | ITA SECTION | PAG Direct Charge | INDRA VIKRAM SINGH | itasection[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
6 | Coordination Cell, Vallabh Bhawan, Bhopal | PAG Direct Charge | AAKANSHA UPADHYAY | coordcell[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
7 | SECRETARIAT TO DAG | AMG-I | SANDHYA THAKRE | sectdagamg1[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
8 | AMG-I (HQRS) | AMG-I | DHANANJAY KUMAR | amg1hqrs[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
9 | AMG-I (REPORT) | AMG-I | SANJAY KRISHNA SRIVASTAVA | amg1rpt[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
10 | TGS Cell | AMG-I | AMIT KUMAR SAXENA | amg1tgscell[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
11 | SECRETARIAT TO DAG | AMG-II | ARCHANA MANAV | sectdagamg2[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
12 | AMG-II (HQRS) | AMG-II | RASHMI MISHRA | amg2hqrs[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
13 | AMG-II (REPORT) | AMG-II | PRABHAT SHARMA | amg2rpt[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
14 | COMMERCIAL (CO-ORDINATION) | AMG-II | ANURA BHAN | commcord[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
15 | SECRETARIAT TO DAG | AMG-III | DHARMENDRA KUMAR YADAV | sectdagamg3[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
16 | AMG-III (HQRS) | AMG-III | MANOJ GUPTA | amg3hqrs[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
17 | AMG-III (REPORT) | AMG-III | MRITYUNJAY KUMAR | amg3rpt[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
18 | AUDIT PLANING & DATA ANALYTICAL CELL (AP&DAC) | AMG-III | ATUL SURVE | audplncell[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
19 | SECRETARIAT TO DAG | AMG-IV | PRADEEP KUMAR | sectdagamg4[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
20 | AMG-IV (HQRS) | AMG-IV | PRAMOD SINGH | amg4hqrs[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
21 | AMG-IV (REPORT) | AMG-IV | VINOD RAINA | amg4rpt[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
22 | SECRETARIAT TO DAG | AMG-V/Admin | RAHUL VERMA | sectdagadmin[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
23 | CONFIDENTIAL CELL SECTION | AMG-V/Admin | DILIP SARDESAI | confidentcell[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
24 | ADMN.11 SECTION | AMG-V/Admin | ABHINAV TRIPATHI | admin11[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
25 | ADMN.12 SECTION | AMG-V/Admin | DHANANJAY KUMAR | admin12[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
26 | ADMN.13 SECTION | AMG-V/Admin | BHUPENDRA GUPTA | admin13[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
27 | ADMN.14 SECTION | AMG-V/Admin | SWAPAN SAHA | admin14[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
28 | CASH BRANCH SECTION | AMG-V/Admin | GIRRAJ SHARMA | cashbranch[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
29 | GENERAL SECTION | AMG-V/Admin | AMBUJ PANDEY | gensection[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
30 | EXECUTIVE BRANCH SECTION | AMG-V/Admin | MANOJ KALANI | executbranch[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
31 | LEGAL CELL | AMG-V/Admin | PRAVEEN KUMAR SRIVASTAVA | legalcell[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
32 | FAAS-M | AMG-V/Admin | DEEKSHA CHAUHAN | faasm[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
33 | FAAS-I | AMG-V/Admin | UPENDRA SINGH YADAV | faas1[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
34 | FAAS-II | AMG-V/Admin | UPENDRA SINGH YADAV | faas2[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
35 | FAAP-I | AMG-V/Admin | MANOJ KUMAR | faap1[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
36 | FAAP-II | AMG-V/Admin | PANKAJ BENIWAL | faap2[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
37 | FAAP-III | AMG-V/Admin | KAMAL SACHDEVA | faap3[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
38 | FAAP 20-21 | AMG-V/Admin | KAMAL SACHDEVA | faap2021[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
39 | HINDI CELL | AMG-V/Admin | SWARNA LATA GUPTA | hindicell[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
40 | WELFARE SECTION | AMG-V/Admin | DOMINIC STUART | welfaresect[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
41 | IS WING | AMG-V/Admin | AMIT KUMAR MISHRA | isndac[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
42 | Pension Cell | Admin | Sh. DEEN DAYAL VERMA, Sr. DAG | dagadminaudit[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
43 | Pension Cell | Admin | RAHUL VERMA | dhdagadminadt[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
44 | DDO I Audit Office | Admin | SANJEEV KUMAR JHANJI | ddo1admin[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
45 | AMG-V (HQRS) | AMG-V | SUJIT KUMAR DAS | amg5hqrs[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
46 | AMG-V (REPORT) | AMG-V | ROOPALI MALVIYA | amg5rpt[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
47 | MANUAL CELL | AMG-V | SIBI JOSEPH | manualcell[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
48 | CENTRAL CO-ORDINATION | AMG-V | SIBI JOSEPH | centralcoordn[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
49 | GRANT AUDIT | AMG-V | AMIT KUMAR SINGH | grantaud[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
इस कार्यालय के अनुभागों की ईमेल आईडी (PDF, 0.23 MB)