लेखांकन प्रणाली
| Sl. No. | District/Department Account | Code | |
|---|---|---|---|
| 01 | ADILABAD | ||
| 01 | Projects | 3516 | |
| 02 | Irrigation | 3515 | |
| 03 | Roads & Buildings | 3517 | |
| 04 | Panchayt Raj | 3518 | |
| 05 | Finance | 3495 | |
| 06 | Public Health | 3519 | |
| 02 | KOMARAM BHEEM ASIFABAD | ||
| 07 | Panchayt Raj | 3540 | |
| 08 | Projects | 3538 | |
| 09 | Irrigation | 3537 | |
| 10 | Roads & Buildings | 3608 | |
| 11 | Finance | 3498 | |
| 03 | MANCHERIAL | ||
| 12 | Panchayt Raj | 3552 | |
| 13 | Irrigation | 3549 | |
| 14 | Finance | 3501 | |
| 15 | Projects | 3550 | |
| 16 | Roads & Buildings | 3551 | |
| 04 | NIRMAL | ||
| 17 | Panchayt Raj | 2705 | |
| 18 | Irrigation | 1465 | |
| 19 | Projects | 3207 | |
| 20 | Roads & Buildings | 2559 | |
| 21 | Finance | 3173 | |
| 05 | NIZAMABAD | ||
| 22 | Public Health | 2585 | |
| 23 | Irrigation | 1634 | |
| 24 | National Highways | 2826 | |
| 25 | Panchayt Raj | 2699 | |
| 26 | Roads & Buildings | 2564 | |
| 27 | Projects | 3308 | |
| 28 | Finance | 3180 | |
| 06 | JAGTIYAL | ||
| 29 | Finance | 3514 | |
| 30 | Panchayt Raj | 3528 | |
| 31 | Roads & Buildings | 3527 | |
| 32 | Projects | 3526 | |
| 33 | Irrigation | 3525 | |
| 07 | PEDAPALLY | ||
| 34 | Projects | 3563 | |
| 35 | Panchayt Raj | 3565 | |
| 36 | Roads & Buildings | 3564 | |
| 37 | Irrigation | 3562 | |
| 38 | Finance | 3513 | |
| 08 | JAYA SHANKAR BHUPALAPALLY | ||
| 39 | Irrigation | 3521 | |
| 40 | Projects | 3522 | |
| 41 | Finance | 3496 | |
| 42 | Panchayt Raj | 3524 | |
| 43 | Roads & Buildings | 3523 | |
| 09 | BHADRADRI KOTHAGUDEM | ||
| 44 | Panchayt Raj | 3544 | |
| 45 | Roads & Buildings | 3543 | |
| 46 | Irrigation | 3541 | |
| 47 | Finance | 3499 | |
| 10 | MAHABUBABAD | ||
| 48 | Projects | 3546 | |
| 49 | Irrigation | 3545 | |
| 50 | Finance | 3500 | |
| 51 | Roads & Buildings | 3547 | |
| 52 | Panchayt Raj | 3548 | |
| 11 | WARANGAL RURAL | ||
| 53 | Finance | 3217 | |
| 54 | Projects | 3307 | |
| 55 | Irrigation | 3612 | |
| 56 | Panchayt Raj | 3611 | |
| 57 | Roads & Buildings | 3613 | |
| 58 | National Highways | 3619 | |
| 59 | Public Health | 3614 | |
| 12 | WARANGAL URBAN | ||
| 60 | Roads & Buildings | 2561 | |
| 61 | Finance | 3181 | |
| 62 | Public Health | 2580 | |
| 63 | Panchayt Raj | 2701 | |
| 64 | Projects | 3606 | |
| 65 | Irrigation | 1674 | |
| 66 | National Highways | 2825 | |
| 13 | KARIMNAGAR | ||
| 67 | Panchayt Raj | 2703 | |
| 68 | Public Health | 2581 | |
| 69 | Irrigation | 1562 | |
| 70 | Finance | 3175 | |
| 71 | Projects | 3205 | |
| 72 | Roads & Buildings | 2560 | |
| 73 | National Highways | 3667 | |
| 14 | RAJANNA SIRICILLA | ||
| 74 | Panchayt Raj | 3578 | |
| 75 | Irrigation | 3575 | |
| 76 | Finance | 3507 | |
| 77 | Roads & Buildings | 3609 | |
| 78 | Projects | 3576 | |
| 15 | KAMAREDDY | ||
| 79 | Panchayt Raj | 3536 | |
| 80 | Roads & Buildings | 3535 | |
| 81 | Irrigation | 3533 | |
| 82 | Finance | 3497 | |
| 83 | Projects | 3534 | |
| 16 | SANGAREDDY | ||
| 84 | Roads & Buildings | 3568 | |
| 85 | Finance | 3505 | |
| 86 | Irrigation | 3566 | |
| 87 | Public Health | 3570 | |
| 88 | Panchayt Raj | 3569 | |
| 17 | MEDAK | ||
| 89 | Irrigation | 1620 | |
| 90 | Finance | 3178 | |
| 91 | Panchayt Raj | 2698 | |
| 92 | Roads & Buildings | 2565 | |
| 18 | SIDDIPET | ||
| 93 | Finance | 3506 | |
| 94 | Irrigation | 3571 | |
| 95 | Projects | 3572 | |
| 96 | Roads & Buildings | 3573 | |
| 97 | Panchayt Raj | 3574 | |
| 19 | JANGAON | ||
| 98 | Finance | 3512 | |
| 99 | Panchayt Raj | 3532 | |
| 100 | Roads & Buildings | 3531 | |
| 101 | Projects | 3530 | |
| 102 | Irrigation | 3529 | |
| 20 | YADADRI BHONGIR | ||
| 103 | Finance | 3511 | |
| 104 | Irrigation | 3591 | |
| 105 | Panchayt Raj | 3594 | |
| 106 | Roads & Buildings | 3593 | |
| 21 | MEDCHEL | ||
| 107 | Finance | 3502 | |
| 108 | Irrigation | 3554 | |
| 109 | Roads & Buildings | 3556 | |
| 110 | Panchayt Raj | 3557 | |
| 22 | MAHBUBNAGAR | ||
| 111 | Panchayt Raj | 2706 | |
| 112 | Irrigation | 1613 | |
| 113 | Finance | 3177 | |
| 114 | Roads & Buildings | 2568 | |
| 115 | Public Health | 2584 | |
| 23 | RANGAREDDY | ||
| 116 | Irrigation | 1644 | |
| 117 | National Highways | 2824 | |
| 118 | Finance | 3174 | |
| 119 | Roads & Buildings | 2566 | |
| 120 | Projects | 3310 | |
| 121 | Public Health | 3620 | |
| 122 | Panchayt Raj | 2697 | |
| 24 | VIKARABAD | ||
| 123 | Finance | 3509 | |
| 124 | Irrigation | 3583 | |
| 125 | Panchayt Raj | 3585 | |
| 126 | Roads & Buildings | 3584 | |
| 25 | HYDERABAD | ||
| 127 | Irrigation | 1575 | |
| 128 | Roads & Buildings | 2567 | |
| 129 | Projects | 3304 | |
| 130 | Panchayt Raj | 3380 | |
| 131 | Finance | 3183 | |
| 132 | Public Health | 2583 | |
| 26 | GADWAL | ||
| 133 | Finance | 3184 | |
| 134 | Roads & Buildings | 3607 | |
| 135 | Panchayt Raj | 3248 | |
| 136 | Irrigation | 1617 | |
| 27 | WANAPARTHI | ||
| 137 | Finance | 3510 | |
| 138 | Roads & Buildings | 3588 | |
| 139 | Panchayt Raj | 3589 | |
| 140 | Irrigation | 3587 | |
| 28 | NAGARKURNOOL | ||
| 141 | Finance | 3503 | |
| 142 | Panchayt Raj | 3561 | |
| 143 | Roads & Buildings | 3560 | |
| 144 | Irrigation | 3558 | |
| 145 | National Highways | 3625 | |
| 29 | NALGONDA | ||
| 146 | Panchayt Raj | 2696 | |
| 147 | Roads & Buildings | 2563 | |
| 148 | Irrigation | 1624 | |
| 149 | Projects | 3305 | |
| 150 | Public Health | 3052 | |
| 151 | Finance | 3208 | |
| 30 | SURYAPET | ||
| 152 | Projects | 3580 | |
| 153 | Finance | 3508 | |
| 154 | Irrigation | 3579 | |
| 155 | Panchayt Raj | 3582 | |
| 156 | Roads & Buildings | 3581 | |
| 31 | KHAMMAM | ||
| 157 | Projects | 3303 | |
| 158 | Finance | 3176 | |
| 159 | Public Health | 2582 | |
| 160 | Panchayt Raj | 2700 | |
| 161 | Roads & Buildings | 2562 | |
| 162 | Irrigation | 1538 | |
| 163 | National Highways | 3630 | |

