| S.No. | शीर्षक | आदेश की तिथि | दस्तावेज़ | पूर्ण Url |
|---|---|---|---|---|
| 11 | निम्न्लीखित क्रिकेट खिलाड़ियो को प्रतिदिन अभ्यास की अनुमति प्रदान करने हेतू । | 04-Feb-2021 | पीडीएफ देखें (0.45 एमबी) डाउनलोड | - |
| 12 | लेखाकारों की विभाग्य परीक्षा के संदर्भ में। | 21-Jan-2021 | पीडीएफ देखें (0.36 एमबी) डाउनलोड | - |
| 13 | कार्यालय की पदक्रम सूची के संदर्भ में । | 21-Jan-2021 | पीडीएफ देखें (0.36 एमबी) डाउनलोड | - |
| 14 | Regarding deputation in RTI, Bengaluru | 29-Dec-2020 | पीडीएफ देखें (0.46 एमबी) डाउनलोड | - |
| 15 | Regarding deputation in RTI, Hyderabad | 29-Dec-2020 | पीडीएफ देखें (0.36 एमबी) डाउनलोड | - |
| 16 | कर्मचारी द्वारा चिकित्सा प्रतिपूर्ति के लिए अपने माता पिता को आश्रित घोषित करवाने हेतु | 23-Nov-2020 | पीडीएफ देखें (0.41 एमबी) डाउनलोड | - |
| 17 | लिपिकों की विभागीय परीक्षा का परिणाम | 18-Nov-2020 | पीडीएफ देखें (0.26 एमबी) डाउनलोड | - |
| 18 | टाइपिंग टेस्ट रद्द | 18-Nov-2020 | पीडीएफ देखें (0.19 एमबी) डाउनलोड | - |
| 19 | श्री अभिलाष, लेखाकार के तकनीकी इस्तीफे के संबंध में | 23-Nov-2020 | पीडीएफ देखें (0.41 एमबी) डाउनलोड | - |
| 20 | सद्भावना दिवस प्रतिज्ञा | 19-Aug-2021 | पीडीएफ देखें (0.36 एमबी) डाउनलोड | - |
- होम
- हमारे बारे में
- State Accounts
- Accounting System
- Annual Accounts
- Monthly Accounts
- Reviews / Reports
- Other Reports
- Reconciliation of Accounts
- WAD & Forest Division data for Reconciliation
- Grant wise Compilation Sheet
- Outstanding DC Bills
- Outstanding RBD Discrepancies
- UC Awaited (Grant Wise)
- UC Awaited (Treasury Wise)
- DC Bills Awaited (Grant Wise)
- Office wise List of Major Heads
- Unit Wise details of Reconciliation by CCO/COs
- Checklist for DDOs for Reconciliation cases
- Details of Reconciliation by CCOs
- Missing Vouchers data
- Do& Don'ts
- Loan Account
- GPF
- Pension
- Online Services
- डिवीजनल अकाउंटेंट्स (DAs) एवं डिवीजनल अकाउंट्स ऑफिसर्स (DAOs) संवर्ग
- Employee Corner
- Contact Us
- RTI
- Reports for CAG-ICSSR Research Article Competition
- Fiscal Federalism and Governance
- Report of the Comptroller and Auditor General of India on Compliance Audit - II
- Report of the Comptroller and Auditor General of India on Performance Audit of Direct Benefit Transfer (Cash Transfer)
- Report of the Comptroller and Auditor General of India on Compliance Audit for the year ended 31 March 2021
- Report No. 6 of 2021 - Performance Audit Report on ‘Pre and Post Ujwal Discom Assurance Yojna in Punjab State Power Corporation Limited’ for the year ended 31 March 2020 - Government of Punjab
- Report of the Comptroller and Auditor General of India on Revenue Sector for the year ended 31 March 2020
- Social Sector spending
- Skilling, Employment and MSMEs
- Empowering Urban and Rural Local Bodies
- Fiscal Federalism and Governance
- कैग–आईसीएसएसआर अनुसंधान लेख प्रतियोगिता (राज्य/संघ राज्य क्षेत्र स्तर पर प्रस्तुति की अंतिम तिथि 15/09/2026)
- सीएजी 101 नवाचार विचार पहल

