लेखांकन प्रणाली
PWD & Panchayati Raj
Sr.No | Name of the Divisionision | Name of Station | CC | DC | DDOC |
1 | Central Works Abohar | Abohar | 08 | 01 | 6065 |
2 | Central Works I Amritsar | Amritsar | 01 | 01 | 1079 |
3 | Central Works II Amritsar | Amritsar | 01 | 02 | 1073 |
4 | Construction Division I Amritsar | Amritsar | 02 | 03 | 1074 |
5 | Construction Division II Amritsar | Amritsar | 02 | 04 | 1075 |
6 | Electrical Division Amritsar | Amritsar | 06 | 01 | 1076 |
7 | Panchayati Raj Division Amritsar | Amritsar | 21 | 13 | 1634 |
8 | Provincial Division PWD B&R Amritsar | Amritsar | 02 | 02 | 1078 |
9 | Construction Division Barnala | Barnala | 20 | 01 | 15051 |
10 | Construction Div Gurdaspur at Batala | Batala | 15 | 01 | 7894 |
11 | Central Works Bathinda | Bathinda | 08 | 02 | 2042 |
12 | Central Works II, Bathinda | Bathinda | 08 | 04 | 2045 |
13 | Construction Division II Bathinda | Bathinda | 03 | 03 | 2041 |
14 | Electrical Division Bathinda | Bathinda | 18 | 01 | 2044 |
15 | Panchayati Raj Division, Bathinda | Bathinda | 21 | 12 | 2258 |
16 | Provincial Division Bathinda | Bathinda | 03 | 01 | 2307 |
17 | Electrical Division Chandigarh | Chandigarh | 06 | 02 | 3074 |
18 | Provincial Division Chandigarh | Chandigarh | 05 | 01 | 3072 |
19 | Electrical Division Faridkot | Faridkot | 18 | 02 | 4089 |
20 | Panchayati Raj Faridkot at Faridkot | Faridkot | 21 | 04 | 4661 |
21 | Provincial Division Faridkot | Faridkot | 07 | 01 | 4087 |
22 | Construction Division II Mohali at Fatehgarh Sahib | Fatehgarh Sahib | 17 | 01 | 5248 |
23 | Panchayati Raj Fatehgarh Sahib | Fatehgarh Sahib | 21 | 05 | 5115 |
24 | Construction Division II Ferozepur at Fazilka | Fazilka | 09 | 03 | 6064 |
25 | Panchayati Raj Division Fazilka | Fazilka | 21 | 20 | 6786 |
26 | Central Works Division Ferozepur | Ferozepur | 08 | 03 | 6063 |
27 | Construction Division I Ferozepur | Ferozepur | 09 | 02 | 6061 |
28 | Panchayati Raj, Ferozepur | Ferozepur | 21 | 01 | 6376 |
29 | Provincial Division, Ferozepur | Ferozepur | 09 | 01 | 6060 |
30 | Construction Division Gidderbaha | Gidderbaha | 07 | 02 | 4088 |
31 | Panchayati Raj Gurdaspur | Gurdaspur | 21 | 03 | 7366 |
32 | Provincial Division Gurdaspur | Gurdaspur | 15 | 02 | 7034 |
33 | Central Works Division, Hoshiarpur | Hoshiarpur | 11 | 01 | 8045 |
34 | Construction Division I Hoshiarpur | Hoshiarpur | 10 | 02 | 8049 |
35 | Construction Division II Hoshiarpur | Hoshiarpur | 10 | 03 | 8046 |
36 | Panchayati Raj Hoshiarpur | Hoshiarpur | 21 | 02 | 8570 |
37 | Provincial Division Hoshiarpur | Hoshiarpur | 10 | 01 | 8048 |
38 | Central Works Division Jalandhar | Jalandhar | 11 | 02 | 9104 |
39 | Construction Division I Jalandhar | Jalandhar | 12 | 02 | 9103 |
40 | Construction Division II Jalandhar | Jalandhar | 12 | 03 | 9100 |
41 | Electrical Division Jalandhar | Jalandhar | 06 | 03 | 9105 |
42 | Mechanical Division Jalandhar | Jalandhar | 19 | 02 | 9102 |
43 | Panchayati Raj Division Jalandhar | Jalandhar | 21 | 11 | 9652 |
44 | Provincial Division Jalandhar | Jalandhar | 12 | 01 | 9101 |
45 | Construction Division I Kapurthala | Kapurthala | 12 | 07 | 10042 |
46 | Construction Division II Kapurthala | Kapurthala | 12 | 04 | 10043 |
47 | Panchayati Raj Kapurthala | Kapurthala | 21 | 06 | 10266 |
48 | Central Works Division I Ludhiana | Ludhiana | 13 | 01 | 11074 |
49 | Central Works III Ludhiana | Ludhiana | 13 | 02 | 11075 |
50 | Construction Division I Ludhiana | Ludhiana | 14 | 02 | 11070 |
51 | Construction Division III Ludhiana | Ludhiana | 14 | 04 | 11076 |
52 | Construction Division IV Ludhiana | Ludhiana | 14 | 05 | 11069 |
53 | Electrical Division Ludhiana | Ludhiana | 06 | 04 | 11072 |
54 | Horticulture Division Ludhiana | Ludhiana | 13 | 03 | 11077 |
55 | Panchayati Raj Division Ludhiana | Ludhiana | 21 | 14 | 11718 |
56 | Provincial Division Ludhiana | Ludhiana | 14 | 01 | 11071 |
57 | Construction Division Malerkotla | Malerkotla | 20 | 02 | 15053 |
58 | Provincial Division Mansa | Mansa | 03 | 04 | 12027 |
59 | Construction Division Moga | Moga | 07 | 03 | 18101 |
60 | Panchayati Raj Division Moga | Moga | 21 | 15 | 18260 |
61 | Central Works Division Mohali | Mohali | 04 | 01 | 14537 |
62 | Construction Division I Mohali | Mohali | 05 | 04 | 14045 |
63 | Panchayati Raj Division Mohali | Mohali | 21 | 17 | 21203 |
64 | Provincial Division Mohali | Mohali | 05 | 03 | 21012 |
65 | Construction Division Mukerian | Mukerian | 10 | 04 | 8050 |
66 | Construction Division Muktsar | Muktsar | 07 | 04 | 19250 |
67 | Panchayati Raj Division Muktsar | Muktsar | 21 | 19 | 19392 |
68 | Construction Division Nabha | Nabha | 16 | 01 | 13092 |
69 | Panchayati Raj Division, Nawanshahr | Nawanshahr | 21 | 16 | 20062 |
70 | Provincial Division Nawanshahr | Nawanshahr | 02 | 05 | 20052 |
71 | Central Works Division Pathankot | Pathankot | 01 | 03 | 7038 |
72 | Construction Division Pathankot | Pathankot | 15 | 03 | 7037 |
73 | Central Works Division Patiala | Patiala | 04 | 02 | 13656 |
74 | Central Works Division, Sangrur at Patiala | Patiala | 04 | 03 | 13665 |
75 | Construction Division Patiala | Patiala | 16 | 03 | 13662 |
76 | Electerical E Div 1 Patiala | Patiala | 18 | 03 | 13618 |
77 | Horticulture Division Patiala | Patiala | 05 | 02 | 14407 |
78 | Mechanical Division Patiala | Patiala | 19 | 03 | 13091 |
79 | Panchayati Raj Division Patiala | Patiala | 21 | 09 | 13549 |
80 | Provincial Division II Patiala | Patiala | 17 | 02 | 13667 |
81 | Provinvial Division-I Patiala | Patiala | 16 | 02 | 13617 |
82 | Central Works Division, Ropar | Ropar | 04 | 04 | 14044 |
83 | Construction Division Ropar | Ropar | 05 | 05 | 14047 |
84 | Panchayati Raj Division Ropar | Ropar | 21 | 07 | 14337 |
85 | Construction Division Sangrur | Sangrur | 20 | 04 | 15049 |
86 | Electrical Division Sangrur | Sangrur | 18 | 04 | 13666 |
87 | Panchayati Raj Division Sangrur | Sangrur | 21 | 08 | 15240 |
88 | Provincial Division Sangrur | Sangrur | 20 | 03 | 15050 |
89 | Construction Division Sirhind | Sirhind | 17 | 03 | 5027 |
90 | Panchayati Raj Division Taran taran | Taran Taran | 21 | 18 | 22232 |
Water Supply & Sanitation Department
Sr. No. | Name of the Division | Name of Station | CC | DC | DDOC |
---|---|---|---|---|---|
1 | Abohar Canal Divison, Abohar | Abohar | 09 | 01 | 06400 |
2 | Amritsar Drainage Construction. Division, Amritsar | Amritsar | 01 | 05 | 01786 |
3 | Amritsar Drainage Division, Amritsar | Amritsar | 01 | 02 | 01754 |
4 | Bari Doab Division, Amritsar | Amritsar | 01 | 01 | 01690 |
5 | D.I.P.R Division, Amritsar | Amritsar | 05 | 01 | 01683 |
6 | Jandiala U.B.D.C Division, Amritsar | Amritsar | 02 | 01 | 01681 |
7 | Majitha U.B.D.C Division, Amritsar | Amritsar | 02 | 03 | 01682 |
8 | Mechanical Drainage Division, Amritsar | Amritsar | 01 | 03 | 01787 |
9 | Vigilance Quality Control Division, Amritsar | Amritsar | 03 | 01 | 01784 |
10 | Bathinda Canal Division, Bathinda | Bathinda | 15 | 03 | 02315 |
11 | Ground Water Resources Division, Chandigarh | Chandigarh | 22 | 02 | 03363 |
12 | Maili Construction. Division, Mohali at Chandigarh | Chandigarh | 12 | 04 | 14430 |
13 | Store Procurement Chandigarh | Chandigarh | 08 | 01 | 03236 |
14 | Surface Hydrology Division, Chandigarh | Chandigarh | 21 | 01 | 03343 |
15 | Water Resources Investigation Division, Chandigarh | Chandigarh | 22 | 01 | 21391 |
16 | Workshop Division, Chandigarh | Chandigarh | 08 | 02 | 03430 |
17 | Drainage Const. Division, Faridkot | Faridkot | 10 | 02 | 04744 |
18 | Faridkot Canal Division, Faridkot | Faridkot | 15 | 02 | 04689 |
19 | Drainage Construction. Divn, Ferozepur | Ferozepur | 10 | 04 | 06453 |
20 | Eastern Canal Division, C.C. , Ferozepur | Ferozepur | 09 | 02 | 06404 |
21 | Golewala Drainage Division, Ferozepur | Ferozepur | 10 | 01 | 06407 |
22 | Harike Canal Division, Ferozepur | Ferozepur | 09 | 04 | 06401 |
23 | Rajasthan Feeder Division, Ferozepur | Ferozepur | 09 | 03 | 06402 |
24 | Drainage Const. Division, Gidderbaha | Gidderbaha | 11 | 01 | 04691 |
25 | Project Division No. 1 Gidderbaha | Gidderbaha | 11 | 02 | 04792 |
26 | Gurdaspur Drainage Division, Gurdaspur | Gurdaspur | 01 | 04 | 07437 |
27 | Gurdaspur U.B.D.C Division, Gurdaspur | Gurdaspur | 02 | 05 | 07381 |
28 | Madhopur U.B.D.C Division, Gurdaspur | Gurdaspur | 02 | 02 | 07382 |
29 | Hoshiarpur Drainage Division, Hoshiarpur | Hoshiarpur | 14 | 03 | 08612 |
30 | Kandi Area Dam Maintenance, Hoshiarpur | Hoshiarpur | 12 | 01 | 08613 |
31 | Kandi Water Drainage Division, Hoshiarpur | Hoshiarpur | 12 | 02 | 08686 |
32 | Shah Nehar (Civil) Stage-I Hoshiarpur | Hoshiarpur | 13 | 02 | 08688 |
33 | Shah Nehar Ext. (Mechanical) Hoshiarpur | Hoshiarpur | 13 | 03 | 08690 |
34 | Stage-II Division Hoshiarpur | Hoshiarpur | 13 | 04 | 08691 |
35 | Bist Doab Division, Jalandhar | Jalandhar | 07 | 01 | 09668 |
36 | Jalandhar Drainage Division, Jalandhar | Jalandhar | 14 | 01 | 09670 |
37 | Phagwara Drainage Division, Jalandhar | Jalandhar | 14 | 02 | 09671 |
38 | Ludhiana Drainage Division, Ludhiana | Ludhiana | 14 | 05 | 11734 |
39 | Sidhwan Canal Division, Ludhiana | Ludhiana | 15 | 01 | 11732 |
40 | Mansa Drainage Division, Mansa | Mansa | 18 | 05 | 12233 |
41 | Mansa I.B Division, Mansa | Mansa | 16 | 02 | 12198 |
42 | Discharge Division, Mohali | Mohali | 17 | 03 | 14421 |
43 | Canal Lining Division, Muktsar | Muktsar | 20 | 04 | 19168 |
44 | BBMB Nangal | Nangal | 27 | 01 | 14449 |
45 | Jalandhar Mech. Drainage Division Nangal | Nangal | 14 | 04 | 21429 |
46 | F.A & C.A.O R.S.D Thein Dam Pathankot | Pathankot | 26 | 01 | 07499 |
47 | B.M.L Division, Patiala | Patiala | 17 | 01 | 13680 |
48 | Devigarh I.B Division, Patiala | Patiala | 17 | 02 | 13634 |
49 | Lehal I.B Division, Patiala | Patiala | 16 | 01 | 13632 |
50 | Patiala Drainage Divison, Patiala | Patiala | 18 | 01 | 13576 |
51 | Ropar Headworks Division, Ropar | Ropar | 15 | 04 | 14450 |
52 | W.M.I Division, Ropar | Ropar | 18 | 02 | 14419 |
53 | Sangrur Drainage. Const. Division Sangrur | Sangrur | 18 | 03 | 15316 |
54 | Sangrur I.B Division, Sangrur | Sangrur | 16 | 03 | 15271 |
55 | F.A & C.A.O Shahpurkandi | Shahpurkandi | 26 | 02 | 07513 |
56 | Shah Nehar (Headworks) Talwara | Talwara | 02 | 04 | 08669 |
Water Supply & Sanitation Department
Sr. No. | Name of the Division | Name of Station | CC | DC | DDOC |
---|---|---|---|---|---|
1 | WSSD, Abohar | Abohar | 05 | 01 | 06294 |
2 | WSSD No.1, Amritsar | Amritsar | 06 | 01 | 01529 |
3 | WSSD No.2, Amritsar | Amritsar | 06 | 02 | 01530 |
4 | WSSD No.3, Armritsar | Armritsar | 01 | 01 | 01527 |
5 | WSSD Barnala | Barnala | 11 | 01 | 15131 |
6 | WSSD (EE 2) Batala | Batala | 01 | 05 | 07473 |
7 | WSSD, Batala | Batala | 01 | 04 | 07280 |
8 | WSSD No.1, Bathinda | Bathinda | 02 | 01 | 02197 |
9 | WSSD No.2, Bathinda | Bathinda | 02 | 02 | 02199 |
10 | WSSD No.3, Bathinda | Bathinda | 08 | 01 | 02198 |
11 | WSSD, Faridkot | Faridkot | 04 | 01 | 04558 |
12 | WSSD, Fazilka | Fazilka | 05 | 02 | 06292 |
13 | WSSD No.1, Ferozepur | Ferozepur | 05 | 03 | 06290 |
14 | WSSD No.2, Ferozepur | Ferozepur | 05 | 06 | 06656 |
15 | WSSD, Garhshankar | Garhshankar | 07 | 02 | 08445 |
16 | WSSD, Gurdaspur | Gurdaspur | 06 | 03 | 07282 |
17 | WSSD (EE 2) Gurdaspur | Gurdaspur | 06 | 10 | 07471 |
18 | WSSD No.1, Hoshiarpur | Hoshiarpur | 01 | 02 | 08437 |
19 | WSSD No.2, Hoshiarpur | Hoshiarpur | 07 | 03 | 08436 |
20 | WSSD No.1, Jalandhar | Jalandhar | 01 | 03 | 09518 |
21 | WSSD No.2, Jalandhar | Jalandhar | 07 | 04 | 09519 |
22 | WSSD No-2 (EE 2) Jalandhar | Jalandhar | 07 | 10 | 09049 |
23 | WSSD, Kapurthala | Kapurthala | 13 | 01 | 10421 |
24 | WSSD Khanna | Khanna | 11 | 05 | 11948 |
25 | WSSD No.1 Ludhiana | Ludhiana | 11 | 02 | 11613 |
26 | WSSD No.2, Ludhiana | Ludhiana | 11 | 03 | 11614 |
27 | WSSD No.3, Ludhiana | Ludhiana | 08 | 03 | 11608 |
28 | WSSD Malerkotla | Malerkotla | 08 | 02 | 15134 |
29 | WSSD, Malout | Malout | 04 | 02 | 19413 |
30 | WSSD No.1, Mansa | Mansa | 02 | 03 | 12154 |
31 | WSSD No.2, Mansa | Mansa | 02 | 06 | 12494 |
32 | WSSD (EE 2) Moga | Moga | 4 | 8 | 18449 |
33 | WSSD, Moga | Moga | 04 | 03 | 18139 |
34 | WSSD No.1 Mohali | Mohali | 03 | 02 | 14234 |
35 | WSSD No.2 Mohali | Mohali | 03 | 03 | 14236 |
36 | WSSD No.3, Mohali | Mohali | 10 | 01 | 21010 |
37 | WSSD No.1, Mukatsar | Mukatsar | 04 | 04 | 19099 |
38 | WSSD No.2, Mukatsar | Mukatsar | 08 | 04 | 19412 |
39 | WSSD, Nawanshahar | Nawanshahar | 07 | 05 | 20152 |
40 | WSSD (EE 2) Pathankot | Pathankot | 06 | 09 | 07474 |
41 | WSSD, Pathankot | Pathankot | 06 | 04 | 07279 |
42 | Mech. Division Patiala | Patiala | 09 | 03 | 13423 |
43 | WSSD No.1 Patiala | Patiala | 03 | 05 | 13425 |
44 | WSSD No.2 Patiala | Patiala | 10 | 02 | 13420 |
45 | WSSD, Rajpura | Rajpura | 10 | 03 | 13421 |
46 | WSSD No.2, Ropar | Ropar | 10 | 04 | 14237 |
47 | WSSD Fatehgarh Sahib | Sahib | 12 | 01 | 05210 |
48 | WSSD No.1 Ropar at Anandpur Sahib | Sahib | 03 | 01 | 14235 |
49 | WSSD Sangrur | Sangrur | 11 | 04 | 15132 |
50 | WSSD, Talwara | Talwara | 07 | 06 | 08444 |
51 | WSSD (EE 2) Tarn Taran | Taran Taran | 06 | 11 | 22238 |
52 | WSSD, Taran Taran | Taran Taran | 06 | 05 | 22204 |
53 | WSSD (EE 2) Ferozepur at Zira | Zira | 05 | 08 | 06291 |
CC- Circle Code
DC- Division Code
DDOC- Drawing & Disbursement Officer Code