Central Expenditure Audit
Auditee Units under the Jurisdiction of OAD- HQ of O/o the DGA(C), Kolkata, Main Office- Kolkata
| Sl. No. | Unit Type | Sub-Type | Unit_Name |
| 1 | AB | BIS | Bureau of Indian Standard (ER), Kolkata |
| 2 | AB | CBWE | Dattopant Thengadi Central Board of Workers' Education, Asansol |
| 3 | AB | CBWE | Dattopant Thengadi Central Board of Workers' Education, Barrackpore |
| 4 | AB | CBWE | Dattopant Thengadi Central Board of Workers Education, Kolkata |
| 5 | AB | CBWE | Dattopant Thengadi Central Board of Workers' Education, Siliguri |
| 6 | AB | EPFO | Employees' Provident Fund Organisation, Berhampore, Murshidabad. |
| 7 | AB | EPFO | Employees' Provident Fund Organisation, Darjeeling |
| 8 | AB | EPFO | Employees' Provident Fund Organisation, Jalpaiguri |
| 9 | AB | EPFO | Employees' Provident Fund Organisation, Salt Lake, Kolkata |
| 10 | AB | EPFO | Employees' Provident Fund Organisation, SRO, Barrackpore |
| 11 | AB | EPFO | Employees' Provident Fund Organisation, SRO, Durgapur |
| 12 | AB | EPFO | Employees' Provident Fund Organisation, SRO, Howrah |
| 13 | AB | EPFO | Employees' Provident Fund Organisation, SRO, Park Street |
| 14 | AB | EPFO | Employees' Provident Fund Organisation, SRO, Siliguri |
| 15 | AB | EPFO | Employees' Provident Fund Organisation, Zonal Training Institute (EZ), Kolkata |
| 16 | AB | ESIC | Employees' State Insurance Corporation, Hospital & Occupational Disease Centre (EZ), Joka, Kolkata |
| 17 | AB | ESIC | Employees' State Insurance Corporation, Sub-Regional Office, Durgapur |
| 18 | AB | ESIC | Employees' State Insurance Corporation, Sub-Regional Office, Kamarhati, Barrackpore |
| 19 | AB | ESIC | Employees' State Insurance Corporation, West Bengal Region, Kolkata |
| 20 | AB | FSSAI | Central Food Laboratory, Kolkata |
| 21 | AB | FSSAI | Food Safety and Standards Authority of India, Kolkata |
| 22 | AB | ICAR | Agriculture Technology Application Research Institute, Kolkata |
| 23 | AB | ICAR | Central Inland Fisheries Research Institute, Barrackpore |
| 24 | AB | ICAR | Central Research Institute for Jute and Allied Fibre, Barrackpore |
| 25 | AB | ICAR | National Institute of Natural Fiber Engineering and Fibre Technology, Kolkata |
| 26 | AB | ICMR | National Institute of Cholera and Enteric Disease, Kolkata |
| 27 | AB | IGNOU | Indira Gandhi National Open University, Kolkata |
| 28 | AB | IGNOU | Indira Gandhi National Open University, Siliguri |
| 29 | AB | JNVs | Jawahar Navodaya Vidyalaya, Alipurduar |
| 30 | AB | JNVs | Jawahar Navodaya Vidyalaya, Banipur-Habra |
| 31 | AB | JNVs | Jawahar Navodaya Vidyalaya, Bankura |
| 32 | AB | JNVs | Jawahar Navodaya Vidyalaya, Birbhum |
| 33 | AB | JNVs | Jawahar Navodaya Vidyalaya, Burdwan |
| 34 | AB | JNVs | Jawahar Navodaya Vidyalaya, Cooch Behar |
| 35 | AB | JNVs | Jawahar Navodaya Vidyalaya, Darjeeling |
| 36 | AB | JNVs | Jawahar Navodaya Vidyalaya, East Midnapore |
| 37 | AB | JNVs | Jawahar Navodaya Vidyalaya, Hooghly |
| 38 | AB | JNVs | Jawahar Navodaya Vidyalaya, Howrah |
| 39 | AB | JNVs | Jawahar Navodaya Vidyalaya, Kalyani |
| 40 | AB | JNVs | Jawahar Navodaya Vidyalaya, Murshidabad |
| 41 | AB | JNVs | Jawahar Navodaya Vidyalaya, Purulia |
| 42 | AB | JNVs | Jawahar Navodaya Vidyalaya, Uttar Dinajpur |
| 43 | AB | JNVs | Jawahar Navodaya Vidyalaya, West Midnapore |
| 44 | AB | KVs | Kendriya Vidyalaya Sangathan, Regional Office, Kolkata |
| 45 | AB | KVs | Kendriya Vidyalaya, Abdarpur, Birbhum |
| 46 | AB | KVs | Kendriya Vidyalaya, Adra |
| 47 | AB | KVs | Kendriya Vidyalaya, Air Force Station, Salua, West midnapore |
| 48 | AB | KVs | Kendriya Vidyalaya, Alipurduar |
| 49 | AB | KVs | Kendriya Vidyalaya, Andal |
| 50 | AB | KVs | Kendriya Vidyalaya, Asansol |
| 51 | AB | KVs | Kendriya Vidyalaya, Bagdogra |
| 52 | AB | KVs | Kendriya Vidyalaya, Ballygunge |
| 53 | AB | KVs | Kendriya Vidyalaya, Balurghat, South Dinajpur |
| 54 | AB | KVs | Kendriya Vidyalaya, Bamangachi, Howrah |
| 55 | AB | KVs | Kendriya Vidyalaya, Bandel, Hooghly |
| 56 | AB | KVs | Kendriya Vidyalaya, Barrackpore, Air Force Station, Barrackpore |
| 57 | AB | KVs | Kendriya Vidyalaya, Barrackpore, Army |
| 58 | AB | KVs | Kendriya Vidyalaya, Bengdubi, Darjeeling |
| 59 | AB | KVs | Kendriya Vidyalaya, Berhampore |
| 60 | AB | KVs | Kendriya Vidyalaya, Bolpur |
| 61 | AB | KVs | Kendriya Vidyalaya, BSF, Aradhpur, Malda |
| 62 | AB | KVs | Kendriya Vidyalaya, BSF, Baikunthpur |
| 63 | AB | KVs | Kendriya Vidyalaya, BSF, Gandhinagar, Cooch Behar |
| 64 | AB | KVs | Kendriya Vidyalaya, BSF, Krishna Nagar, Nadia |
| 65 | AB | KVs | Kendriya Vidyalaya, BSF, Raninagar |
| 66 | AB | KVs | Kendriya Vidyalaya, Chittaranjan, Asansol |
| 67 | AB | KVs | Kendriya Vidyalaya, CMERI, Durgapur, Asansol |
| 68 | AB | KVs | Kendriya Vidyalaya, Command Hospital, Alipore |
| 69 | AB | KVs | Kendriya Vidyalaya, Cooch Beher |
| 70 | AB | KVs | Kendriya Vidyalaya, Cossipore |
| 71 | AB | KVs | Kendriya Vidyalaya, CRPF Siliguri, Siliguri |
| 72 | AB | KVs | Kendriya Vidyalaya, CRPF, Durgapur |
| 73 | AB | KVs | Kendriya Vidyalaya, Fort William |
| 74 | AB | KVs | Kendriya Vidyalaya, Garden Reach |
| 75 | AB | KVs | Kendriya Vidyalaya, Haldia |
| 76 | AB | KVs | Kendriya Vidyalaya, Hasimara |
| 77 | AB | KVs | Kendriya Vidyalaya, Joka |
| 78 | AB | KVs | Kendriya Vidyalaya, Kalimpong |
| 79 | AB | KVs | Kendriya Vidyalaya, Kankinara |
| 80 | AB | KVs | Kendriya Vidyalaya, Kharagpur Railway Colony, West Midnapore |
| 81 | AB | KVs | Kendriya Vidyalaya, N F R New Jalpaiguri, Jalpaiguri |
| 82 | AB | KVs | Kendriya Vidyalaya, NHPC Rambi, Darjeeling |
| 83 | AB | KVs | Kendriya Vidyalaya, No-I, Binnaguri Cantt |
| 84 | AB | KVs | Kendriya Vidyalaya, No-I, Ishapore |
| 85 | AB | KVs | Kendriya Vidyalaya, No-I, Kalaikunda |
| 86 | AB | KVs | Kendriya Vidyalaya, No-I, Kancharapara |
| 87 | AB | KVs | Kendriya Vidyalaya, No-I, Kharagpur (IIT) |
| 88 | AB | KVs | Kendriya Vidyalaya, No-I, Salt Lake |
| 89 | AB | KVs | Kendriya Vidyalaya, No-II, Binnaguri |
| 90 | AB | KVs | Kendriya Vidyalaya, No-II, Ishapore |
| 91 | AB | KVs | Kendriya Vidyalaya, No-II, Kalaikunda |
| 92 | AB | KVs | Kendriya Vidyalaya, No-II, Kancharapara |
| 93 | AB | KVs | Kendriya Vidyalaya, No-II, Kharagpur (RLY) |
| 94 | AB | KVs | Kendriya Vidyalaya, No-II, Salt Lake |
| 95 | AB | KVs | Kendriya Vidyalaya, NTPC, Farakka |
| 96 | AB | KVs | Kendriya Vidyalaya, Ordnance Factory, Dum Dum |
| 97 | AB | KVs | Kendriya Vidyalaya, Panagarh |
| 98 | AB | KVs | Kendriya Vidyalaya, Raiganj, BSF, Gobindapur, Uttar Dinajpur |
| 99 | AB | KVs | Kendriya Vidyalaya, Rajbari Burdwan |
| 100 | AB | KVs | Kendriya Vidyalaya, Ranaghat, Nadia |
| 101 | AB | KVs | Kendriya Vidyalaya, Salboni, Midnapore |
| 102 | AB | KVs | Kendriya Vidyalaya, Salugara |
| 103 | AB | KVs | Kendriya Vidyalaya, Santragachi |
| 104 | AB | KVs | Kendriya Vidyalaya, Sukna, Khaprail, Darjeeling |
| 105 | AB | KVs | Kendriya Vidyalaya, Sultanpur, Malda |
| 106 | AB | KVs | Kendriya Vidyalaya, Tarakeswar |
| 107 | AB | NYKs | Nehru Yuba Kendra Sangathan, Zonal Director, Kolkata |
| 108 | AB | NYKs | Nehru Yuva Kendra, Bankura |
| 109 | AB | NYKs | Nehru Yuva Kendra, Barasat |
| 110 | AB | NYKs | Nehru Yuva Kendra, Baruipur |
| 111 | AB | NYKs | Nehru Yuva Kendra, Berhampore |
| 112 | AB | NYKs | Nehru Yuva Kendra, Birbhum |
| 113 | AB | NYKs | Nehru Yuva Kendra, Burdwan |
| 114 | AB | NYKs | Nehru Yuva Kendra, Chinsurah |
| 115 | AB | NYKs | Nehru Yuva Kendra, Cooch Behar |
| 116 | AB | NYKs | Nehru Yuva Kendra, Darjeeling |
| 117 | AB | NYKs | Nehru Yuva Kendra, Diamond Harbour |
| 118 | AB | NYKs | Nehru Yuva Kendra, Durgapur |
| 119 | AB | NYKs | Nehru Yuva Kendra, Hutchukpara, Purulia |
| 120 | AB | NYKs | Nehru Yuva Kendra, Jalpaiguri |
| 121 | AB | NYKs | Nehru Yuva Kendra, Krishnanagar |
| 122 | AB | NYKs | Nehru Yuva Kendra, Malda |
| 123 | AB | NYKs | Nehru Yuva Kendra, Midnapore |
| 124 | AB | NYKs | Nehru Yuva Kendra, Raghunathpur, Purulia |
| 125 | AB | NYKs | Nehru Yuva Kendra, Raiganj, uttar dinajpur |
| 126 | AB | NYKs | Nehru Yuva Kendra, South Kolkata |
| 127 | AB | NYKs | Nehru Yuva Kendra, Tamluk |
| 128 | AB | NYKs | Nehru Yuva Kendra, Vivekanda Road, Kolkata |
| 129 | AB | Other ABs | Ali Yavar Jung National Institute for the Hearing Handicapped, Kolkata |
| 130 | AB | Other ABs | Birla Industrial & Technological Museum, Kolkata |
| 131 | AB | Other ABs | Gaudiya Mission |
| 132 | AB | Other ABs | Indian Council of Social Science & Research, Kolkata |
| 133 | AB | Other ABs | National Book Trust, Eastern Regional Office (ERO), Kolkata |
| 134 | AB | Other ABs | National Council of Education Research & Training |
| 135 | AB | Other ABs | National Horticulture Board (NHB), Kolkata |
| 136 | AB | Other ABs | National Research Institute of Ayurveda for Drug Development, Kolkata |
| 137 | AB | U/S 14 (1) | Netaji Research Bureau, Kolkata |
| 138 | AB | Other ABs | Regional Research Institute of Unani Medicine, Kolkata |
| 139 | AB | U/S 14 (1) | Satya Bharati, 28, Vidyasagar Road, Nabagram |
| 140 | AB | Other ABs | Science City, Kolkata |
| 141 | AB | Other ABs | Sister Nivedita Heritage Museum and Knowledge Centre |
| 142 | AB | Other ABs | Sports Authority of India, NSEC, Kolkata |
| 143 | AB | Other ABs | University Grants Commission, Department of Atomic Energy (DAE), Consortium for Scientific Research (CSR), Kolkata Centre |
| 144 | AB | Prasar Bharati | Additional Director General (Engg), EZ, AIR & TV, Kolkata |
| 145 | AB | Prasar Bharati | Additional Director General (P) (ER-I & II), AIR & TV, Kolkata |
| 146 | AB | Prasar Bharati | All India Radio, Siliguri |
| 147 | AB | Prasar Bharati | Doordarshan Kendra, Golf Green, Kolkata |
| 148 | AB | Prasar Bharati | Dy. Director General, All India Radio (EZ), Akasbani Bhawan, Kolkata |
| 149 | AB | Prasar Bharati | All India Radio, Chinsurah, Hooghly |
| 150 | AB | SAR | All India Institute of Medical Sciences (AIIMS) Kalyani |
| 151 | AB | SAR | Board of Practical Training, Kolkata |
| 152 | AB | SAR | Chittaranjan National Cancer Institute, Kolkata |
| 153 | AB | SAR | Eastern Zonal Cultural Centre, Aikatan, Kolkata |
| 154 | AB | SAR | Ghani Khan Choudhury Institute of Engineering & Technology, Malda |
| 155 | AB | SAR | Indian Institute of Engineering Science and Technology, Shibpur, Howrah |
| 156 | AB | SAR | Indian Institute of Information Technology, Kalyani, West Bengal (IIITK), Nadia |
| 157 | AB | SAR | Indian Institute of Management, Calcutta, Kolkata |
| 158 | AB | SAR | Indian Institute of Science Education and Research, Kolkata |
| 159 | AB | SAR | Indian Institute of Technology, Kharagpur, West Midnapore |
| 160 | AB | SAR | Indian Museum, Kolkata |
| 161 | AB | SAR | Maulana Abul Kalam Azad Institute for Asian Studies, Kolkata |
| 162 | AB | SAR | National Council of Science Museum, Kolkata |
| 163 | AB | SAR | National Institute for Locomotor Disabilities (Divyangjan), Kolkata |
| 164 | AB | SAR | National Institute of Homoeopathy, Kolkata |
| 165 | AB | SAR | National Institute of Pharmaceutical Education and Research, Kolkata |
| 166 | AB | SAR | National Institute of Technical Teachers Training and Research, Kolkata |
| 167 | AB | SAR | National Institute of Technology, Durgapur |
| 168 | AB | SAR | Raja Rammohun Roy Library Foundation, Kolkata |
| 169 | AB | SAR | The Asiatic Society, Kolkata |
| 170 | AB | SAR | Victoria Memorial Hall, Kolkata |
| 171 | AB | SAR | Visva Bharati, Santiniketan |
| 172 | AB | U/S 14 (1) | Bharat Sevashram Sangha, Beldanga Branch |
| 173 | AB | U/S 14 (1) | Bharat Sevashram Sangha, Pyradanga, Ranaghat |
| 174 | AB | U/S 14 (1) | Centre for Studies in Social Sciences |
| 175 | AB | U/S 14 (1) | Indian Statistical Institute, Kolkata |
| 176 | AB | U/S 14 (1) | Jan Shikshan Sansthan, Bankura |
| 177 | AB | U/S 14 (1) | Jan Shikshan Sansthan, Basirhat |
| 178 | AB | U/S 14 (1) | Jan Shikshan Sansthan, Haldia |
| 179 | AB | U/S 14 (1) | Jan Shikshan Sansthan, Howrah, Bagnan Uluberia |
| 180 | AB | U/S 14 (1) | Jan Shikshan Sansthan, Narendrapur |
| 181 | AB | U/S 14 (1) | Jan Shikshan Sansthan, Purulia |
| 182 | AB | U/S 14 (1) | Jan Shikshan Sansthan, Sealpara, Jalpaiguri |
| 183 | AB | U/S 14 (1) | Jan Shikshan Sansthan, West Midnapore, Nazarganj |
| 184 | AB | U/S 14 (1) | Ramakrishna Mission Ashrama, Narendrapur |
| 185 | AB | U/S 14 (1) | Ramakrishna Mission Blind Boys’ Academy, Narendrapur |
| 186 | AB | U/S 14 (1) | Ramakrishna Misssion Institute of Culture, Kolkata |
| 187 | AB | U/S 14 (1) | Ramakrishna Vivekananda Mission, Barrackpore |
| 188 | AB | U/S 14 (1) | Satyajit Roy Film & TV Institute, Kolkata |
| 189 | AB | U/S 14 (1) | State Resource Centre for Adult Education, West Bengal |
| 190 | AB | U/S 14 (1) | West Bengal S.C., S.T. and Minority Welfare Association |
| 191 | AB | U/S 14 (1) | West Bengal State Medicinal Plants Board |
| 192 | CAPF | BSF | 02 Battalion, National Disaster Response Force, Haringhata, Nadia |
| 193 | CAPF | BSF | 04 Battalion, Border Security Force, Umpling, Meghalaya |
| 194 | CAPF | BSF | 06 Battalion, Border Security Force, Raninagar, Patkata |
| 195 | CAPF | BSF | 100 Battalion, Border Security Force, Dobasipara, Tura |
| 196 | CAPF | BSF | 105 Battalion, Border Security Force, Nalkata |
| 197 | CAPF | BSF | 107 Battalion, Border Security Force, Dhubulia |
| 198 | CAPF | BSF | 110 Battalion, Border Security Force, Mawpat |
| 199 | CAPF | BSF | 111 Battalion, Border Security Force, Nagaland |
| 200 | CAPF | BSF | 112 Battalion, Border Security Force, Haringhata |
| 201 | CAPF | BSF | 115 Battalion, Border Security Force, Baishnabnagar |
| 202 | CAPF | BSF | 118 Battalion, Border Security Force, Alambazar |
| 203 | CAPF | BSF | 122 Battalion, Border Security Force, Udaipur |
| 204 | CAPF | BSF | 126 Battalion, Border Security Force, Ambassa, Dhalai, Tripura |
| 205 | CAPF | BSF | 129 Battalion, Border Security Force, Roopnagar, Cooch Behar |
| 206 | CAPF | BSF | 132 BN BSF, Khagra camp, Kishanganj, Bihar |
| 207 | CAPF | BSF | 133 Battalion, Border Security Force, Salbagan |
| 208 | CAPF | BSF | 138 Battalion, Border Security Force, Subash Nagar, Sonari, Cooch Behar |
| 209 | CAPF | BSF | 141 Battalion, Border Security Force, Roshanbagh |
| 210 | CAPF | BSF | 145 Battalion, Border Security Force, Nalkata |
| 211 | CAPF | BSF | 15 BN BSF, Radhabari, Jalpaiguri |
| 212 | CAPF | BSF | 152 Battalion, Border Security Force, Lunglei |
| 213 | CAPF | BSF | 156 Battalion, Border Security Force, Falakata, Jalpaiguri |
| 214 | CAPF | BSF | 157 Battalion, Border Security Force, Gopalpur, Coochbehar |
| 215 | CAPF | BSF | 159 Battalion, Border Security Force, Narayanpur |
| 216 | CAPF | BSF | 172 Battalion, Border Security Force, Mawpat, Shillong |
| 217 | CAPF | BSF | 175 Battalion, Border Security Force, Kishanganj, Bihar |
| 218 | CAPF | BSF | 176 BN BSF, Kadamtala, Darjeeling |
| 219 | CAPF | BSF | 184 Battalion, Border Security Force, Panjipara |
| 220 | CAPF | BSF | 192 Battalion, Border Security Force, Ambassa |
| 221 | CAPF | BSF | 195 Battalion, Border Security Force, Baikunthpur |
| 222 | CAPF | BSF | 199 BN BSF Panisagar, Tripura |
| 223 | CAPF | BSF | 20 Battalion, Border Security Force, Panisagar |
| 224 | CAPF | BSF | 35 Battalion, Border Security Force, Farakka |
| 225 | CAPF | BSF | 38 Battalion, Border Security Force, Tureli |
| 226 | CAPF | BSF | 39 Battalion, Border Security Force, Ambassa |
| 227 | CAPF | BSF | 40 Battalion, Border Security Force, Raninagar |
| 228 | CAPF | BSF | 42 Battalion, Border Security Force, Fatikcherra, West Tripura |
| 229 | CAPF | BSF | 54 Battalion, Border Security Force, Mahatpur, Seema Nagar |
| 230 | CAPF | BSF | 57 BN BSF, Govindpur, Uttar Dinajpur |
| 231 | CAPF | BSF | 61 Battalion, Border Security Force, Patiram |
| 232 | CAPF | BSF | 64 Battalion, Border Security Force, Nalkata |
| 233 | CAPF | BSF | 59 Battalion, Border Security Force, Seemanagar, Nadia |
| 234 | CAPF | BSF | 69 Battalion, Border Security Force, Gokulnagar |
| 235 | CAPF | BSF | 70 Battalion, Border Security Force, Baishnabnagar |
| 236 | CAPF | BSF | 72 Battalion, Border Security Force, Panjipara, West Dinajpur |
| 237 | CAPF | BSF | 78 Battalion, Border Security Force, Gopalpur |
| 238 | CAPF | BSF | 81 Battalion, Border Security Force, Mohatpur, Nadia |
| 239 | CAPF | BSF | 84 Battalion, Border security Force, Seemanagar, Nadia |
| 240 | CAPF | BSF | 74 Battalion, Border Security Force,Digberia |
| 241 | CAPF | BSF | 86 Battalion, Border Security Force, Roshanbagh |
| 242 | CAPF | BSF | 90 Battalion, Border Security Force, Roopnagar, Cooch Behar |
| 243 | CAPF | BSF | 91 BN BSF, Maheshpur, Uttar Dinajpur |
| 244 | CAPF | BSF | 96 Battalion, Border Security Force, Bagafa, South Tripura |
| 245 | CAPF | BSF | Composite Hospital, Border Security Force, Aizawl |
| 246 | CAPF | BSF | Composite Hospital, Border Security Force, Kadamtala |
| 247 | CAPF | BSF | Composite Hospital, Border Security Force, Kolkata |
| 248 | CAPF | BSF | Composite Hospital, Border Security Force, Shilllong |
| 249 | CAPF | BSF | Frontier Head Quarter, Border Security Force, Kadamtala |
| 250 | CAPF | BSF | Frontier Head Quarter, Border Security Force, Shillong |
| 251 | CAPF | BSF | Frontier Head Quarter, Border security Force, South Bengal |
| 252 | CAPF | BSF | Frontier Head Quarter, Border Security Force, Tripura |
| 253 | CAPF | BSF | Sector Head Quarter, Border Security Force, Panisagar |
| 254 | CAPF | BSF | Sector Head Quarter, Border Security Force CI (Operations), Manipur |
| 255 | CAPF | BSF | Sector Head Quarter, Border Security Force, Aizawl |
| 256 | CAPF | BSF | Sector Head Quarter, Border Security Force, Berhampore, Murshidabad |
| 257 | CAPF | BSF | Sector Head Quarter, Border Security Force, Coochbehar |
| 258 | CAPF | BSF | Sector Head Quarter, Border Security Force, Falakata |
| 259 | CAPF | BSF | Sector Head Quarter, Border Security Force, Gokulnagar |
| 260 | CAPF | BSF | Sector Head Quarter, Border security Force, Jalpaiguri, Raninagar, Jalpaiguri |
| 261 | CAPF | BSF | Sector Head Quarter, Border security Force, Jowai |
| 262 | CAPF | BSF | Sector Head Quarter, Border Security Force, Kishan Ganj, Khagra Camp |
| 263 | CAPF | BSF | Sector Head Quarter, Border security Force, Kolkata |
| 264 | CAPF | BSF | Sector Head Quarter, Border Security Force, Krishna Nagar |
| 265 | CAPF | BSF | Sector Head Quarter, Border Security Force, Narayanpur |
| 266 | CAPF | BSF | Sector Head Quarter, Border Security Force, Raiganj |
| 267 | CAPF | BSF | Sector Head Quarter, Border Security Force, Shillong |
| 268 | CAPF | BSF | Sector Head Quarter, Border Security Force, Siliguri |
| 269 | CAPF | BSF | Sector Head Quarter, Border Security Force, Teliamura |
| 270 | CAPF | BSF | Sector Head Quarter, Border Security Force, Tura |
| 271 | CAPF | BSF | Sector Head Quarter, Border Security Force, Udaipur |
| 272 | CAPF | BSF | Special Director General, Head Quarter, Border Security Force, Kolkata |
| 273 | CAPF | BSF | Subsidiary Training Centre (STC), Border Security Force, Meru Camp, |
| 274 | CAPF | BSF | Subsidiary Training Centre (STC), Border Security Force, North Bengal, Baikunthpur |
| 275 | CAPF | BSF | Training Centre and School (TCS), Border Security Force, Meru |
| 276 | CAPF | CISF | Central Industrial Security Force , Bhartiya Reserve Bank Note Mudran Private Limited (BRBNML), Salboni |
| 277 | CAPF | CISF | Central Industrial Security Force , Durgapur Thermal Power Station, Durgapur |
| 278 | CAPF | CISF | Central Industrial Security Force , Farakka Barrage Project, Farakka, Maldah |
| 279 | CAPF | CISF | Central Industrial security Force, Aviation Security Group, Bagdogra Airport |
| 280 | CAPF | CISF | Central Industrial Security Force, Eastern Coalfields Limited, Seetalpur |
| 281 | CAPF | CISF | Central Industrial Security Force, Farakka Super Thermal Power Project, National Thermal Power Corporation |
| 282 | CAPF | CISF | Central Industrial Security Force, Garden Reach Shipbuilders & Engineers Limited (GRSEL) Kolkata |
| 283 | CAPF | CISF | Central Industrial Security Force, Group Head Quarter, Kolkata |
| 284 | CAPF | CISF | Central Industrial Security Force, Haldia Dock Complex, Haldia |
| 285 | CAPF | CISF | Central Industrial Security Force, IISCO Steel Plant, Burnpur, Asansol |
| 286 | CAPF | CISF | Central Industrial security Force, Indian Oil Corporation, Haldia |
| 287 | CAPF | CISF | Central Industrial Security Force, Kolkata Port Trust, Kolkata |
| 288 | CAPF | CISF | Central Industrial Security Force, Mejia Thermal Power Station, Damodar Valley Corporation, Mejia, Bankura |
| 289 | CAPF | CISF | Central Industrial Security Force, South East Sector, Head Quarters, Kolkata |
| 290 | CAPF | CISF | Central Industrial Security Force, South East Zone, Kolkata |
| 291 | CAPF | CRPF | Central Reserve Police Force, Group Centre, Durgapur |
| 292 | CAPF | CRPF | Central Reserve Police Force, Range Head Quarter, Durgapur |
| 293 | CAPF | CRPF | Central Reserve Police Force, West Bengal Sector, Kolkata |
| 294 | CAPF | SSB | 08 Battalion, Sashastra Seema Bal, Khaprail |
| 295 | CAPF | SSB | 119 Battalion, Border Security Force, Tripura |
| 296 | CAPF | SSB | 12 Battalion, Sashastra Seema Bal, Kishanganj |
| 297 | CAPF | SSB | 17 Battalion, Sashastra Seema Bal, Falakata |
| 298 | CAPF | SSB | 19 Battalion, Sashastra Seema Bal, Thakurganj |
| 299 | CAPF | SSB | 30 Battalion, Sashastra Seema Bal, Dirang |
| 300 | CAPF | SSB | 34 Battalion, Sashastra Seema Bal, Hindustanmore |
| 301 | CAPF | SSB | 36 Battalion, Sashastra Seema Bal, Gayzing |
| 302 | CAPF | SSB | 38 Battalion, Sashastra Seema Bal, Tawang |
| 303 | CAPF | SSB | 41 Battalion, Sashastra Seema Bal, Ranidanga |
| 304 | CAPF | SSB | 46 Batallion, Sashastra Seema Bal, Malbazar |
| 305 | CAPF | SSB | 53 Battalion, Sashastra Seema Bal,Simlabari |
| 306 | CAPF | SSB | 63 Battalion, Sashastra Seema Bal, Barasat |
| 307 | CAPF | SSB | 67 Battalion, Sashastra Seema Bal, Tawang-II |
| 308 | CAPF | SSB | 73 Battalion, Sashastra Seema Bal, Shergaon |
| 309 | CAPF | SSB | Area Organiser, Sashastra Seema Bal, Darjeeling |
| 310 | CAPF | SSB | Area Organiser, Sashastra Seema Bal, Falakata |
| 311 | CAPF | SSB | Area Organiser, Sashastra Seema Bal, Kishanganj |
| 312 | CAPF | SSB | Area Organiser, Sashastra Seema Bal, Sikkim |
| 313 | CAPF | SSB | Area Organizer, Sashastra Seema Bal, Bomdila |
| 314 | CAPF | SSB | Frontier Head Quarters, Sashastra Seema Bal, Siliguri |
| 315 | CAPF | SSB | Sector Head Quarters Sashastra Seema Bal, Ranidanga |
| 316 | CAPF | SSB | Sector Head Quarters, Sashastra Seema Bal, Bomdila |
| 317 | CAPF | SSB | Sector Head Quarters, Sashastra Seema Bal, Gangtok, Sikkim |
| 318 | CAPF | SSB | Sector Head Quarters, Sashastra Seema Bal, Panga |
| 319 | Civil | BSF | 123 Battalion, Border Security Force, Patiram, Dakshin Dinajpur |
| 320 | Civil | Civil - High | Central Government Health Scheme, Kolkata |
| 321 | Civil | Civil - High | Subsidiary Intelligence Bureau, Kolkata |
| 322 | Civil | Civil - Low | Additional Principal Officer, Press Information Bureau, Kolkata |
| 323 | Civil | Civil - Low | Airport Health Officer |
| 324 | Civil | Civil - Low | All India Institute of Hygiene and Public Health, Bidhan Nagar |
| 325 | Civil | Civil - Low | Animal Quarantine and Certification Service Station |
| 326 | Civil | Civil - Low | Assistant Drug Controller |
| 327 | Civil | Civil - Low | Bureau of Outreach and Communication, Kolkata |
| 328 | Civil | Civil - Low | Census Operation, Kolkata |
| 329 | Civil | Civil - Low | Central Administrative Tribunal |
| 330 | Civil | Civil - Low | Central Detective Training School |
| 331 | Civil | Civil - Low | Central Drug Laboratory |
| 332 | Civil | Civil - Low | Central Drug Standard Control Organisation, Kolkata |
| 333 | Civil | Civil - Low | Central Forensic Science Laboratory |
| 334 | Civil | Civil - Low | Central Integrated Pest Management Centre |
| 335 | Civil | Civil - Low | Central Reference Library |
| 336 | Civil | Civil - Low | Central Staff Training & Research Institute |
| 337 | Civil | Civil - Low | Central Statistical Organisation (Industrial State Wings), Kolkata |
| 338 | Civil | Civil - Low | Court Liquidator, Kolkata |
| 339 | Civil | Civil - Low | Debt Recovery Tribunal-I, Kolkata |
| 340 | Civil | Civil - Low | Debt Recovery Tribunal-II, Kolkata |
| 341 | Civil | Civil - Low | Debt Recovery Tribunal-III, Kolkata |
| 342 | Civil | Civil - Low | Department of Legal Affairs, Branch Secretariat |
| 343 | Civil | Civil - Low | Deputy Agricultural Marketing Advisor |
| 344 | Civil | Civil - Low | Deputy Chief Labour Commissioner (Central) |
| 345 | Civil | Civil - Low | Deputy Director (E.S), Hindi Teaching Scheme (East) |
| 346 | Civil | Civil - Low | Deputy Director, Anthropological Survey of India, Salt Lake |
| 347 | Civil | Civil - Low | Deputy Inspector General & HOB, Central Bureau Investigation (Anti Corruption Branch) |
| 348 | Civil | Civil - Low | Deputy Registrar General, Language Division |
| 349 | Civil | Civil - Low | Deputy Superintendent Archeologist, Archaeological Survey of India, Hazarduary Palace Museum |
| 350 | Civil | Civil - Low | Director (safety) & Incharge, Regional Labour Institute, Kolkata |
| 351 | Civil | Civil - Low | Director , Ministry of External Affairs, Branch Secretariat |
| 352 | Civil | Civil - Low | Enforcement Directorate, Foreign Exchange Management Act |
| 353 | Civil | Civil - Low | Narcotics Control Bureau |
| 354 | Civil | Civil - Low | National Career Service Centre for Differently Abled |
| 355 | Civil | Civil - Low | National Sample Survey Office, Field Operations Division, Burdwan |
