प्रशासन
- Introduction
- संस्वीकृत एवं वर्तमान कार्मिक संख्या
- प्रतिनियुक्ति
- पदक्रम की सूची
- परिपत्र और आदेश
- सूचना का अधिकार अधिनियम
- कार्यालय मैनुअल
- स्थानांतरण और पोस्टिंग दिशानिर्देश
- बोर्ड और समितियाँ
- प्रशिक्षण
- राजभाषा
- IA और AD के लिए आचार संहिता
- अनुभाग और कार्य
- Minutes of Meeting
- SOP for Providing Legal Assistance and Logistics support to Retired Officials of IA&AD.
संवर्गवार स्वीकृत एवं कार्यरत अधिकारियों/कर्मचारियों की दिनांक 01-03-2022 की स्थिति
Cadre wise sanctioned strength & men-in-position as on 01-03-2022
Cadre | Sanctioned Strength | In position | Under Suspension | Vacancy | Excess | Held in Abeyance |
---|---|---|---|---|---|---|
प्रथम श्रेणी | 5 | 5 | 00 | -- | 00 | |
कल्याण अधिकारी | 1 | 0 | 1 | -- | 00 | |
व ले प अ | 49 | 44 | 05 | 00 | ||
स ले प अ |
100 |
104 |
-- | 04 | 01 | |
स ले प अ (Ad-Hoc) | 07 | 07 | 02 | 00 | ||
पर्यवेक्षक | 07 | 07 | -- | -- | 00 | |
सहायक पर्यवेक्षक | 21 | 21 | 00 | 00 | 00 | 00 |
हिन्दी ऑफिसर | 1 | 1 | 00 | -- | 00 | |
व ले प | 33 | 120 | -- | 87 | 00 | |
वरिष्ठ हिन्दी अनुवादक | 1 | 0 | 1 | 00 | ||
कनिष्ठ हिन्दी अनुवादक | 3 | 1 | 2 | 00 | ||
ले प | 72 | 37 | 35 | -- | 10 | |
लिपिक | 26 | 14 | 12 | 04 | ||
कल्याण सहायक | 1 | 1 | 0 | 00 | ||
निजी सचिव | 1 | 1 | 0 | 00 | ||
आशुलिपिक Grade-I | 4 | 3 | 1 | 00 | ||
आशुलिपिक Grade-II | 3 | 1 | 2 | 00 | ||
वाहन चालक | 1 | 1 | 0 | 00 | ||
मल्टी टार्स्कींग इस्टाफ | 60 | 39 | 21 | 00 | ||
हिन्दी टाईपिस्ट | 01 | 0 | 1 | 00 | ||
डी आई ओ Grade-B | 6 | 06 | 00 | 00 | ||
वरिष्ठ डाटा प्रोसेसर | 1 | 0 | 1 | 00 | ||
डी आई ओ Grade-A | 22 | 08 | 14 | 00 | ||
Total | 428 | 421 | 00 | 98 | 92 | 15 |
Commercial Wing
Cadre | Sanctioned Strength | In position | Vacancy | Excess | |||
---|---|---|---|---|---|---|---|
व ले प अ (commercial) | 17 | 12 | 05 | 00 | |||
स ले प अ (Commercial) | 35 | 32 | 03 | 00 | |||
पर्यवेक्षक (Commercial) | 03 | 03 | 00 | 00 | |||
हिन्दी ऑफिसर (Commercial) | 1 | 0 | 01 | 00 | |||
सहायक पर्यवेक्षक(Commercial) | 08 | 13 | 00 | 05 | |||
व ले प (Commercial) | 10 | 12 | 00 | 02 | |||
वरिष्ठ हिन्दी अनुवादक (Commercial) | 1 | 1 | 0 | 00 | |||
कनिष्ठ हिन्दी अनुवादक(Commercial) | 3 | 2 | 1 | 00 | |||
ले प (Commercial) | 15 | 08 | 07 | 00 | |||
लिपिक (Commercial) | 5 | 1 | 4 | 00 | |||
कल्याण सहायक (Commercial) | 1 | 0 | 1 | 00 | |||
निजी सचिव (Commercial) | 1 | 0 | 1 | 00 | |||
आशुलिपिक Grade-I (Commercial) | 1 | 0 | 1 | 00 | |||
आशुलिपिक Grade-II (Commercial) | 1 | 1 | 0 | 00 | |||
वाहन चालक (Commercial) | 1 | 1 | 0 | 00 | |||
SG REC. KEEPER | 1 | 0 | 1 | 00 | |||
मल्टी टार्स्कींग इस्टाफ (Commercial) | 19 | 13 | 06 | 00 | |||
हिन्दी टाईपिस्ट (Commercial) | 01 | 0 | 01 | 00 | |||
डी ई ओ Grade-B (Commercial) | 3 | 2 | 1 | 00 | |||
वरिष्ठ डाटा प्रोसेसर (Commercial) | 1 | 0 | 1 | 00 | |||
डाटा प्रोसेसर (Commercial) | 1 | 0 | 1 | 0 | |||
वरिष्ठ Cons.Opr.BNG | 1 | 0 | 1 | 0 | |||
डी ई ओ Grade-A (Commercial) | 11 | 6 | 5 | 00 | |||
Total | 141 | 107 | 41 | 07 |
Combined Cadre of Nagpur and Branch Mumbai office.
Cadre | Sanctioned Strength | Vacancy | ||||
---|---|---|---|---|---|---|
Main Office | Comm. Office | Total | Main Office | Comm Office | Total | |
प्रथम श्रेणी | 05 | 01 | 06 | 05 | 01 | 06 |
कल्याण अधिकारी | 01 | 00 | 01 | 00 | 00 | 00 |
व ले प अ | 49 | 17 | 66 | 44 | 12 | 56 |
स ले प अ | 100 | 35 | 135 | 104 | 32 | 136 |
स ले प अ (Ad-Hoc) | 09 | 00 | 09 | 07 | 00 | 07 |
पर्यवेक्षक | 07 | 03 | 10 | 07 | 03 | 10 |
सहायक पर्यवेक्षक | 21 | 08 | 29 | 21 | 13 | 34 |
हिन्दी ऑफिसर | 01 | 01 | 02 | 01 | 00 | 01 |
व ले प | 33 | 10 | 43 | 120 | 12 | 132 |
वरिष्ठ हिन्दी अनुवादक | 01 | 01 | 02 | 0 | 01 | 01 |
कनिष्ठ हिन्दी अनुवादक | 03 | 03 | 06 | 01 | 02 | 03 |
ले प | 72 | 15 | 87 | 37 | 08 | 45 |
लिपिक | 26 | 05 | 31 | 14 | 01 | 15 |
कल्याण सहायक | 1 | 01 | 02 | 01 | 00 | 01 |
निजी सचिव | 1 | 01 | 02 | 01 | 00 | 01 |
आशुलिपिक Grade-I | 4 | 01 | 05 | 03 | 00 | 03 |
आशुलिपिक Grade-II | 3 | 01 | 04 | 01 | 01 | 02 |
वाहन चालक | 1 | 01 | 02 | 01 | 01 | 02 |
SG REC KEEPER | 00 | 01 | 01 | 00 | 00 | 00 |
मल्टी टार्स्कींग इस्टाफ | 60 | 19 | 79 | 39 | 13 | 52 |
हिन्दी टाईपिस्ट | 01 | 01 | 02 | 00 | 00 | 00 |
डी आई ओ Grade-B | 06 | 03 | 09 | 06 | 02 | 08 |
वरिष्ठ डाटा प्रोसेसर | 01 | 01 | 02 | 00 | 00 | 00 |
डाटा प्रोसेसर | 00 | 01 | 01 | 00 | 00 | 00 |
वरिष्ठ Cons Opr BNG | 00 | 01 | 01 | 00 | 00 | 00 |
डी आई ओ Grade-A | 22 | 11 | 33 | 08 | 06 | 14 |
Total | 428 | 142 | 570 | 421 | 108 | 529 |
- Two posts of Auditors held in abeyance in lieu of Console Operator posts vide Hqrs. office letter No. 1604/DAI/2-94 dated 11/4/1994.
- Two posts of Auditors held in abeyance in lieu of SO (EDP) posts of RTI, Nagpur vide Hqrs. office letter No. 2082/5/2001 dated 29/4/2005.
- One posts Asstt. Audit Officer held in abeyance in lieu of 1 Post of Sr. Data Processor vide Hqrs. office letter dated 26/12/2005.
- One post of Hindi Officer, One post of Sr. Hindi Translator and three posts of Jr. Hindi Translator sanctioned permanent posts as per Hqrs. office letter No. 5/5/2011 (total 5 posts).
- Two posts of Auditors held in abeyance in lieu of Hindi Officer, One post of Auditors held in abeyance in lieu of Sr. Hindi Translator and three posts of Auditor held in abeyance in lieu of Jr. Hindi Translator as per Hqrs. office letter Nop. 537- सृजन/(Hindi)-Budget Section/21-2011 dated 5/5/2011 (total 6 posts of Auditors)
- One P.A. reverted as Steno is shown under MIP of Steno.
- As per Hqrs. Letter No. S&S/ staff (S&R)/CC / 41-2013 dt. 30/09/13 4 posts of clerks / typists are kept in abeyance against 4 posts of MTS in O/o. The AG (A) Goa.
- As the revised sanctioned strength is less than the PIP in cadres of Sr. Auditors/ Auditors, the PIP shall be the interim Sanctioned Strength in the respective cadres till the time, PIP reaches the level of Sanctioned Strength due to natural attrition.
- HQrs. notification no. 59-A/43-SMU/2017 dated 09/03/2020 the O/o AG (Commercial) Audit-III, Maharashtra ceased to exist and the sanctioned strength.
- 01 Post of Auditor kept in abeyance Sr. DAG / AMG-I order dated 21/08/2020 and on account of Lien held by Shri Prem Singh Bhati, Auditor
CHANGES DURING 01-02/2022 TO 01/03/2022
S.N | Persons-in position AS ON 01/02/2022 | 427+112=539 |
---|---|---|
1 | Smt Kirti Gadge, Sr AO transferred to O/o The PAG Audit-I Mumbai Branch at Nagpur w.e.f 03/02/2022 | (-1) |
2 | Sh Firoz Khan AAO transferred to O/o The PAG Audit-I Mumbai Branch at Nagpur w.e.f 03/02/2022 | (-1) |
3 | Sh Ashish Nishikant Bhoot, Sr Auditor transferred to O/o The PAG Audit-I Mumbai Branch at Nagpur w.e.f 03/02/2022 | (-1) |
4 | Sh. Nitish Paliwal, Auditor has been relived on deputation to O/o The Principal Director of Audit North Wsetern railway, jaipur w.e.f 11/02/2022 (A/N) | (-1) |
5 | Sh. R D Kolhe Asst Supervisor transferred to O/o The PAG Audit-I Mumbai Branch at Nagpur w.e.f 18/02/2022 (A/N) | (-1) |
6 | Sh J N Dhurve Sr Auditor transferred to O/o The PAG Audit-I Mumbai Branch at Nagpur w.e.f 24/02/2022 | (-1) |
Persons-in position AS ON 01/03/2022 | 421+108=529 | |
05 Sr Adr from Branch Office, Mumbai have been relived to O/o The PAG-I, Mumbai Branch at Nagpur w.e.f 25/02/2022 out of which 01 Sr Adr was alreday on deputation to O/o The AG (A&E0-II, Nagpur |