Function
List of Units audited during Compliance Audit
| A. | DVC Head Quarters |
| 1 | Executive Director (Project), DVC (Hqrs.), Kolkata |
| 2 | Chief Engineer (Project), DVC (Hqrs.), Kolkata |
| 3 | Project Management, Contract Management and Engineering Cell, DVC (Hqrs.), Kolkata |
| 4 | Executive Director (Operation), DVC (Hqrs.), Kolkata |
| 5 | Chief Engineer (Operation, System & Up gradation), DVC, DVC (Hqrs.), Kolkata |
| 6 | Chief Engineer (EM&PC), DVC (Hqrs.), Kolkata |
| 7 | Executive Director (System), DVC (Hqrs.), Kolkata |
| 8 | Chief Engineer (SPE), DVC (Hqrs.), Kolkata |
| 9 | Chief Engineer (REP), DVC (Hqrs.), Kolkata |
| 10 | Rural Electrification Programme wing, DVC, Ranchi |
| 11 | Executive Director (Commercial), DVC (Hqrs.) Kolkata |
| 12 | Chief Engineer, State Load Dispatch Centre, DVC, Howrah, |
| 13 | Executive Director (Finance), DVC (Hqrs.), Kolkata, Central Accounts office & Establishment DVC (Hqrs), Kolkata |
| 14 | Pay & Audit Section, DVC (Hqrs.) Kolkata |
| 15 | Fund & Pension Section, DVC (Hqrs.), Kolkata |
| 16 | Secretariat Department, DVC (Hqrs.), Kolkata |
| 17 | CPRO office and Central Stationary Deptt., DVC(Hqrs.), Kolkata |
| 18 | Estate Section, DVC (Hqrs.), Kolkata |
| 19 | Chief Engineer (IT), DVC (Hqrs.), Kolkata |
| 20 | Resident Director Office, Liaison Office DVC, New Delhi |
| 21 | Resident Director Office, Liaison office, DVC, Ranchi |
| 22 | Guest House at DVC (Hqrs.),Kolkata including Sunny Park Guest House, Kolkata and Salt Lake Guest House, Kolkata |
| 23 | Executive Director, HRD, DVC (Hqrs.), Kolkata |
| 24 | Director of Health Services, DVC (Hqrs.), Kolkata |
| 25 | Executive Director (Fuel), DVC (Hqrs.), Kolkata |
| 26 | Executive Director (C&M), DVC (Hqrs.), Kolkata |
| 27 | Barrage & Irrigation Division, Durgapur including its sub-division |
| 28 | GOMD-I, DVC, Howrah |
| 29 | GOMD-II, DVC, Maithon |
| 30 | GOMD-III, DVC, Jamshedpur |
| 31 | GOMD-IV, DVC, Putki, Jharkhand |
| 32 | GOMD-V, DVC, Hazaribagh |
| 33 | GOMD-VI, DVC, Durgapur |
| 34 | GOMD-VII, DVC, Ranchi |
| 35 | Dy. C. E., TSC East Zone, DVC, Panchet |
| 36 | Dy. C.E., TSC, West Zone, DVC, Hazaribagh |
| 37 | TSC-I, DVC, Durgapur |
| 38 | TSC-II & III, DVC, Panchet |
| 39 | TSC-IV, DVC, Hazaribagh |
| B. | Mejia Thermal Power Station, Mejia |
| 40 | CE & Project Head, MTPS (Unit 1-8) |
| 41 | Fuel Section, MTPS, Mejia |
| 42 | C&M Section and Technical Services, MTPS, Mejia |
| 43 | Civil Section, DVC, MTPS |
| 44 | Chief Engineer (Operation &Maintenance) , MTPS, Mejia (Unit 1-8) |
| 45 | Electrical, and Mechanical Section, MTPS, Mejia |
| 46 | C&I Section, MTPS, Mejia |
| 47 | Stores, MTPS, Mejia |
| 48 | Accounts office, MTPS, Mejia |
| 49 | MTPS Hospital, Mejia |
| 50 | Administration & HR Section, MTPS, Mejia |
| 51 | SIP Section, DVC, MTPS, Mejia |
| C. | Maithon |
| 52 | Chief Engineer, Civil, Maithon |
| 53 | SE Engineering Circle, Maithon, DVC & SE (Civil), DVC, Maithon |
| 54 | Design Division, DVC, Maithon |
| 55 | Dam Division, DVC, Maithon |
| 56 | Maithon Division, DVC, Maithon |
| 57 | Additional Construction Division, Maithon |
| 58 | Manager, Reservoir Operation, Maithon |
| 59 | Hydraulic Data Division, Maithon |
| 60 | Chief Engineer (Hydel), DVC, Maithon |
| 61 | Maithon Hydel Station, DVC, Maithon |
| 62 | Panchet Hydel Station, DVC, Panchet |
| 63 | Tilaiya Hydel, DVC, Tilaiya, . |
| 64 | Chief Engineer & HOP (Coal Co-ordination) office, Maithon |
| 65 | Accounts Office Maithon |
| 66 | SIP Section, DVC, Maithon, |
| 67 | Hospital/Medical unit, Maithon |
| 68 | C&M Section, Maithon |
| 69 | HR Section & Administration, Maithon |
| 70 | Chief Security Office, DVC, Maithon |
| 71 | Chief Engineer, CTC, DVC, Maithon |
| 72 | Metering Cell, DVC, Maithon |
| 73 | CRITM Cell, DVC, Maithon |
| 74 | CRITL, DVC, Maithon |
| 75 | Sr. Chief Engineer (System), DVC, Maithon |
| 76 | Chief Engineer, Central Load Dispatch, DVC, Maithon |
| 77 | Chief Engineer, TSC, (including and |
| 78 | Communication Construction Division, DVC, Maithon |
| 79 | Central Electrical Stores-I & II, DVC, Maithon |
| 80 | Chief Engineer (Transmission), DVC, Maithon |
| 81 | Chief Engineer (Communication), DVC, Maithon |
| 82 | Communication Wing (East), Communication Wing (West) Units, Maithon |
| 83 | Camp Power House, DVC, Maithon |
| 84 | Chief Engineer, CSO, DVC, Maithon |
| 85 | Motor Transport Shop, DVC, Maithon |
| 86 | Major Maintenance & Electrical Workshop (MMEW), DVC, Maithon |
| 87 | Central Mechanical & Fabrication Shop (CMFS), DVC, Maithon |
| 88 | Central Mechanical & Electrical Stores (CMES), DVC, Maithon |
| 89 | Unified Stores, DVC, Maithon including disposal wing, DVC, Maithon |
| D. | Bokaro Thermal Power Station, Bokaro & Bermo Mines, Bermo |
| 90 | Chief Engineer's office and Project Head, DVC, BTPS |
| 91 | Fuel Section, DVC, BTPS |
| 92 | C&M/Technical Section, DVC, BTPS |
| 93 | Civil Section, DVC, BTPS |
| 94 | Operation Section, DVC, BTPS |
| 95 | Electrical & Instrumentation Section, DVC, BTPS |
| 96 | Maintenance Section, DVC, BTPS |
| 97 | Stores, DVC, BTPS |
| 98 | Accounts Office, DVC, BTPS |
| 99 | Hospital/Medical unit, DVC, BTPS |
| 100 | Administration and Personnel Section, DVC, BTPS |
| 101 | SIP Section, DVC, BTPS |
| 102 | Bermo Mines, DVC |
| E. | Soil Conservation Department, Hazaribagh |
| 103 | Director, Soil Conservation Department, DVC, Hazaribagh |
| 104 | Soil Survey Section and Engineering Section, DVC, Hazaribagh |
| 105 | Dy. Director, Forestry (East) & (West), DVC, Hazaribagh. |
| 106 | Extension Section, DVC, Hazaribagh including Zonal Offices, DVC at Maithon and Giridih |
| 107 | Director, (DR & Land Acquisition), DVC, Hazaribagh. |
| 108 | Accounts Office (including Grant-in-Aid), Hazaribagh. |
| 109 | SIP Section, DVC, Hazaribagh |
| F. | Panchet |
| 110 | Civil Section, DVC, Panchet |
| 111 | Unified Accounts Office, DVC, Panchet |
| G. | Konar & Tilaiya |
| 112 | Dy. Chief Engineer (Civil) & Project Head, Konar Dam |
| 113 | Tilaiya Hydel, DVC |
| H. | Chandrapura Thermal Power Station |
| 114 | Chief Engineer's office and Project Head, DVC, CTPS |
| 115 | Fuel Section, DVC, CTPS |
| 116 | C&M/Technical Section, DVC, CTPS |
| 117 | Civil Section, DVC, CTPS |
| 118 | Operation Section, DVC, CTPS |
| 119 | Electrical & Instrumentation Section, DVC, CTPS |
| 120 | Maintenance Section, DVC, CTPS |
| 121 | Stores, DVC, CTPS |
| 122 | Accounts Office, DVC, CTPS |
| 123 | Hospital/Medical unit, DVC, CTPS |
| 124 | Administration Section and Personnel Section, DVC, CTPS |
| 125 | Director, Training Institute, DVC, CTPS |
| 126 | SIP Section, DVC, CTPS |
| I. | Koderma Thermal Power Station, Koderma |
| 127 | Chief Engineer's office and Project Head, DVC, KTPS |
| 128 | Fuel Section, DVC, KTPS |
| 129 | C&M/Technical Section, DVC, KTPS |
| 130 | Civil Section, DVC, KTPS |
| 131 | Operation Section, DVC, KTPS |
| 132 | Electrical & Instrumentation Section, DVC, KTPS |
| 133 | Maintenance Section, DVC, KTPS |
| 134 | Stores, DVC, KTPS |
| 135 | Accounts Office, DVC, KTPS |
| 136 | Hospital/Medical unit, DVC, KTPS |
| 137 | Administration Section and Personnel Section, DVC, KTPS |
| 138 | SIP Section, DVC, KTPS |
| J. | Durgapur Thermal Power Station, Durgapur |
| 139 | Chief Engineer’s office & Project Head, DVC, DTPS |
| 140 | Fuel Section, DVC, DTPS |
| 141 | C&M Section/Technical Section, DVC, DTPS |
| 142 | Civil Section, DVC, DTPS |
| 143 | Operation Section, DVC, DTPS |
| 144 | Electrical & Instrumentation Section, DTPS |
| 145 | Maintenance Section, DTPS |
| 146 | Stores, DTPS |
| 147 | Accounts Office, DVC, DTPS |
| 148 | Hospital/Medical unit, DVC, DTPS |
| 149 | Administration and Personnel Section, DVC, DTPS |
| 150 | SIP Section, DVC, DTPS |
| K. | Durgapur Steel Thermal Power Station, Andal |
| 151 | Chief Engineer's Office & HOP, DVC, DSTPS |
| 152 | Fuel Section, DVC, DSTPS |
| 153 | C&M Section/Technical Section, DVC, DSTPS |
| 154 | Civil Section, DVC, DSTPS |
| 155 | Operation Section, DVC, DSTPS |
| 156 | Electrical & Instrumentation Section, DSTPS |
| 157 | Maintenance Section, DSTPS |
| 158 | Stores, DSTPS |
| 159 | Accounts Office, DVC, DSTPS |
| 160 | Hospital/Medical unit, DVC, DSTPS |
| 161 | Administration and Personnel Section, DVC, DSTPS |
| 162 | SIP Section, DVC, DSTPS |
| L. | Raghunathpur Thermal Power Station, Raghunathpur |
| 163 | Chief Engineer's Office & HOP, DVC, RTPS |
| 164 | Fuel Section, DVC, RTPS |
| 165 | C&M Section/Technical Section, DVC, RTPS |
| 166 | Civil Section, DVC, RTPS |
| 167 | Operation Section, DVC, RTPS |
| 168 | Electrical & Instrumentation Section, RTPS |
| 169 | Maintenance Section, RTPS |
| 170 | Stores, RTPS |
| 171 | Accounts Office, DVC, RTPS |
| 172 | Hospital/Medical unit, DVC, RTPS |
| 173 | Administration and Personnel Section, DVC, RTPS |
| 174 | SIP Section, DVC, RTPS |

