About Us
Budget and Expenditure for FY 2020-21
| Head | Alloted Budget 2020-21 | Expenditure up to March-21 |
| Salary Gr. A | 98756535 | 98756521 |
| Medical | 423000 | 422990 |
| DTE | 1583770 | 1583759 |
| Total | 100763305 | 100763270 |
| Salary GE/NGE | 218333150 | 218333136 |
| Medical | 2882860 | 2882852 |
| DTE | 2120060 | 2120057 |
| Office Expenses | 9455900 | 9455877 |
| RRT | 2108282 | 2108282 |
| Publication | 787760 | 787759 |
| Professional Services | 4745330 | 4745309 |
| Minor works | 7821000 | 7672152 |
| Grant-In-Aid | 500000 | 500000 |
| Other Charges | 28730 | 28730 |
| Information Technology | 1056713 | 1056703 |
| Depart. Canteen | 4922910 | 4922909 |
| Total | 254762695 | 254613766 |
| Grand Total | 355526000 | 355377036 |

