| S.No. | Title | Date of Order | Document | Full Url |
|---|---|---|---|---|
| 271 | Classification of Divisions/ Compiled Account Rendering Units of UT Chandigarh | 03-Feb-2023 | View PDF (0.55 MB) Download | - |
| 272 | Classification of Divisions of Punjab state as per Expenditure figures received from division concerned. | 03-Feb-2023 | View PDF (0.24 MB) Download | - |
| 273 | Office Order allowing sports officials of this office to participate in various tournaments | 02-Feb-2023 | View PDF (19.72 MB) Download | - |
| 274 | Office Order regarding promotion of Sr. Accountants and Asstt. Supervisors | 01-Feb-2023 | View PDF (13.16 MB) Download | - |
| 275 | Office Order instructing all sports employees to be relieved from section after 3:00 p.m. | 31-Jan-2023 | View PDF (4.86 MB) Download | - |
| 276 | Office Order directing all the officers/officials to mark attendance in register bearing full signature | 24-Jan-2023 | View PDF (3.92 MB) Download | - |
| 277 | Office Order allowing Sh. Gurmeet Singh, AAO SAI Project to perform additional duties as AAO VLC section | 24-Jan-2023 | - | - |
| 278 | Office Order regarding grant of MACP to Sh. Harpreet Singh, Sr. Accountant | 24-Jan-2023 | View PDF (3.98 MB) Download | - |
| 279 | Transfer and posting of AAOs and Supervisors in this office | 17-Jan-2023 | View PDF (16.15 MB) Download | - |
| 280 | Inviting fresh applications/bids for the allotment/change of Govt. Accommodation in Audit Pool Colony | 16-Jan-2023 | View PDF (67.81 MB) Download | - |
- Home
- About Us
- State Accounts
- Accounting System
- Annual Accounts
- Monthly Accounts
- Reviews / Reports
- Other Reports
- Reconciliation of Accounts
- WAD & Forest Division data for Reconciliation
- Grant wise Compilation Sheet
- Outstanding DC Bills
- Outstanding RBD Discrepancies
- UC Awaited (Grant Wise)
- UC Awaited (Treasury Wise)
- DC Bills Awaited (Grant Wise)
- Office wise List of Major Heads
- Unit Wise details of Reconciliation by CCO/COs
- Checklist for DDOs for Reconciliation cases
- Details of Reconciliation by CCOs
- Missing Vouchers data
- Do& Don'ts
- Loan Account
- GPF
- Pension
- Online Services
- DAs & DAOs Cadre
- Employee Corner
- Contact Us
- RTI
- Reports for CAG-ICSSR Research Article Competition
- Fiscal Federalism and Governance
- Report of the Comptroller and Auditor General of India on Compliance Audit - II
- Report of the Comptroller and Auditor General of India on Performance Audit of Direct Benefit Transfer (Cash Transfer)
- Report of the Comptroller and Auditor General of India on Compliance Audit for the year ended 31 March 2021
- Report No. 6 of 2021 - Performance Audit Report on ‘Pre and Post Ujwal Discom Assurance Yojna in Punjab State Power Corporation Limited’ for the year ended 31 March 2020 - Government of Punjab
- Report of the Comptroller and Auditor General of India on Revenue Sector for the year ended 31 March 2020
- Social Sector spending
- Skilling, Employment and MSMEs
- Empowering Urban and Rural Local Bodies
- Fiscal Federalism and Governance
- CAG–ICSSR Research Article Competition
- CAG 101 Innovation Ideas Initiative

