प्रशासन
| Monthly SS & PIP in respect of all cadres with details of post held in abeyance as on 01-01-2025 | ||||
| Sr. No | Designation | SS | PIP | Posts held in Abeyance |
| 1 | Sr AO | 24+1* | 19+1* | 0 |
| 2 | AAO | 49+1*+10** | 49+1*+10** | 0 |
| 3 | Supervisor | 3 | 3 | 0 |
| 4 | Assistant Supervisor | 9 | 8 | 0 |
| 5 | Welfare Assistant | 1 | 0 | 0 |
| 6 | Sr Auditor | 19 | 18 | 2 |
| 7 | Auditor | 32 | 28 | 0 |
| 8 | Sr PS/PS | 2 | 0 | 0 |
| 9 | PA | 3 | 0 | 0 |
| 10 | Stenographer II | 1 | 2 | 0 |
| 11 | Clerk/Typists | 10 | 7 | 0 |
| 12 | Hindi Officer | 1 | 0 | 0 |
| 13 | JR TLTR | 3 | 2 | 0 |
| 14 | Car Driver | 1 | 0 | 0 |
| 15 | DEO Grade D | 1 | 1 | 0 |
| 16 | DEO Grade B | 1 | 1 | 0 |
| 17 | DEO Grade A | 0 | 0 | 0 |
| 18 | Admn Assistant (AA) | 5 | 0 | 0 |
| 19 | Audit Assistant- Gr. II | 1 | 0 | 0 |
| 20 | Audit Assistant- Gr. I | 1 | 0 | 0 |
| 21 | ISM-Gr. II | 1 | 0 | 0 |
| 22 | ISM-Gr. I | 1 | 0 | 0 |
| 23 | MTS | 31 | 5 | 0 |
| 212 | 155 | 2 | ||
| (*) | Commercial | |||
| (**) | (Interim) | |||

