Participant details of "150th ITP on Audit of e-Governance"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Argentina | 1 | Ms. LAURA SOLEDAD SANDOVAL | ||
| 2 | Botswana | 2 | Ms. HADZISANI DUBANI | ||
| 3 | Chile | 3 | Ms. CAROLINA DIAZ | ||
| 4 | Egypt | 4 | Mr. MOHAMED MAHMOUD ZAKI | ||
| 4 | Egypt | 5 | MS. SARA HAFEZ ELSAID HAFEZ YASSIN | ||
| 5 | Ethiopia | 6 | Mr. AHMED ESLEMAN | ||
| 5 | Ethiopia | 7 | Mr. SISAY TEKLU | ||
| 6 | Georgia | 8 | Ms. TAIA TSISKARAULI | ||
| 7 | Guyana | 9 | Mr. GUMESHWAR RATAN | ||
| 8 | India | 10 | Mr. ADITYA RAJENDRA BHOJGADHIYA | ||
| 9 | Jamaica | 11 | Mr. KEVIN BRADFIELD | ||
| 10 | Kazakhstan | 12 | Mr. TIMUR SERMAKHAN | ||
| 11 | Kenya | 13 | Mr. BENJAMIN KIPKOECH RONOH | ||
| 12 | KINGDOM OF ESWATINI (FORMERLY SWAZILAND) | 14 | Mr. PHINDA MABUZA | ||
| 12 | KINGDOM OF ESWATINI (FORMERLY SWAZILAND) | 15 | Mr. ZWELETHU DLAMINI | ||
| 13 | Kuwait | 16 | Mr. FAHAD ALBASSAM | ||
| 14 | Mauritius | 17 | Ms. AMIIRAH RAMOLY | ||
| 14 | Mauritius | 18 | Mr. THIVY MOOTYEN | ||
| 15 | Namibia | 19 | Ms. HENDRINA PANDULENI VAENDWANAWA | ||
| 16 | Nigeria | 20 | Mr. ABDULFATAHU MOHAMMED |
