Participant details of "139th ITP on Performance Audit"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 21 | Kuwait | 21 | Mr. Jasem M Y Alkhulaifi | ||
| 22 | Kyrgyzstan | 22 | Mrs. BarchynaiToktasunova | ||
| 23 | Madagascar | 23 | Mrs. LivaAndriamaholy Raymond | ||
| 24 | Malawi | 24 | Mrs. Linda WonganiMwankenja | ||
| 25 | Nigeria | 25 | Mrs. Patricia Samuel Udontre | ||
| 25 | Nigeria | 26 | Mrs. Regina Paul Richard | ||
| 26 | Oman | 27 | Mr. Salim Al Maqbali | ||
| 27 | Philippines | 28 | Mr. Joje D. DeysolongDeysolong | ||
| 28 | Russian Federation | 29 | Mrs. Ekaterina Pustynnikova | ||
| 29 | Swaziland | 30 | Mrs. BonsileInnocentiaNtshalintshali | ||
| 30 | Tanzania | 31 | Ms. Esnath Henry Nicodem | ||
| 31 | Thailand | 32 | Mr. WorapongPolkongkaew | ||
| 32 | Montserrat | 33 | Ms. AidilAuxiliadoraAmaral De Oliveira | ||
| 33 | Turkey | 34 | Mr. HakanDemirkol | ||
| 34 | Uganda | 35 | Mr. Martin Birungi | ||
| 35 | Zambia | 36 | Mr. ChilekwaMonje | ||
| 36 | Zimbabwe | 37 | Ms. NyashaBepe |
