| List of Units (including Apex) available in AMG-III wing | ||||
| Sl No. | Name of Department | Name of Unit | Category | |
| Non-PSUs | ||||
| 1 | IIDD | Principal Secretary, Infrastructure and Industrial Development Department | Apex | |
| 2 | IIDD | UP Expressway Industrial Development Authority | Apex | |
| 3 | IIDD | Gorakhpur Industrial Development Authority | Apex | |
| 4 | IIDD | Lucknow Industrial Development Authority | Apex | |
| 5 | IIDD | Greater Noida Industrial Development Authority (GNIDA) | Apex | |
| 6 | IIDD | New Okhla Industrial Development Authority (NOIDA) | Apex | |
| 7 | IIDD | Yamuna Expressway Industrial Development Authority | Apex | |
| 8 | IIDD | UP State Industrial Development Authority | Apex | |
| 9 | IIDD | Satharia Industrial Development Authority | Apex | |
| IIDD | PSUs | |||
| 10 | IIDD | MD, Pradeshiya Industrial & Investment Corporation of UP (PICUP) | Apex | |
| 11 | IIDD | MD, U.P. Financial Corporation, Kanpur | Apex | |
| 12 | IIDD (DMU) | Director and Joint Director, Government Press, Allahabad | Unit | |
| 13 | IIDD (DMU) | Deputy Director, Government Press, Rampur | Unit | |
| 14 | IIDD (DMU) | Assistant Director, Government Press, Ramnagar, Varanasi | Unit | |
| 15 | IIDD (DMU) | Deputy Director, Government Press, Lucknow | Unit | |
| 16 | IIDD | MD, Noida Metro Rail Corporation | Apex | |
| 17 | IIDD | Noida International airport company limited | Apex | |
| 18 | IIDD | DMIC (Delhi–Mumbai Industrial Corridor) Integrated Industrial township greater noida limted | Apex | |
| 19 | IIDD | Uttar Pradesh Cement Corporation Limited | Apex | |
| 20 | IIDD | Uttar Pradesh State Mineral Development Corporation Limited | Apex | |
| 21 | IIDD | Vindhyachal Abrasives Limited (Subsidiary of Uttar Pradesh State Mineral Development Corporation Limited) | Apex | |
| 22 | IIDD | Auto Tractors Limited | Apex | |
| 23 | IIDD | Continental Float Glass Limited (Subsidiary of Uttar Pradesh State Mineral Development Corporation Limited) | Apex | |
| 24 | IIDD | The Indian Turpentine and Rosin Company Limited | Apex | |
| 25 | IIDD | Uttar Pradesh Carbide and Chemicals Limited (Subsidiary of Uttar Pradesh State Mineral Development Corporation Limited) | Apex | |
| 26 | IIDD | Uttar Pradesh Instruments Limited (Subsidiary of Uttar Pradesh State Industrial Development Corporation Limited) | Apex | |
| 27 | IIDD | Almora Magnesite Limited (139 (5) & (7) Company) | Apex | |
| Name of Department | Name of Unit | |||
| Non-PSUs | ||||
| 28 | Small and Medium Enterprises & Niryat Protsahan | Principal Secretary, Small and Medium Enterprises | Apex | |
| 29 | Small and Medium Enterprises | Directorate of Industries/ Commissioner, Kanpur | Apex | |
| 30 | Small and Medium Enterprises | GM, DIC Kanpur Nagar | Unit | |
| 31 | Small and Medium Enterprises | GM, DIC Lucknow | Unit | |
| 32 | Small and Medium Enterprises | GM, DIC Allahabad | Unit | |
| 33 | Small and Medium Enterprises | GM, DIC Bulandshahar | Unit | |
| 34 | Small and Medium Enterprises | GM, DIC Agra | Unit | |
| 35 | Small and Medium Enterprises | GM, DIC Ghaziabad | Unit | |
| 36 | Small and Medium Enterprises | GM, DIC, Mirzapur | Unit | |
| 37 | Small and Medium Enterprises | GM, DIC Meerut | Unit | |
| 38 | Small and Medium Enterprises | GM, DIC Aligarh | Unit | |
| 39 | Small and Medium Enterprises | GM, DIC Moradabad | Unit | |
| 40 | Small and Medium Enterprises | GM, DIC Varanasi | Unit | |
| 41 | Small and Medium Enterprises | GM, DIC Gorakhpur | Unit | |
| 42 | Small and Medium Enterprises | GM, DIC Fatehpur | Unit | |
| 43 | Small and Medium Enterprises | GM, DIC Bareilly | Unit | |
| 44 | Small and Medium Enterprises | GM, DIC Gautambuddha Nagar | Unit | |
| 45 | Small and Medium Enterprises | GM, DIC Etah | Unit | |
| 46 | Small and Medium Enterprises | GM, DIC Barabanki | Unit | |
| 47 | Small and Medium Enterprises | GM, DIC Basti | Unit | |
| 48 | Small and Medium Enterprises | GM, DIC Rampur | Unit | |
| 49 | Small and Medium Enterprises | GM, DIC Raibareilly | Unit | |
| 50 | Small and Medium Enterprises | GM, DIC Jaunpur | Unit | |
| 51 | Small and Medium Enterprises | GM, DIC Faizabad | Unit | |
| 52 | Small and Medium Enterprises | GM, DIC Jhansi | Unit | |
| 53 | Small and Medium Enterprises | GM, DIC Saharanpur | Unit | |
| 54 | Small and Medium Enterprises | GM, DIC Ghazipur | Unit | |
| 55 | Small and Medium Enterprises | GM, DIC Deoria | Unit | |
| 56 | Small and Medium Enterprises | GM, DIC Mathura | Unit | |
| 57 | Small and Medium Enterprises | GM, DIC Farrukhabad | Unit | |
| 58 | Small and Medium Enterprises | GM, DIC Muzaffarnagar | Unit | |
| 59 | Small and Medium Enterprises | GM, DIC Sitapur | Unit | |
| 60 | Small and Medium Enterprises | GM, DIC Mainpuri | Unit | |
| 61 | Small and Medium Enterprises | GM, DIC Bijnor | Unit | |
| 62 | Small and Medium Enterprises | GM, DIC Unnao | Unit | |
| 63 | Small and Medium Enterprises | GM, DIC Ballia | Unit | |
| 64 | Small and Medium Enterprises | GM, DIC Pilibhit | Unit | |
| 65 | Small and Medium Enterprises | GM, DIC Pratapgarh | Unit | |
| 66 | Small and Medium Enterprises | GM, DIC Firozabad | Unit | |
| 67 | Small and Medium Enterprises | GM, DIC Etawah | Unit | |
| 68 | Small and Medium Enterprises | GM, DIC Azamgarh | Unit | |
| 69 | Small and Medium Enterprises | GM, DIC Jalaun (Orai) | Unit | |
| 70 | Small and Medium Enterprises | GM, DIC Sultanpur | Unit | |
| 71 | Small and Medium Enterprises | GM, DIC Sahjanpur | Unit | |
| 72 | Small and Medium Enterprises | GM, DIC Kanpur Dehat | Unit | |
| 73 | Small and Medium Enterprises | GM, DIC Hardoi | Unit | |
| 74 | Small and Medium Enterprises | GM, DIC Lakhimpurkhiri | Unit | |
| 75 | Small and Medium Enterprises | GM, DIC Bahraich | Unit | |
| 76 | Small and Medium Enterprises | GM, DIC Badaun | Unit | |
| 77 | Small and Medium Enterprises | GM, DIC Mau | Unit | |
| 78 | Small and Medium Enterprises | GM, DIC Lalitpur | Unit | |
| 79 | Small and Medium Enterprises | GM, DIC Banda | Unit | |
| 80 | Small and Medium Enterprises | GM, DIC Mahamaya Nagar (Hathrus) | Unit | |
| 81 | Small and Medium Enterprises | GM, DIC Sant Ravidas Nagar (Bhadohi) | Unit | |
| 82 | Small and Medium Enterprises | GM, DIC Hamirpur | Unit | |
| 83 | Small and Medium Enterprises | GM, DIC, Mahoba | Unit | |
| 84 | Small and Medium Enterprises | GM, DIC Ambedkarnagar | Unit | |
| 85 | Small and Medium Enterprises | GM, DIC J P Nagar (Amroha) | Unit | |
| 86 | Small and Medium Enterprises | GM, DIC Siddarthnagar | Unit | |
| 87 | Small and Medium Enterprises | GM, DIC, Sant Kabir Nagar | Unit | |
| 88 | Small and Medium Enterprises | GM, DIC Kushinagar | Unit | |
| 89 | Small and Medium Enterprises | GM, DIC, Sonebhadra | Unit | |
| 90 | Small and Medium Enterprises | GM, DIC Chitrakoot | Unit | |
| 91 | Small and Medium Enterprises | GM, DIC Maharajganj | Unit | |
| 92 | Small and Medium Enterprises | GM, DIC, Auraiya | Unit | |
| 93 | Small and Medium Enterprises | GM, DIC, Kannauj | Unit | |
| 94 | Small and Medium Enterprises | GM, DIC, Bagpat | Unit | |
| 95 | Small and Medium Enterprises | GM, DIC, Kaushambi | Unit | |
| 96 | Small and Medium Enterprises | GM, DIC, Balrampur | Unit | |
| 97 | Small and Medium Enterprises | GM, DIC, Kanshiram Nagar | Unit | |
| 98 | Small and Medium Enterprises | GM, DIC, Shravasti | Unit | |
| 99 | Small and Medium Enterprises | GM, DIC, Chandauli | Unit | |
| 100 | Small and Medium Enterprises | GM, DIC Gonda | Unit | |
| Small and Medium Enterprises | PSUs | |||
| 101 | Small and Medium Enterprises | MD, U.P. Small Industrial Corporation Limited | Apex | |
| 102 | Small and Medium Enterprises | Uttar Pradesh Abscott Private Limited (Subsidiary of Uttar Pradesh Small Industries Corporation Limited) | Apex | |
| 103 | Small and Medium Enterprises | Uttar Pradesh Plant Protection Appliances (Private) Limited (Subsidiary of Uttar Pradesh Small Industries Corporation Limited) | Apex | |
| 104 | Small and Medium Enterprises | Uttar Pradesh State Brassware Corporation Limited | Apex | |
| 105 | Small and Medium Enterprises | Uttar Pradesh State Leather Development and Marketing Corporation Limited | Apex | |
| 106 | Small and Medium Enterprises | U.P. Export Promotion Council, Lucknow | Apex | |
| 107 | Small and Medium Enterprises | U.P. Handicraft & Marketing Development Corporation Limited (Uttar Pradesh Export Corporation Limited) | Apex | |
| Name of Department | Name of Unit | |||
| Non-PSUs | ||||
| 108 | Transport Department | Pincipal Secratery, Transport Department | Apex | |
| 109 | Transport Department | Transport Commissioner | Apex | |
| 110 | Transport Department | Dy. Transport Commissioner, MEERUT (Zone) | Unit | |
| 111 | Transport Department | RTO/ARTO, MEERUT | Unit | |
| 112 | Transport Department | ARTO, BAGHPAT | Unit | |
| 113 | Transport Department | RTO/ARTO, GHAZIABAD | Unit | |
| 114 | Transport Department | ARTO, BULANDSHAHR | Unit | |
| 115 | Transport Department | ARTO, GAUTAMBUDH NAGAR | Unit | |
| 116 | Transport Department | ARTO, HAPUR | Unit | |
| 117 | Transport Department | RTO?ARTO, SAHARANPUR | Unit | |
| 118 | Transport Department | ARTO, MUZAFFARNAGAR | Unit | |
| 119 | Transport Department | ARTO, SHAMLI | Unit | |
| 120 | Transport Department | Dy. Transport Commissioner, AGRA (Zone) | Unit | |
| 121 | Transport Department | RTO/ARTO, AGRA | Unit | |
| 122 | Transport Department | ARTO, MAINPURI | Unit | |
| 123 | Transport Department | ARTO, FIROZABAD | Unit | |
| 124 | Transport Department | ARTO, MATHURA | Unit | |
| 125 | Transport Department | RTO/ARTO, ALIGARH | Unit | |
| 126 | Transport Department | ARTO, ETAH | Unit | |
| 127 | Transport Department | ARTO, HATHRAS | Unit | |
| 128 | Transport Department | ARTO, KANSGANJ(KANSHIRAM NAGAR) | Unit | |
| 129 | Transport Department | RTO?ARTO, JHANSI | Unit | |
| 130 | Transport Department | ARTO, LALITPUR | Unit | |
| 131 | Transport Department | ARTO, JALUAN (URAI) | Unit | |
| 132 | Transport Department | Dy. Transport Commissioner, BAREILLY (Zone) | Unit | |
| 133 | Transport Department | RTO?ARTO, BAREILLY | Unit | |
| 134 | Transport Department | ARTO, SHAHJAHANPUR | Unit | |
| 135 | Transport Department | ARTO, PILIBHIT | Unit | |
| 136 | Transport Department | ARTO, BADAUN | Unit | |
| 137 | Transport Department | RTO/ARTO, MORADABAD | Unit | |
| 138 | Transport Department | ARTO, RAMPUR | Unit | |
| 139 | Transport Department | ARTO, BIJNAUR | Unit | |
| 140 | Transport Department | ARTO, AMROHA(JP NAGAR) | Unit | |
| 141 | Transport Department | ARTO, SAMBHAL | Unit | |
| 142 | Transport Department | Dy. Transport Commissioner KANPUR NAGAR (Zone) | Unit | |
| 143 | Transport Department | RTO/ARTO, KANPUR NAGAR | Unit | |
| 144 | Transport Department | ARTO, KANPUR DEHAT | Unit | |
| 145 | Transport Department | ARTO, ETAWAH | Unit | |
| 146 | Transport Department | ARTO, FARRUKHABAD | Unit | |
| 147 | Transport Department | ARTO, AURAIYA | Unit | |
| 148 | Transport Department | ARTO, KANNAUJ | Unit | |
| 149 | Transport Department | RTO/ARTO, ALLAHABAD | Unit | |
| 150 | Transport Department | ARTO, PRATAPGARH | Unit | |
| 151 | Transport Department | ARTO, FATEHPUR | Unit | |
| 152 | Transport Department | ARTO, KAUSHAMBI | Unit | |
| 153 | Transport Department | RTO/ARTO, BANDA | Unit | |
| 154 | Transport Department | ARTO, CHITRAKOOT | Unit | |
| 155 | Transport Department | ARTO, HAMIRPUR | Unit | |
| 156 | Transport Department | ARTO, MAHOBA | Unit | |
| 157 | Transport Department | Dy. Transport Commissioner, LUCKNOW (Zone) | Unit | |
| 158 | Transport Department | RTO/ARTO, LUCKNOW | Unit | |
| 159 | Transport Department | ARTO, RAIBAREILY | Unit | |
| 160 | Transport Department | ARTO, SITAPUR | Unit | |
| 161 | Transport Department | ARTO, LAKHIMPUR (KHERI) | Unit | |
| 162 | Transport Department | ARTO, UNNAO | Unit | |
| 163 | Transport Department | ARTO, HARDOI | Unit | |
| 164 | Transport Department | RTO/ARTO, FAIZABAD (AYODHYA) | Unit | |
| 165 | Transport Department | ARTO, SULTANPUR | Unit | |
| 166 | Transport Department | ARTO, BARABANKI | Unit | |
| 167 | Transport Department | ARTO, AMBEDKARNAGR | Unit | |
| 168 | Transport Department | ARTO, AMETHI(CSJM NAGAR) | Unit | |
| 169 | Transport Department | RTO/ARTO, BASTI | Unit | |
| 170 | Transport Department | ARTO, SIDHARTNAGAR | Unit | |
| 171 | Transport Department | ARTO, SANTKABIRNAGAR | Unit | |
| 172 | Transport Department | RTO/ARTO, GONDA | Unit | |
| 173 | Transport Department | ARTO, BALRAMPUR | Unit | |
| 174 | Transport Department | ARTO, BAHRAICH | Unit | |
| 175 | Transport Department | ARTO, SRAWASTI | Unit | |
| 176 | Transport Department | Dy. Transport Commissioner, VARANASI (Zone) | Unit | |
| 177 | Transport Department | RTO/ARTO, VARANASI | Unit | |
| 178 | Transport Department | ARTO, JAUNPUR | Unit | |
| 179 | Transport Department | ARTO, GHAZIPUR | Unit | |
| 180 | Transport Department | ARTO, CHANDAULI | Unit | |
| 181 | Transport Department | RTO/ARTO, GORAKHPUR | Unit | |
| 182 | Transport Department | ARTO, DEORIA | Unit | |
| 183 | Transport Department | ARTO, MAHARAJGANJ | Unit | |
| 184 | Transport Department | ARTO, KUSHINAGAR | Unit | |
| 185 | Transport Department | RTO/ARTO, AZAMGARH | Unit | |
| 186 | Transport Department | ARTO, MAU | Unit | |
| 187 | Transport Department | ARTO, BALLIA | Unit | |
| 188 | Transport Department | RTO/ARTO, MIRZAPUR | Unit | |
| 189 | Transport Department | ARTO, SONEBHADRA | Unit | |
| 190 | Transport Department | ARTO, SANTRAVIDAS NAGAR(BHADOHI) | Unit | |
| Transport Department | PSUs | |||
| 191 | Transport Department | MD & CAO, UPSRTC | Apex | |
| 192 | Transport Department | RM, UPSRTC, Gorakhpur (alongwith Tyre Shop at Gorakhpur) | Unit | |
| 193 | Transport Department | RM, UPSRTC, Aligarh | Unit | |
| 194 | Transport Department | RM, UPSRTC, Agra (Alongwith Tyre Shop at Agra) | Unit | |
| 195 | Transport Department | RM, UPSRTC, Lucknow (Alongwith Tyre Shop at Lucknow) | Unit | |
| 196 | Transport Department | RM, UPSRTC, Ghaziabad (Alongwith tyre shop in Ghaziabad) | Unit | |
| 197 | Transport Department | Dy. GM (West Zone) UPSRTC Meerut and RM UPSRTC Meerut | Unit | |
| 198 | Transport Department | RM, UPSRTC, Allahabad (Alongwith Tyre Shop at Allahabad) | Unit | |
| 199 | Transport Department | RM, UPSRTC, Saharanpur (alongwith Tyre Shop at Saharanpur) | Unit | |
| 200 | Transport Department | RM, UPSRTC, Hardoi | Unit | |
| 201 | Transport Department | RM, UPSRTC, Faizabad | Unit | |
| 202 | Transport Department | RM, UPSRTC, Moradabad | Unit | |
| 203 | Transport Department | RM, UPSRTC, Kanpur (Alongwith Tyre Shop at Kanpur) | Unit | |
| 204 | Transport Department | RM, UPSRTC, Bareilly (alongwith Tyre Shop at Bareilly) | Unit | |
| 205 | Transport Department | Dy. GM (East Zone) UPSRTC, Varanasi & RM, UPSRTC, Varanasi | Unit | |
| 206 | Transport Department | RM, UPSRTC, Etawah | Unit | |
| 207 | Transport Department | RM, UPSRTC, Azamgarh | Unit | |
| 208 | Transport Department | RM, UPSRTC, Chitrakoot (at Banda) | Unit | |
| 209 | Transport Department | RM, UPSRTC, Devipatan | Unit | |
| 210 | Transport Department | RM, UPSRTC, Jhansi | Unit | |
| 211 | Transport Department | RM UPSRTC, Noida | Unit | |
| 212 | Transport Department | GM, Dr. R M L Workshop Kanpur | Unit | |
| 213 | Transport Department | GM, Central Workshop Kanpur | Unit | |
| Name of Department | Name of Unit | |||
| Non-PSUs | ||||
| 214 | HANDLOOM & TEXTILE INDUSTRY DEPARMENT | Principal Secretary, Handloom and Textile Industry Department | Apex | |
| 215 | HANDLOOM & TEXTILE INDUSTRY DEPARMENT | COMMISSIONER AND DIRECTOR KANPUR NAGAR | Apex | |
| 216 | HANDLOOM & TEXTILE INDUSTRY DEPARMENT | Assistant COMMISSIONER (HANDLOOM) LUCKNOW | Unit | |
| 217 | HANDLOOM & TEXTILE INDUSTRY DEPARMENT | Assistant COMMISSIONER (HANDLOOM) GORAKHPUR | Unit | |
| 218 | HANDLOOM & TEXTILE INDUSTRY DEPARMENT | Assistant COMMISSIONER (HANDLOOM) ALIGARH | Unit | |
| 219 | HANDLOOM & TEXTILE INDUSTRY DEPARMENT | Assistant COMMISSIONER (HANDLOOM) BAREILLY | Unit | |
| 220 | HANDLOOM & TEXTILE INDUSTRY DEPARMENT | Assistant COMMISSIONER (HANDLOOM) ETAWAH | Unit | |
| 221 | HANDLOOM & TEXTILE INDUSTRY DEPARMENT | Assistant COMMISSIONER (HANDLOOM) ALLAHABAD | Unit | |
| 222 | HANDLOOM & TEXTILE INDUSTRY DEPARMENT | Assistant COMMISSIONER (HANDLOOM) VARANASI | Unit | |
| 223 | HANDLOOM & TEXTILE INDUSTRY DEPARMENT | Assistant COMMISSIONER (HANDLOOM) MAU | Unit | |
| 224 | HANDLOOM & TEXTILE INDUSTRY DEPARMENT | Assistant COMMISSIONER (HANDLOOM) FAIZABAD | Unit | |
| 225 | HANDLOOM & TEXTILE INDUSTRY DEPARMENT | Assistant COMMISSIONER (HANDLOOM) JHANSI | Unit | |
| 226 | HANDLOOM & TEXTILE INDUSTRY DEPARMENT | Assistant COMMISSIONER (HANDLOOM)MORADABAD | Unit | |
| 227 | HANDLOOM & TEXTILE INDUSTRY DEPARMENT | Assistant COMMISSIONER (HANDLOOM) KANPUR | Unit | |
| 228 | HANDLOOM & TEXTILE INDUSTRY DEPARMENT | Assistant COMMISSIONER (HANDLOOM) MEERUT | Unit | |
| PSUs | ||||
| 229 | HANDLOOM & TEXTILE INDUSTRY DEPARMENT | U.P. State Handloom Corporation Limited | Apex | |
| 230 | HANDLOOM & TEXTILE INDUSTRY DEPARMENT | U.P. State Textile Corporation Limited | Apex | |
| 231 | HANDLOOM & TEXTILE INDUSTRY DEPARMENT | Bhadohi Woolens Co. Limited | Apex | |
| 232 | HANDLOOM & TEXTILE INDUSTRY DEPARMENT | U.P. State Spinning Company Limited | Apex | |
| 233 | HANDLOOM & TEXTILE INDUSTRY DEPARMENT | U.P. State Yarn Company Limited | Apex | |
| Name of Department | Name of Unit | |||
| Non-PSUs | ||||
| 234 | KHADI & VILLAGE INDUSTRIES DEPARTMENT | Principal Secretary, Khadi and Village Industries Department | Apex | |
| 235 | KHADI & VILLAGE INDUSTRIES DEPARTMENT | Director, Cottage & Village Industry Lucknow | Apex | |
| 236 | KHADI & VILLAGE INDUSTRIES DEPARTMENT | CEO, U.P. Khadi Gramodyoug Board Lucknow | Apex | |
| PSUs | ||||
| NIL | ||||
| Name of Department | Name of Unit | |||
| Non-PSUs | ||||
| 237 | TOURISM DEPARTMENT | Principal Secretary and DG Tourism Lucknow | Apex | |
| 238 | TOURISM DEPARTMENT | Regional Tourism Officer Gorakhpur | Unit | |
| 239 | TOURISM DEPARTMENT | Regional Tourism Officer Meerut | Unit | |
| 240 | TOURISM DEPARTMENT | Deputy Director, Regional Tourist Office, Jhansi | Unit | |
| 241 | TOURISM DEPARTMENT | Joint Director Tourism Officer Varanasi | Unit | |
| 242 | TOURISM DEPARTMENT | Regional Tourism Officer Allahabad | Unit | |
| 243 | TOURISM DEPARTMENT | Deputy Director, Regional Tourist Office, Allahabad | Unit | |
| 244 | TOURISM DEPARTMENT | Deputy Director, Regional Tourist Office, Agra | Unit | |
| 245 | TOURISM DEPARTMENT | Regional Tourism Officer Lucknow | Unit | |
| 246 | TOURISM DEPARTMENT | Deputy Director, Regional Tourist Office,Bareilly | Unit | |
| TOURISM DEPARTMENT | PSUs | |||
| 247 | TOURISM DEPARTMENT | Uttar Pradesh State Tourism Development Corporation Limited | Apex | |
| Name of Department | Name of Unit | |||
| Non-PSUs | ||||
| 248 | CIVIL AVIATION DEPARTMENT | PRINCIPAL SECRETARY, CIVIL AVIATION LUCKNOW | Apex | |
| 249 | CIVIL AVIATION DEPARTMENT | DIRECTOR, CIVIL AVIATION LUCKNOW | Apex | |
| PSUs | ||||
| NIL | ||||
| Name of Department | Name of Unit | |||
| Non-PSUs | ||||
| 250 | Mining and Geology Department | Principal Secretary, Geology & Mining | Apex | |
| 251 | Mining and Geology Department | Director, Directorate, Geology & Mining | Apex | |
| 252 | Mining and Geology Department | District Mines Officer, Allahabad | Unit | |
| 253 | Mining and Geology Department | District Mines Officer, Bagpat | Unit | |
| 254 | Mining and Geology Department | District Mines Officer, Banda | Unit | |
| 255 | Mining and Geology Department | District Mines Officer, Chitrakut | Unit | |
| 256 | Mining and Geology Department | District Mines Officer, Fatehpur | Unit | |
| 257 | Mining and Geology Department | District Mines Officer, Gorakhpur | Unit | |
| 258 | Mining and Geology Department | District Mines Officer, Hamirpur | Unit | |
| 259 | Mining and Geology Department | District Mines Officer, Jalaun | Unit | |
| 260 | Mining and Geology Department | District Mines Officer, Jhansi | Unit | |
| 261 | Mining and Geology Department | District Mines Officer, Kanpur Dehat | Unit | |
| 262 | Mining and Geology Department | District Mines Officer, Kaushambi | Unit | |
| 263 | Mining and Geology Department | District Mines Officer, Mahoba | Unit | |
| 264 | Mining and Geology Department | District Mines Officer, Sonebhadra | Unit | |
| 265 | Mining and Geology Department | District Mines Officer, Aligarh | Unit | |
| 266 | Mining and Geology Department | District Mines Officer, Ambedkar Nagar | Unit | |
| 267 | Mining and Geology Department | District Mines Officer, Azamgarh | Unit | |
| 268 | Mining and Geology Department | District Mines Officer, Bahraich | Unit | |
| 269 | Mining and Geology Department | District Mines Officer, Basti | Unit | |
| 270 | Mining and Geology Department | District Mines Officer, Etawah | Unit | |
| 271 | Mining and Geology Department | District Mines Officer, Gautam Buddh Nagar | Unit | |
| 272 | Mining and Geology Department | District Mines Officer, Ghaziabad | Unit | |
| 273 | Mining and Geology Department | District Mines Officer, Gonda | Unit | |
| 274 | Mining and Geology Department | District Mines Officer, Kanpur Nagar | Unit | |
| 275 | Mining and Geology Department | District Mines Officer, Lalitpur | Unit | |
| 276 | Mining and Geology Department | District Mines Officer, Pilibhit | Unit | |
| 277 | Mining and Geology Department | District Mines Officer, Sant Kabir Nagar | Unit | |
| 278 | Mining and Geology Department | District Mines Officer, Shahjahanpur | Unit | |
| 279 | Mining and Geology Department | District Mines Officer, Shamli | Unit | |
| 280 | Mining and Geology Department | District Mines Officer, Sitapur | Unit | |
| 281 | Mining and Geology Department | District Mines Officer, Agra | Unit | |
| 282 | Mining and Geology Department | District Mines Officer, Amethi | Unit | |
| 283 | Mining and Geology Department | District Mines Officer, Auraiya | Unit | |
| 284 | Mining and Geology Department | District Mines Officer, Badaun | Unit | |
| 285 | Mining and Geology Department | District Mines Officer, Ballia | Unit | |
| 286 | Mining and Geology Department | District Mines Officer, Balrampur | Unit | |
| 287 | Mining and Geology Department | District Mines Officer, Barabanki | Unit | |
| 288 | Mining and Geology Department | District Mines Officer, Bareilly | Unit | |
| 289 | Mining and Geology Department | District Mines Officer, Bijnor | Unit | |
| 290 | Mining and Geology Department | District Mines Officer, Bulandshahar | Unit | |
| 291 | Mining and Geology Department | District Mines Officer, Chandauli | Unit | |
| 292 | Mining and Geology Department | District Mines Officer, Deoria | Unit | |
| 293 | Mining and Geology Department | District Mines Officer, Etah | Unit | |
| 294 | Mining and Geology Department | District Mines Officer, Faizabad | Unit | |
| 295 | Mining and Geology Department | District Mines Officer, Farrukhabad | Unit | |
| 296 | Mining and Geology Department | District Mines Officer, Firozabad | Unit | |
| 297 | Mining and Geology Department | District Mines Officer, Ghazipur | Unit | |
| 298 | Mining and Geology Department | District Mines Officer, Hapur | Unit | |
| 299 | Mining and Geology Department | District Mines Officer, Hardoi | Unit | |
| 300 | Mining and Geology Department | District Mines Officer, Hathras | Unit | |
| 301 | Mining and Geology Department | District Mines Officer, J.P.Nagar | Unit | |
| 302 | Mining and Geology Department | District Mines Officer, Jaunpur | Unit | |
| 303 | Mining and Geology Department | District Mines Officer, Kannauj | Unit | |
| 304 | Mining and Geology Department | District Mines Officer, Kanshi Ram Nagar | Unit | |
| 305 | Mining and Geology Department | District Mines Officer, Kushi Nagar | Unit | |
| 306 | Mining and Geology Department | District Mines Officer, Lakhimpur Kheri | Unit | |
| 307 | Mining and Geology Department | District Mines Officer, Lucknow | Unit | |
| 308 | Mining and Geology Department | District Mines Officer, Mahraj Ganj | Unit | |
| 309 | Mining and Geology Department | District Mines Officer, Mainpuri | Unit | |
| 310 | Mining and Geology Department | District Mines Officer, Mathura | Unit | |
| 311 | Mining and Geology Department | District Mines Officer, Mau | Unit | |
| 312 | Mining and Geology Department | District Mines Officer, Meerut | Unit | |
| 313 | Mining and Geology Department | District Mines Officer, Mirzapur | Unit | |
| 314 | Mining and Geology Department | District Mines Officer, Moradabad | Unit | |
| 315 | Mining and Geology Department | District Mines Officer, Muzaffar Nagar | Unit | |
| 316 | Mining and Geology Department | District Mines Officer, Pratapgarh | Unit | |
| 317 | Mining and Geology Department | District Mines Officer, Raebareilly | Unit | |
| 318 | Mining and Geology Department | District Mines Officer, Rampur | Unit | |
| 319 | Mining and Geology Department | District Mines Officer, Saharanpur | Unit | |
| 320 | Mining and Geology Department | District Mines Officer, Sambhal | Unit | |
| 321 | Mining and Geology Department | District Mines Officer, Sant Ravidas Nagar | Unit | |
| 322 | Mining and Geology Department | District Mines Officer, Siddharth Nagar | Unit | |
| 323 | Mining and Geology Department | District Mines Officer, Srawasti | Unit | |
| 324 | Mining and Geology Department | District Mines Officer, Sultanpur | Unit | |
| 325 | Mining and Geology Department | District Mines Officer, Unnao | Unit | |
| 326 | Mining and Geology Department | District Mines Officer, Varanasi | Unit | |
| 327 | Mining and Geology Department | District Geologist, Allahabad | Unit | |
| 328 | Mining and Geology Department | District Geologist, Jhansi | Unit | |
| 329 | Mining and Geology Department | District Geologist, Sonebhadra | Unit | |
| Mining and Geology Department | PSUs | |||
| Mining and Geology Department | NIL | |||
| Department | FirstOfDDO_DSCRPTN | Name of Units under the Department | ||
| 330 | CULTURE | SECRETARY | CULTURE DEPARTMENT, LUCKNOW | Apex |
| 331 | CULTURE | DIRECTOR | CULTURE DIRECTORATE, LUCKNOW | Apex |
| 332 | CULTURE | DIRECTOR | RAMKATHA MUSEUM, FAIZABAD | Unit |
| 333 | CULTURE | AKHIL BHARTIYA SANSKRIT PARISHAD ALIGANJ, LUCKNOW | Unit | |
| 334 | CULTURE | DIRECTOR | AYODHYA SHODH SANSTHAN, AYODHYA, FAIZABAD | Unit |
| 335 | CULTURE | DIRECTOR | ARCHAEOLOGY DEPARTMENT, GORAKHPUR | Unit |
| 336 | CULTURE | CHAIRMAN | NATIONAL FREEDOM MOVEMENT MUSEUM, MEERUT | Unit |
| 337 | CULTURE | DIRECTOR | ARCHEOLOGICAL MUSEUM, JHANSI | Unit |
| 338 | CULTURE | DIRECTOR | RAJKIYA BUDDH SANGRAHALAYA, KUSHINAGAR (PADRAUNA) | Unit |
| 339 | CULTURE | DIRECTOR | STATE MUSEUM, LUCKNOW | Unit |
