प्रशासन
| OFFICE OF THE PRINCIPAL ACCOUNTANT GENERAL (AUDIT) CHHATTISGARH, RAIPUR | ||||||||||||||||
| MEN IN POSITION AS ON 01.09.2023 | ||||||||||||||||
| NAME OF POST | Total SS | Regular and Casual | Gender | MIP on Category | CATEGORY OF PH | Posts HIA | ||||||||||
| Permanent | Temporary | Casual | Male | Female | GEN | SC | ST | OBC | Ex-Servicemen | TOTAL | OH | VH | HH | |||
| Sr. AO | 98 | 94 | 0 | 0 | 84 | 10 | 57 | 13 | 7 | 17 | 0 | 94 | 0 | 0 | 0 | 0 |
| Sr. AO(Commercial) | 13 | 10 | 0 | 0 | 9 | 1 | 2 | 1 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 0 |
| AAO | 200 | 173 | 12 | 0 | 180 | 5 | 85 | 25 | 9 | 61 | 5 | 185 | 6 | 0 | 0 | 0 |
| AAO(Commercial) | 22 | 22 | 0 | 0 | 20 | 2 | 6 | 2 | 1 | 13 | 0 | 22 | 0 | 0 | 0 | 0 |
| Supervisor | 14 | 14 | 0 | 0 | 11 | 3 | 3 | 3 | 7 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| Astt. Supervisor | 42 | 8 | 0 | 0 | 8 | 0 | 3 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| Welfare Astt | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sr.Auditor | 83 | 32 | 0 | 0 | 27 | 5 | 9 | 2 | 11 | 8 | 2 | 32 | 2 | 0 | 2 | 2 |
| Auditor | 139 | 70 | 1 | 0 | 67 | 4 | 28 | 12 | 4 | 21 | 6 | 71 | 0 | 0 | 2 | 0 |
| Sr.PS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steno-I/PA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steno –II | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jr. Hindi Translator | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clerk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEO Grade’B” | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DEO Grade’A’ | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MTS | 41 | 5 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canteen Manager Gr. II | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Asstt.Manager cum Store Keeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halwai cum Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantten Clerk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asstt.Halwai cum Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canteen attendent | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total* | 701 | 431 | 15 | 0 | 416 | 30 | 197 | 63 | 45 | 127 | 14 | 446 | 8 | 0 | 4 | 3 |
Sr. AO: Senior Audit Officer
AAO: Assistant Audit Officer
DEO: Data Entry Operator

