हमारे बारे में
STATEMENT OF REVISED ESTIMATES 2019-2020 AND BUDGET ESTIMATE 2020-2021 OF THE OFFICE OF THE ACCOUNTANT GENERAL (AUDIT), CHHATTISGARH | |||||||
FORM "A" | |||||||
STATEMENT OF REVISED ESTIMATES 2019-2020 AND BUDGET ESTIMATE 2020-2021 OF THE OFFICE OF THE ACCOUNTANT GENERAL (AUDIT), CHHATTISGARH | |||||||
MAJOR HEAD 2016-AUDIT | (in thousand of Rupees) | ||||||
Estimated Number of posts as on 1st March | Group Head, Sub Head of demand & other details | BE 2019-20 | RE 2019-20 | BE 2020-21 | Brief reasons for Variations between Col. 3&4, and Between 4&5 | ||
1 | 2 | 3 | 4 | 5 | |||
2017 | 2018 | 2019 | |||||
1.GROSS EXPENDITURE SALARIES | |||||||
151 | 155 | 237 | (i) Pay of Officers(Incl.AAOs) | 130400 | 183666 | 194250 | |
(ii)Pay of Estt. | 66929 | 55858 | 57666 | ||||
(iii) Arrears | 5607 | 18834 | 0 | ||||
(iv) Leave Encashment (LTC) | 500 | 500 | 500 | ||||
4 | 4 | 8 | (a) Supervisors | ||||
0 | 1 | 1 | (b) Junior Hindi Translator | ||||
106 | 102 | 84 | (b)Sr.Ar./Ars. | ||||
0 | 0 | 0 | (c) Clerks | ||||
2 | 2 | 2 | (d) Steno | ||||
0 | 0 | 0 | (e) S.G. Record Keepers | ||||
31 | 26 | 25 | (f) MTS | ||||
19 | 17 | 17 | (g) Other posts (Data Entry Operator) | ||||
(v) Dearness Allowance | 25294 | 38103 | 65951 | ||||
(vi)Bonus | 0 | 1100 | 1100 | ||||
(viii)Other All.(Inc.L.T.C.) | 45219 | 55671 | 61449 | ||||
TOTAL SALARIES | 273949 | 353732 | 380916 | ||||
2. Wages | 0 | 0 | 0 | ||||
3. O.T.A. | 0 | 0 | 0 | ||||
4. Medical Treatment | 965 | 1726 | 1885 | ||||
5. Travel Expenses | 0 | 0 | 0 | ||||
(i) Domestic T.E. | 22405 | 38531 | 40000 | ||||
(ii) Foreign T.E. | 0 | 0 | 0 | ||||
6. Office Expenses | 0 | 0 | 0 | ||||
(i) Local Purchase of Stationery | 349 | 720 | 792 | ||||
(ii) Electricity & Water charges | 11542 | 38804 | 20140 | ||||
(iii) Service Postage Stamp | 163 | 167 | 184 | ||||
(iv) Telephone & Trunck Call | 347 | 440 | 484 | ||||
(v) Other Office Expenses | 2181 | 4359 | 4135 | ||||
(vi) Special Contengencies | 707 | 3300 | 0 | ||||
7. Rent, Rates, & Taxes | 0 | 0 | 0 | ||||
8. Publication | 0 | 0 | 0 | ||||
9. Minor Works | 10249 | 2700 | 13354 | ||||
10.Professional Services | 9454 | 15514 | 17065 | ||||
11.Grant-in-aid | 0 | 520 | 572 | ||||
12. Other Charges | 50 | 90 | 55 | ||||
13. Information Technology | 186 | 8199 | 9019 | ||||
TOTAL | 19939 | 27023 | 40065.3 | ||||
14. Departmental Canteen | 0 | 500 | 550 | ||||
GRAND TOTAL | 332547 | 469302 | 489151 |
FORM - B | |||||||||||
STATEMENT SHOWING THE ACTUAL EXPENDITURE FOR THE LAST THREE YEARS AND BUDGET/REVISED ESTIMATES FOR THE CURRENT AND ENSUING YEAR OF THE OFFICE OF THE ACCOUNTANT GENERAL(AUDIT), CHHATTISGARH. Raipur | |||||||||||
(In thousand of Rupees) | |||||||||||
HEAD | Expenditure for the last three years | BE 2019-2020 * | Actuals for last 7 months of 2018-2019 | Actual for the first 5 months of 2019-2020 | Provision for remaining months of 2019-2020 | RE 2019-2020 | BE 2020-2021 | Remarks | |||
2016-2017 | 2017-2018 | 2018-2019 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | ||||
1. SALARIES:- | |||||||||||
I) Pay of Officers (Inc.AAOs) | 77752 | 117381 | 144659 | 130400 | 79615 | 88323 | 95343 | 183666 | 194250 | ||
iii) Pay of Estt. | 47082 | 65725 | 72423 | 66929 | 34792 | 28279 | 27579 | 55858 | 57666 | ||
(v)Arrears | 17860 | 134 | 2752 | 5607 | 158 | 4884 | 13950 | 18834 | 0 | ||
(vi) Leave Encashment (LTC) | 396 | 561 | 0 | 500 | 0 | 183 | 317 | 500 | 500 | ||
v) Dearness Allowance | 37850 | 9524 | 19248 | 25294 | 11195 | 15166 | 22937 | 38103 | 65951 | ||
vi) Bonus | 1693 | 1115 | 1050 | 0 | 1050 | 0 | 1100 | 1100 | 1100 | ||
vii) Festival Advance | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
viii) OTHER ALLOWANCE: | |||||||||||
a) CCA,HRA. & Other Fixed Allowance. | 11537 | 20872 | 30786 | 27975 | 16282 | 16631 | 19668 | 36299 | 40306 | ||
b) Honorarium | 150 | 125 | 88 | 50 | 88 | 0 | 115 | 115 | 80 | ||
c) Children Education Allowance Scheme | 2998 | 2623 | 5150 | 5500 | 829 | 4714 | 760 | 5474 | 6000 | ||
d) L.T.C. | 1888 | 1772 | 3490 | 2280 | 2214 | 373 | 1900 | 2273 | 2400 | ||
e) Transport Allowance | 3144 | 6146 | 9057 | 8234 | 4764 | 4856 | 4970 | 9826 | 9938 | ||
f) DA on TA | 3961 | 1549 | 807 | 1055 | 469 | 631 | 928 | 1559 | 2600 | ||
g) Any other item (MACP Arrear) | 0 | 0 | 125 | 0 | 125 | 0 | 125 | 125 | |||
TOTAL (OTHER ALLOWANCES) | 23678 | 33087 | 49378 | 45219 | 24646 | 27330 | 28341 | 55671 | 61449 | ||
Total Salary | 206329 | 227527 | 289510 | 273949 | 151456 | 164165 | 189567 | 353732 | 380916 | ||
2. Wages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3. O.T.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4. Medical Treatment | 1300 | 896 | 1064 | 965 | 585 | 526 | 1200 | 1726 | 1885 | ||
5. Travel Expenses (Excl. L.T.C.): | |||||||||||
i) Domestic TE | 11500 | 12636 | 29110 | 22405 | 13694 | 17218 | 21313 | 38531 | 40000 | ||
ii) Foreign T.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6. OFFICE EXPENSES;- | |||||||||||
(I) Local Purchase of Stationery | 270 | 439 | 427 | 349 | 408 | 300 | 420 | 720 | 792 | ||
(II) Other Office Expenses | |||||||||||
(a) Electricity & Water Charges | 14650 | 10678 | 12502 | 11542 | 6135 | 6004 | 32800 | 38804 | 20140 | ||
(b) Service Postage Stamps | 244 | 252 | 216 | 163 | 128 | 69 | 98 | 167 | 184 | ||
(c) Telephone & Trunk Call | 419 | 418 | 418 | 347 | 246 | 183 | 257 | 440 | 484 | ||
(III) a) Purchase of Furniture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
b) Repairs of Furniture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(V) a)Purchase of books & Publications English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
b) Purchase of books & Periodicals Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(VI) Office expenses Miscellaneous (.x.) | 2100 | 2810 | 2648 | 2181 | 1410 | 1066 | 3293 | 4359 | 4135 | ||
(VII) (a) Purchase of Staff car | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(b) Maintenance of Staff cars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(VIII) (a) Purchase of Water Coolers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(b) Repairs of Water Coolers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(a) Purchase of Typewriter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(b) Repairs of Typewriter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(X)Purchase of Accounting Machines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(XI) Charges paid to State Govt.for Police Guards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(XII) Hot & Cold Wheather Charges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(XIII) Purchase of Photo Copiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(XIV) Purchase of Computer & Laser Printer/AMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(XVI) Any other item:In House Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Furnishing of Guest House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Printing & Binding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total OOE | 17413 | 14158 | 15784 | 14233 | 7919 | 7322 | 36448 | 43770 | 24943 | ||
Special Contengencies | 15946 | 18492 | 0 | 707 | 0 | 0 | 3300 | 3300 | 0 | ||
TOTAL OFFICE EXPENSES | 33629 | 33089 | 16211 | 15289 | 8327 | 7622 | 40168 | 47790 | 25735 | ||
7. Rent, Rates & Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8. Publications | 3005 | 933 | 1726 | 0 | 1726 | 0 | 0 | 0 | 0 | ||
9. Minor Works | 8964 | 8677 | 0 | 10249 | 0 | 0 | 2700 | 2700 | 13354 | ||
10. Professional Services | 4936 | 6088 | 9057 | 9454 | 5118 | 6729 | 8785 | 15514 | 17065 | ||
11. Grant-in-Aid | 205 | 0 | 0 | 0 | 0 | 0 | 520 | 520 | 572 | ||
12. Other Charges | 50 | 50 | 50 | 50 | 40 | 50 | 40 | 90 | 55 | ||
13. Information Technology | 2388 | 1394 | 1729 | 186 | 1729 | 158 | 8041 | 8199 | 9019 | ||
TOTAL | 19548 | 17142 | 12562 | 19939 | 8613 | 6937 | 20086 | 27023 | 40065 | 0 | |
14. Departmental Canteen | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 550 | ||
GRAND TOTAL | 272306 | 291290 | 348457 | 332547 | 182675 | 196468 | 272834 | 469302 | 489151 | 0 | |
Full details and justification in support of the provision proposed in the RE for the current year and the BE of the ensuing year in respect ot these items may be furnished. | |||||||||||
* The figure reflects the total budget allotted taking into account additional budget received and budget surrendered/withdrawn. The figure reconciles with the BEMS as on 03.09.2018. | |||||||||||
Audit Officer /Admn.I |
FORM - C | |||||||||||||||||||||||||||||||||||||
FOR GROUP 'B' OFFICERS & NG ESTT. | |||||||||||||||||||||||||||||||||||||
STATEMENT SHOWING THE REVISED ESTIMATES FOR 2019-20 OF THE OFFICE OF THE ACCOUNTANT GENERAL (AUDIT), CHHATTISGARH, RAIPUR | |||||||||||||||||||||||||||||||||||||
(In thousand of Rupees) | |||||||||||||||||||||||||||||||||||||
SALARIES | Wages | OTA | Medical Tretment | Travel Expenses | Office Expenses | RRT | Publication | Minor Works | Professional Services | Grant-in-Aid | Other Charges | IT | TOTAL | Departmental Canteen | GRAND TOTAL | Remarks | |||||||||||||||||||||
Pay of Officers | Pay of Estt. | Arrears | Leave Encashment ( LTC) | D.A. | Festival Advance | Bonus | OTHER ALLOWANCES | TOTAL SALARIES | |||||||||||||||||||||||||||||
CCA,HRA. & Other Fixed Allowance. | Honorarium | CEAS | LT C | Transport Allowance | DA on TA | AOI | Total Other Allowance | Domestic TE | Foreign T.E | LPS | E&WC | SPS | T&TC | OE (M) | Special Contingencies | ||||||||||||||||||||||
1 | 3 | 5 | 6 | 7 | 8 | 9 | a | b | c | d | e | f | g | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 31 | 33 |
I. Expenditure up to 31.08.2019 | |||||||||||||||||||||||||||||||||||||
88323 | 28279 | 4884 | 183 | 15166 | 0 | 0 | 16631 | 0 | 4714 | 373 | 4856 | 631 | 125 | 27330 | 164165 | 0 | 0 | 526 | 17218 | 0 | 300 | 6004 | 69 | 183 | 1066 | 0 | 0 | 0 | 0 | 6729 | 0 | 50 | 158 | 196468 | 0 | 196468 | |
II. Provision for the remaining part of the current year 2019-20 in respect of Men-in-position as on 01.09.2019. | Full details of the additional provision required over the BE 2019-20 may be given in the separate statement. | ||||||||||||||||||||||||||||||||||||
95343 | 27579 | 13950 | 317 | 22937 | 0 | 1100 | 19668 | 115 | 760 | 1900 | 4970 | 928 | 0 | 28341 | 189567 | 0 | 0 | 1200 | 21313 | 0 | 420 | 32800 | 98 | 257 | 3293 | 3300 | 0 | 0 | 2700 | 8785 | 520 | 40 | 8041 | 272334 | 500 | 272834 | |
TOTAL I & II | |||||||||||||||||||||||||||||||||||||
183666 | 55858 | 18834 | 500 | 38103 | 0 | 1100 | 36299 | 115 | 5474 | 2273 | 9826 | 1559 | 125 | 55671 | 353732 | 0 | 0 | 1726 | 38531 | 0 | 720 | 38804 | 167 | 440 | 4359 | 3300 | 0 | 0 | 2700 | 15514 | 520 | 90 | 8199 | 468802 | 500 | 469302 | 0 |
III. Provision for the vacant posts in the existing sancationed strength: The total number of vacant posts, the number provided and the period for which provision has been made may be indicated in 'Remarks Column.' | |||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Audit Officer /Admn.I |
FORM - D | ||||||||||||||||||||||||||||||||||||
FOR GROUP 'B' OFFICERS & NG ESTT. | ||||||||||||||||||||||||||||||||||||
STATEMENT SHOWING THE BUDGET ESTIMATES FOR 2020-21 OF THE OFFICE OF THE ACCOUNTANT GENERAL (AUDIT), CHHATTISGARH, RAIPUR | ||||||||||||||||||||||||||||||||||||
(In thousand of Rupees) | ||||||||||||||||||||||||||||||||||||
SALARIES | Wages | OTA | Medical Tretment | Travel Expenses | Office Expenses | RRT | Publication | Minor Works | Professional Services | Grant-in-Aid | Other Charges | IT | TOTAL | Departmental Canteen | GRAND TOTAL | Remarks | ||||||||||||||||||||
Pay of Officers | Pay of Estt. | Arrears | Leave Encashment (LTC) | D.A | Bonus | OTHER ALLOWANCES | TOTAL SALARIES | |||||||||||||||||||||||||||||
CCA,HRA. & Other Fixed Allowance. | Honorarium | CEAS | LT C | Transport Allowance | DA on TA | AOI | Total Other Allowance | Domestic TE | Foreign T.E | LPS | E&WC | SPS | T&TC | OE(MISC) | Special Contigencies | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | a | b | c | d | e | f | g | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
I. Provision for full year in respect of Men-in-position as on 01.09.2019 | ||||||||||||||||||||||||||||||||||||
194250 | 57666 | 0 | 500 | 65951 | 1100 | 40306 | 80 | 6000 | 2400 | 9938 | 2600 | 125 | 61449 | 380916 | 0 | 0 | 1885 | 40000 | 0 | 792 | 20140 | 184 | 484 | 4135 | 0 | 0 | 0 | 13354 | 17065 | 572 | 55 | 9019 | 488601 | 550 | 489151 | |
II. Provision for the vacant posts in the existing sanctioned strength (full year) | Full details of the additional provision required over the RE 2019-20 may be given in the separate statement. | |||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL I & II | ||||||||||||||||||||||||||||||||||||
194250 | 57666 | 0 | 500 | 65951 | 1100 | 40306 | 80 | 6000 | 2400 | 9938 | 2600 | 125 | 61449 | 380916 | 0 | 0 | 1885 | 40000 | 0 | 792 | 20140 | 183.7 | 484 | 4135 | 0 | 0 | 0 | 13354 | 17065 | 572 | 55 | 9018.9 | 488601 | 550 | 489151 | 0 |
Audit Officer /Admn.I |
FORM "E" | |||||||
GROUP "A" OFFICERS | |||||||
STATEMENT OF THE REVISED ESTIMATES 2019-20 AND BUDGET ESTIMATE 2020-21 OF THE OFFICE OF THE ACCOUNTANT GENERAL(AUDIT), CHHATTISGARH, RAIPUR. | |||||||
(In thousand of Rupees) | |||||||
MAJOR HEAD 2016-AUDIT | |||||||
Estimated Number of posts as on 1st March | Group Head, Sub Head of demand & other details | BE 2019-20 | RE 2019-20 | BE 2020-21 | Brief reasons for Variations between Col. 3&4,and 4&5 | ||
2017 | 2018 | 2019 | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||
3 | 3 | 3 | 1.GROSS EXPENDITURE | ||||
SALARIES | |||||||
(I) Pay | 4434 | 4104 | 4200 | ||||
(iii) Arrears | 0 | 0 | 0 | ||||
(iv) Leave Encashment (LTC) | 100 | 100 | 100 | ||||
(v)Dearness Allowance | 568 | 645 | 1100 | ||||
(j)Total Other All.(Inc.L.T.C.& T.A) | 717 | 481 | 445 | ||||
TOTAL SALARIES | 5819 | 5330 | 5845 | ||||
i) Medical Treatment | 40 | 40 | 50 | ||||
1. Travel Expenses (Excluding LTC.) | 0 | 0 | 0 | ||||
ii) Domestic T.E. | 456 | 345 | 456 | ||||
iii) Foreign T.E. | 0 | 0 | 0 | ||||
GRAND TOTAL | 6315 | 5715 | 6351 | ||||
Audit officer/AdmnI |
FORM "F" | |||||||||||
GROUP "A" OFFICERS | |||||||||||
STATEMENT SHOWING THE ACTUAL EXPENDITURE FOR THE LAST THREE YEARS AND BUDGET ESTIMATES FOR THE CURRENT AND ENSUING YEAR OF THE OFFICE OF THE ACCOUNTANT GENERAL (AUDIT), CHHATTISGARH. RAIPUR | |||||||||||
(In thousand of Rupees) | |||||||||||
HEAD | Actual Expenditure for the last three years | BE 2019-20 | Actuals for last 7 months of 2018-19 | Actual for the first 5 months of 2019-20 | Provision for remaining months 2019-20 | RE 2019-20 | BE 2020-21 | Remarks | |||
2016-17 | 2017-18 | 2018-19 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
1. SALARIES:- | |||||||||||
I) Pay of Group "A"Officers | 3475 | 4392 | 4789 | 4434 | 2450 | 2004 | 2100 | 4104 | 4200 | ||
(iii) Arrears | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(iv) Leave Encashment (LTC) | 0 | 37 | 0 | 100 | 0 | 0 | 100 | 100 | 100 | ||
iii ) Dearness Allowance | 971 | 218 | 417 | 568 | 239 | 260 | 385 | 645 | 1100 | ||
iv) OTHER ALLOWANCES: | 0 | ||||||||||
a) HRA. & Other Fixed Allowance. | 199 | 210 | 150 | 150 | 51 | 86 | 0 | 86 | 0 | ||
b) Honorarium | 5 | 5 | 3 | 6 | 3 | 0 | 7 | 7 | 7 | ||
c) Children Education Allowance Scheme | 18 | 0 | 50 | 81 | 0 | 0 | 81 | 81 | 81 | ||
d) L..T.C. | 0 | 60 | 254 | 255 | 14 | 0 | 255 | 255 | 300 | ||
e) Transport Allowance | 87 | 154 | 218 | 199 | 116 | 22 | 22 | 44 | 45 | ||
f) DA on TA | 110 | 41 | 19 | 26 | 11 | 3 | 5 | 8 | 12 | ||
g) Any Other Item: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL OTHER ALLOWANCES | 419 | 470 | 694 | 717 | 195 | 111 | 370 | 481 | 445 | ||
TOTAL SALARIES | 5223 | 5117 | 5900 | 5819 | 2884 | 2375 | 2955 | 5330 | 5845 | ||
i) Medical Treatment | 0 | 10 | 17 | 40 | 17 | 0 | 40 | 40 | 50 | ||
1. Travel Expenses (Excluding LTC.) | 0 | ||||||||||
ii) Domestic T.E. | 689 | 307 | 694 | 456 | 526 | 135 | 210 | 345 | 456 | ||
iii) Foreign T.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GRAND TOTAL | 5912 | 5434 | 6611 | 6315 | 3427 | 2510 | 3205 | 5715 | 6351 | ||
Audit Officer /Admn.I |
Form-G | |||||||||||||||||||||||||
GROUP "A" OFFICERS | |||||||||||||||||||||||||
STATEMENT SHOWING THE REVISED ESTIMATES FOR 2019-20 FOR THE OFFICE OF THE ACCOUNTANT GENERAL (AUDIT),CHHATTISGARH, RAIPUR | |||||||||||||||||||||||||
(I). EXPENDITURE UPTO 31-8-2019 | ( figure in thousand of Rupees) | ||||||||||||||||||||||||
SALARIES | MT | Travel Expenses | Grand Total | REMARKS | |||||||||||||||||||||
PAY | Arrears | Leave Encashment (LTC) | DA | OTHER ALLOWANCES | TOTAL Salaries | ||||||||||||||||||||
CCA, HRA & Other Fixed Allowances | HON | CEA | LTC | TA | DA ON TA | Any other Item | Total Other Allow-ances | DTE | FTE | ||||||||||||||||
1 | 2 | 3 | 4 | a | b | c | d | e | f | g | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
2004 | 0 | 0 | 260 | 86 | 0 | 0 | 0 | 22 | 3 | 0 | 111 | 2375 | 0 | 135 | 0 | 2510 | |||||||||
(II). PROVISION FOR THE REMAINING PART OF THE CURRENT YEAR 2019-20 IN RESPECT OF PERSONS-IN-POSITION AS ON 01.09.2019 | |||||||||||||||||||||||||
2100 | 0 | 100 | 385 | 0 | 7 | 81 | 255 | 22 | 5 | 0 | 370 | 2955 | 40 | 210 | 0 | 3205 | |||||||||
TOTAL I &II | |||||||||||||||||||||||||
4104 | 0 | 100 | 645 | 86 | 7 | 81 | 255 | 44 | 8 | 0 | 481 | 5330 | 40 | 345 | 0 | 5715 | |||||||||
(III). PROVISION FOR VACANT POSTS IN THE EXISTING SANCTIONED STRENGTH | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Audit Officer /Admn.I |
Form-H | ||||||||||||||||||||||||
GROUP "A" OFFICERS. | ||||||||||||||||||||||||
STATEMENT SHOWING THE BUDGET ESTIMATES FOR 2020-21 FOR THE OFFICE OF THE ACCOUNTANT GENERAL (AUDIT), CHHATTISGARH RAIPUR | ||||||||||||||||||||||||
(FIGURE IN THOUSAND OF RUPEES) | ||||||||||||||||||||||||
SALARIES | MT | Travel Expenses | Grand Total | REMARKS | ||||||||||||||||||||
PAY | Arrears | Leace encashment (LTC) | DA | OTHER ALLOWANCES | TOTAL Salaries | |||||||||||||||||||
CCA, HRA & Other Fixed Allowances | HON | CEA | LTC | TA | DA ON TA | Any other Item | Total Other Allow-ances | DTE | FTE | |||||||||||||||
1 | 2 | 3 | 4 | a | b | c | d | e | f | g | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
PROVISION FOR FULL YEAR IN RESPECT OF MEN-IN-POSITION AS ON 01-09-2019 | ||||||||||||||||||||||||
4200 | 0 | 100 | 1100 | 0 | 7 | 81 | 300 | 45 | 12 | 0 | 445 | 5845 | 50 | 456 | 0 | 6351 | ||||||||
PROVISION FOR VACANT POSTS IN THE EXISTING SANCTIONED STRENGTH (FOR FULL YEAR) | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTAL I & II | ||||||||||||||||||||||||
4200 | 0 | 100 | 1100 | 0 | 7 | 81 | 300 | 45 | 12 | 0 | 445 | 5845 | 50 | 456 | 0 | 6351 | ||||||||
Audit Officer /Admn.I |
FORM - I | |||||||
ASSET REGISTER | |||||||
REPORTING YEAR 2018-19 | |||||||
NAME OF OFFICE- OFFICE OF THE ACCOUNTANT GENERAL (AUDIT), CHHATTISGARH, RAIPUR | |||||||
Assets at the beginning of the year 2018-19 | Assets acquried during the year 2018-19 | Commutative total of assets at the end of the year 2018-19 | |||||
Cost (Rs. thousand) | Cost (Rs. thousend) | Cost (Rs.thousend) | |||||
Physical Assets:- | |||||||
Land | |||||||
Building | |||||||
Office | 565605 | - | 565605 | ||||
Residential | 210377 | - | 210377 | ||||
Roads | |||||||
Bridges | |||||||
Irrigation Projects | |||||||
Power Project | |||||||
Other Capital Projects | |||||||
Machinery & Equipment | 5423.425 | - | 5423.425 | ||||
Office Equipment | |||||||
Total | 781405.425 | - | 781405.425 | ||||
Financial Assets: | NIL | NIL | NIL | ||||
Share | |||||||
Bonus Share | |||||||
Loans and Advances | |||||||
Loans to State & U.T. Governments | |||||||
Loans to Foreign Governments | |||||||
Loans to Companies | |||||||
Loans to Others | |||||||
Other Financial Investments | |||||||
Total | NIL | NIL | NIL | ||||
Audit Officer /Admn.I |