| 1 | 2026 | Report of the Comptroller and Auditor General of India on State Public Sector Enterprises for the period ended March 2023, Government of Uttar Pradesh, Report No. 9 of 2025, (Performance & Compliance Audit - Commercial) | ENGLISH | HINDI |
| 2 | 2026 | Performance Audit Report No. 12 of 2025: Construction and Operation of Lucknow Metro Rail Project | ENGLISH | HINDI |
| 3 | 2026 | Report of the Comptroller and Auditor General of India on State Public Sector Enterprises for the period ended March 2023, Government of Uttar Pradesh, Report No. 9 of 2025, (Performance & Compliance Audit - Commercial) | ENGLISH | HINDI |
| 4 | 2025 | Uttar PradeshReport of the Comptroller and Auditor General of India on Deendayal Upadhyaya Gram Jyoti Yojana (DDUGJY) and Pradhan Mantri Sahaj Bijli Har Ghar Yojana (SAUBHAGYA), Government of Uttar Pradesh, Report No. 7 of 2025 (Performance Audit-Commercial) | ENGLISH | HINDI |
| 5 | 2025 | Audit Report No. 5 of 2025: Performance and Compliance Audit (General Sector Ministries and Constitutional Bodies) | ENGLISH | HINDI |
| 6 | 2025 | Report of the Comptroller and Auditor General of India on Utilisation of Central Road Fund (CRF), Government of Uttar Pradesh, Report No. 2 of 2025 (Performance Audit-Civil) | ENGLISH | HINDI |
| 7 | 2025 | Performance Audit Report of the Comptroller and Auditor General of India on Mining in Uttar Pradesh and Socio-economic impact of illegal mining (Report No. 09 of the Year 2024) | ENGLISH | HINDI |
| 8 | 2025 | Audit Report No. 3 of 2025: Performance Audit on Saryu Nahar Pariyojana | ENGLISH | HINDI |
| 9 | 2024 | Performance Audit Report of the Comptroller and Auditor General of India on Afforestation and Social Forestry Programme Government of Uttar Pradesh Report No. 2 of the year 2024 | ENGLISH | HINDI |
| 10 | 2024 | Compliance Audit Report of the Comptroller and Auditor General of India on Revenue Sector for the Year ended 31 March 2022 (Report No. 03 of the Year 2024) | ENGLISH | HINDI |
| 11 | 2024 | Performance Audit Report of the Comptroller and Auditor General of India on Performance of DISCOMs pre and post Ujwal DISCOM Assurance Yojna (UDAY) Government of Uttar Pradesh Report No. 1 of the year 2024 | ENGLISH | HINDI |
| 12 | 2024 | Report of the Comptroller and Auditor General of India for the period ended March 2022, Government of Uttar Pradesh, Report No. 6 of 2024 (Compliance Audit-Civil & Commercial) | ENGLISH | HINDI |
| 13 | 2023 | Report No. 3 for the year 2022 – Performance Audit Report of the Comptroller and Auditor General of India on Information Technology System in Transport Department – Government of Uttar Pradesh | ENGLISH | HINDI |
| 14 | 2023 | Report No. 5 of 2022 - Compliance Audit Report II of the Comptroller and Auditor General of India for the year ended 31 March 2021 - Government of Uttar Pradesh | ENGLISH | HINDI |
| 15 | 2023 | Performance Audit Report No. 2 of the year 2023: Outcomes in Surface Irrigation of Bansagar Canal Project and Modernisation of Chaudhary Charan Singh Lahchura Dam Project | ENGLISH | HINDI |
| 16 | 2023 | Report No. 1 of 2023 of the Comptroller and Auditor General of India on Compliance Audit-I (SSCA onHousing and Construction Activities of Prayagraj Development Authority) | ENGLISH | HINDI |
| 17 | 2023 | Compliance Audit Report of the Comptroller and Auditor General of India on Revenue Sector for the Year ended 31 March 2021 (Report No. 4 of the Year 2022) | ENGLISH | HINDI |
| 18 | 2022 | Report No. 1 of the year 2022 - Compliance Audit Report for the year ended 31 March 2020, Government of Uttar Pradesh. | ENGLISH | HINDI |
| 19 | 2021 | Performance Audit Report No. 3 of 2021 on “Centralised Information Technology Billing System Being Operated by State Power Utilities” in Uttar Pradesh | ENGLISH | HINDI |
| 20 | 2021 | Report No 1 of 2021- Economic Sector & Public Sector Undertakings, Government of Uttar Pradesh | ENGLISH | HINDI |
| 21 | 2021 | Audit Report No. 5 of 2021 of the Comptroller & Auditor General of India on Revenue Sector of Uttar Pradesh for the year ended 31 March 2020 | ENGLISH | HINDI |
| 22 | 2021 | Performance Audit Report on “Land Acquisition and Allotment of Properties in NOIDA” in Uttar Pradesh (Report No. 6 of 2021) | ENGLISH | HINDI |
| 1 | 2026 | Performance Audit (Civil) Report No. 10 of 2025: AYUSH | ENGLISH | HINDI |
| 2 | 2025 | Performance Audit Report No. 8 of 2025: lmplementation of Pradhan Mantri Awaas Yoina - Gramin in Uttar Pradesh | ENGLISH | HINDI |
| 3 | 2025 | Audit Report No. 4 of 2025: Welfare of Building and Other Construction Workers | ENGLISH | HINDI |
| 4 | 2025 | Uttar PradeshReport of the Comptroller and Auditor General of India on Deendayal Upadhyaya Gram Jyoti Yojana (DDUGJY) and Pradhan Mantri Sahaj Bijli Har Ghar Yojana (SAUBHAGYA), Government of Uttar Pradesh, Report No. 7 of 2025 (Performance Audit-Commercial) | ENGLISH | HINDI |
| 5 | 2024 | Report No. 8 of 2024: Public Health Infrastructure and Management of Health Services in Uttar Pradesh | ENGLISH | HINDI |
| 6 | 2024 | Performance Audit Report of the Comptroller and Auditor General of India on Afforestation and Social Forestry Programme Government of Uttar Pradesh Report No. 2 of the year 2024 | ENGLISH | HINDI |
| 7 | 2023 | Report No. 6 of the year 2022, Performance Audit of Outcomes in Higher Education- Government of Uttar Pradesh | ENGLISH | HINDI |
| 8 | 2023 | Report No. 1 of 2023 of the Comptroller and Auditor General of India on Compliance Audit-I (SSCA onHousing and Construction Activities of Prayagraj Development Authority) | ENGLISH | HINDI |
| 9 | 2022 | Report No. 1 of the year 2022 - Compliance Audit Report for the year ended 31 March 2020, Government of Uttar Pradesh. | ENGLISH | HINDI |
| 10 | 2021 | Report No. 2 of the year 2021 - General and Social Sector, Government of Uttar Pradesh | ENGLISH | HINDI |

