Reconciliation of Accounts
- WAD & Forest Division data for Reconciliation
- Grant wise Compilation Sheet
- Outstanding DC Bills
- Outstanding RBD Discrepancies
- UC Awaited (Treasury Wise)
- UC Awaited (Grant Wise)
- DC Bills Awaited (Grant Wise)
- Status of Loanee Statement
- Office wise List of Major Heads
- Unit Wise details of Reconciliation by CCO/COs
- Checklist for DDOs for Reconciliation Cases
- Lapse
Office of the Accountant General (A&E)-II, U.P. Allahabad List of Major Head
| Agri. (c) | A.H. (c) | W.E. (c) | M.C. (c) | L.J. (c) |
|---|---|---|---|---|
| 2030 | 2215 | 2059 | 2210 | 2014 |
| 2402 | 2217 | 2701 | 4210 | |
| 2415 | 2403 | 3054 | 2211 | |
| 2416 | 2404 | 4701 | 2216 | |
| 2435 | 2405 | 5054 | ||
| 2501 | 2425 | |||
| 2502 | 4217 | |||
| 2705 | ||||
| 2401 | ||||
| 4401 |

