DAs & DAOs Cadre
| S.No. | Title | Date of Order | Document | Full Url |
|---|---|---|---|---|
| 1 | Annual General Transfer- 2025 | 05-Jul-2025 | View PDF (1.37 MB) Download | - |
| 2 | office order corrigendum regarding AGT-2024 | 12-Jul-2024 | View PDF (0.46 MB) Download | - |
| 3 | Annual General Transfer-2024 | 05-Jul-2024 | View PDF (1.32 MB) Download | - |
| 4 | AGT 2023 | 14-Jul-2023 | View PDF (0.20 MB) Download | - |
| 5 | Annual General Transfer-2022 | 04-Jul-2022 | View PDF (8.95 MB) Download | - |
| 6 | Office Order Regarding -Annual General Transfer-2022 | 29-Apr-2022 | View PDF (5.32 MB) Download | - |

