Participant details of "149th ITP on Performance Audit"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Argentina | 1 | Mr. EDUARDO MOISES CUEZZO ELIAZARIAN | ||
| 2 | Botswana | 2 | Mr. GIDEON K GAOTINGWE | ||
| 3 | Bulgaria | 3 | Ms. GALINA MILENKOVA | ||
| 3 | Bulgaria | 4 | Ms. SHIRIN FERHAD | ||
| 4 | Cambodia | 5 | Mr. SOVANNARY EAR | ||
| 5 | Chile | 6 | Ms. CLAUDIA SANDOVAL | ||
| 6 | ST. LUCIA | 7 | Mrs. HERMIA ANSELM BERNARD | ||
| 6 | ST. LUCIA | 8 | Mr. MARLON ROMAIN | ||
| 6 | ST. LUCIA | 9 | Ms. SHANNICA THOMAS | ||
| 7 | Egypt | 10 | Ms. AMAL ALI ABDELMEGEED ABDELSATTAR | ||
| 8 | Ethiopia | 11 | Mr. DIBA GUTU EBSA | ||
| 8 | Ethiopia | 12 | Mr. SADUDIN TEMAM MUSSA | ||
| 8 | Ethiopia | 13 | Mr. SAMSON HAILE WELDETENSAY | ||
| 8 | Ethiopia | 14 | Ms. YODIT BIRHANU KENEA | ||
| 9 | Georgia | 15 | Ms. MAKO KHUTSURAULI | ||
| 9 | Georgia | 16 | Ms. SALOME MANJGALADZE | ||
| 9 | Georgia | 17 | Ms. TAMAR ZURASHVILI | ||
| 10 | Guyana | 18 | Mr. DANE GIBSON | ||
| 11 | India | 19 | Mr. AJAY KUMAR JHA | ||
| 12 | Latvia | 20 | Mr. OSKARS ERDMANIS |
