Participant details of "122nd ITP Audit of e-governance "
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Bangladesh | 1 | Ms. Kazi Tasmin Ara Ajmery | ||
| 1 | Bangladesh | 2 | Ms. Selina Khandaker | ||
| 2 | Botswana | 3 | Mr. Akanyang Taba Tapson | ||
| 2 | Botswana | 4 | Mr. Eliby Shuo Ntokonyane | ||
| 3 | Burundi | 5 | Mr. Charles Kabagambe | ||
| 4 | Cyprus | 6 | Ms. Chryso Georgaraki | ||
| 5 | Egypt | 7 | Mr. Hatem Ahmed Abdelhamid Mohamed Raafat | ||
| 6 | Eritrea | 8 | Mr. Ghebreselassie Mehari Kahsay | ||
| 6 | Eritrea | 9 | Mr. Tedros Hadera Ocbafghi | ||
| 7 | Estonia | 10 | Mr. Andrei Katsuba | ||
| 8 | Ethiopia | 11 | Mr. Kassahun Tesema Gebre Wold | ||
| 9 | Guyana | 12 | Ms. Anisah Adilah Wickham | ||
| 10 | India | 13 | Mr. Mukesh Kumar Lal | ||
| 11 | Kenya | 14 | Ms. Rose Nasimiyu Inyangala | ||
| 12 | Kyrgyzstan | 15 | Mr. Eldarbek Kenzhebaev | ||
| 13 | Laos | 16 | Mrs. Nidkham Oyboabouddy | ||
| 14 | Lesotho | 17 | Mrs Ntetekeng Mary Magdalena Ncheke | ||
| 15 | Lithuania | 18 | Mrs. Aiste Rumbutyte | ||
| 15 | Lithuania | 19 | Mr. Donatas Vitkus | ||
| 16 | Maldives | 20 | Mr. Zamin Nizam Mohamed |
