Participant details of "121st ITP on Performance Audit"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Bangladesh | 1 | Mr. Md. Zakir Hussain | ||
| 2 | Belarus | 2 | Ms. Aleksandra Volozhinskaya | ||
| 3 | Cameroon | 3 | Mr. Mohamadou Souleymanou | ||
| 4 | Chile | 4 | Ms. Ana Elizabeth Toloza Valenzuela | ||
| 5 | Cuba | 5 | Ms. Katerine Villar Lopez | ||
| 6 | Egypt | 6 | Mr. Mohamed Mansour | ||
| 6 | Egypt | 7 | Miss. Saraabdelaty Rashied Farag Saloum | ||
| 7 | Estonia | 8 | Ms. Triin Joeleht | ||
| 8 | Fiji | 9 | Mr. Muni Melvin Krishna | ||
| 8 | Fiji | 10 | Mrs. Alanieta B Nasilivata | ||
| 9 | Ghana | 11 | Mr. Charles Christian Ansong | ||
| 9 | Ghana | 12 | Ms Doris Owusu | ||
| 10 | Guyana | 13 | Ms. Jo-Ann Melissa Carmichael | ||
| 10 | Guyana | 14 | Mr. Oswin Esmond Harte | ||
| 11 | India | 15 | Mr. Pushkar Kumar | ||
| 12 | Iran | 16 | Mr. Hamid Nourbakhsh | ||
| 13 | Kuwait | 17 | Mr. Khaled Ameen Mohammed Alawadhi | ||
| 14 | Latvia | 18 | Ms. Dace Teivisa | ||
| 14 | Latvia | 19 | Ms. Ilze Ozolina | ||
| 15 | Lesotho | 20 | Mr. Themba Justice Tsita |
