National Participant
Participant details of "NTP on IT Systems & Solutions"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | India | 1 | Mr. Khurshid Akram | akramk.pnt@cag.gov.in | |
| 1 | India | 2 | Mr. Manoj Kumar | kumarm.pnt@cag.gov.in | |
| 1 | India | 3 | Ms. Hemalatha Vasu | hemalathav.pnt@cag.gov.in | |
| 1 | India | 4 | Mr. A. K. Nagaraju | nagarajuak.pnt@cag.gov.in | |
| 1 | India | 5 | Mr. Ramakant Srivastava | ramakants.pnt@cag.gov.in | |
| 1 | India | 6 | Mr. Ankur Yadav | ankury.del.fnc@cag.gov.in | |
| 1 | India | 7 | Mr. Atul Marmit | atulm.del.fnc@cag.gov.in | |
| 1 | India | 8 | Mr. Harsh Kumar | harshk.del.fnc@cag.gov.in | |
| 1 | India | 9 | Mr. Surya Prakash Maurya | spmaurya.pnt@cag.gov.in | |
| 1 | India | 10 | Mr. Sumit Kumar Khirwal | Sumitk.guj.fnc@cag.gov.in | |
| 1 | India | 11 | Mr. Mohd. Ferazul Haque | mfhaque.pnt@cag.gov.in | |
| 1 | India | 12 | Mr. Pankaj Kumar Patel | pankajk.fnc@cag.gov.in | |
| 1 | India | 13 | Mr. Pulak Kar | pulakk.pnt@cag.gov.in | |
| 1 | India | 14 | Mr. A. Raja Sekhar Reddy | arreddy.pnt@cag.gov.in | |
| 1 | India | 15 | Mr. Neeraj Bansal | neerajb.pnt@cag.gov.in | |
| 1 | India | 16 | Mr. Vishal Gogna | vishalgogna.pnt@cag.gov.in | |
| 1 | India | 17 | Mr. Sushil Kumar | sushilk.fnc@cag.gov.in | |
| 1 | India | 18 | Mr. Vikas Singh | vikassingh.pnt@cag.gov.in | |
| 1 | India | 19 | Mr. Vishal | vishal.fnc@cag.gov.in | |
| 1 | India | 20 | Mr. Sameer Ranjan | sameerranjan.fnc@cag.gov.in |
