Participant details of "National Training Programme on “Data Analytics” (for IDAS Officers)"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | India | 1 | Smt. Panveer Saini | panveersaini.dad@gov.in | |
| 1 | India | 2 | Shri K Purushothaman | pkumarasamy.dad@gov.in | |
| 1 | India | 3 | Shri Abhishek Singh | abhisheksingh.dad@nic.in | |
| 1 | India | 4 | Shri Bipin Das | bipindas.dad@hub.nic.in | |
| 1 | India | 5 | Shri Prem Kumar S | premkumars.dad@hub.nic.in | |
| 1 | India | 6 | Smt. Aarthi C | aarthic.dad@hub.nic.in | |
| 1 | India | 7 | Shri Akhlesh Garg | akhleshidasgarg.dad@hub.nic.in | |
| 1 | India | 8 | Shri Ashutosh Garg | ashutoshgarg.dad@gov.in | |
| 1 | India | 9 | Shri Pranjal Verma | pranjalverma.dad@gov.in | |
| 1 | India | 10 | Shri Vignesh Kathiresan | Vigneshk.dad@hub.nic.in | |
| 1 | India | 11 | Shri Nikhil Dubey | Nikhildubey.dad@gov.in | |
| 1 | India | 12 | Shri Mohammed Shaukath Azeem | shaukathazeem@gmail.com |
