Participant details of "165th International Training Programme on "Performance Audit""
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Bangladesh | 1 | MR.ROAL HASSAN | royal39.ju@gmail.com | SAI |
| 1 | Bangladesh | 2 | MR.FIROZ AHMED | firozahmed171@gmail.com | SAI |
| 2 | Bhutan | 3 | MR.UGYEN PHUNTSHO | ugyenphento99@gmail.com | SAI |
| 2 | Bhutan | 4 | MRS.KENCHO LHADEN | klhaden@bhutanaudit.gov.bt | SAI |
| 3 | Brazil | 5 | MR.ANDRE LUIZ DE ALBUQUERQUE FARIAS | ANDREUF@TCU.GOV.BR | SAI |
| 4 | Brunei Darussalam | 6 | MRS.AZIMAH SULAIMAN | azimah.aiman1707@gmail.com | SAI |
| 4 | Brunei Darussalam | 7 | MRS.NORHALIZAH SERUDIN | lizzie7705@hotmail.com | SAI |
| 5 | Chile | 8 | MRS.DANIELA PAZ HENRIQUEZ ORELLANA | danielahen@hotmail.com | SAI |
| 6 | Egypt | 9 | MRS.MARIAN WADEE ABDELSAYED GIRGIS | marianwadee5@gmail.com | SAI |
| 6 | Egypt | 10 | MS.REHAM ELSAYED MADGY MOHAMED | reham.eltahan@yahoo.com | SAI |
| 7 | Eritrea | 11 | MR.YOHANNES BERHANE WELDEGEBRIEL | johnyohannes787@gmail.com | SAI |
| 8 | Guyana | 12 | MS.COLLENT WILLS | collent.wills@audit.org.gy | SAI |
| 10 | Japan | 14 | MR. RYUHEI MANABE | rryyuuhheeii123@gmail.com | SAI |
| 11 | Kazakhstan | 15 | MS.ASSEM ZHOLDYBEKOVA | assemaerzhan@mail.ru | SAI |
| 12 | Kenya | 16 | MR.GEORGE ODERO OGOLA | george.ogola@oagkenya.go.ke | SAI |
| 13 | Swaziland | 17 | MR.MDUMISENI THANDOKUHLE DLAMINI | mdumiseni.dlamini@oag.org.sz | SAI |
| 14 | India | 18 | MRS.NORDAYANA SRI RIDZOAN | nordayanasri@audit.gov.my | SAI |
| 14 | Malaysia | 19 | MR.MOHD HASRULNIZAM MOHD SHUIB | hasrulnizam.shuib@audit.gov.my | SAI |
| 15 | Maldives | 20 | MR.ABDULLA SHAFATH SHAREEF | abdulla.shafath@audit.gov.mv | SAI |
| 15 | Maldives | 21 | MRS.KHADHEEJA SAMA | khadheeja.sama@audit.gov.mv | SAI |
