Participant details of "120th ITP on Audit of Public Sector Enterprises"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Algeria | 1 | Mr. Ahmed Chikhaoui | ||
| 1 | Algeria | 2 | Mr. Abderraouf Boukhalfa | ||
| 2 | Bangladesh | 3 | Ms. Selina Rahman | ||
| 2 | Bangladesh | 4 | Ms. Hasina Banu | ||
| 3 | Cambodia | 5 | Mr. Panharith Sitthy | ||
| 3 | Cambodia | 6 | Mr. Sovanchantra Iech | ||
| 4 | Chile | 7 | Ms. Valentina Zelesnak Jofre | ||
| 5 | East Timor | 8 | Mr. Eduardo Leitao | ||
| 5 | East Timor | 9 | Ms. Edigia Fatima Araujo Silva Martins | ||
| 6 | Egypt | 10 | Mr. Ahmed Rashed | ||
| 7 | Estonia | 11 | Ms. Ingrid Hindrikson | ||
| 8 | Ethiopia | 12 | Mr. Muluken Degefa Abdissa | ||
| 8 | Ethiopia | 13 | Ms. Rewda Seid Berhe | ||
| 9 | Fiji | 14 | Mrs. Meresimani Vakacegu Katuba | ||
| 10 | Ghana | 15 | Ms. Harriet Akpene Ami Anaglate | ||
| 10 | Ghana | 16 | Ms. Josepha Akos Adjah | ||
| 11 | Guyana | 17 | Ms. Vanessa Iyana Thomas | ||
| 12 | India | 18 | Mr. Tsewang Tharchin | ||
| 13 | Iran | 19 | Mr. Morteza Khanlari | ||
| 14 | Lesotho | 20 | Mr. Thabo Tsetele Chobokoane |
