Participant details of "123rd ITP on Audit of Social Sector Schemes"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 16 | Samoa | 21 | Ms. Nafanua Lucia Ngau Chun-Tualatamalelagi | ||
| 16 | Samoa | 22 | Ms. Susan Fanueli | ||
| 17 | Saudi Arabia | 23 | Mr. Abdulelah Al Ghareeb | ||
| 17 | Saudi Arabia | 24 | Mr. Ali Jarallah Al Zahrani | ||
| 17 | Saudi Arabia | 25 | Mr. Mohammed Ahmed Al Hazmi | ||
| 18 | Swaziland | 26 | Ms. Zandile Bongiwe Dlamini | ||
| 19 | Tanzania | 27 | Ms. Sandra Chogo | ||
| 20 | Thailand | 28 | Ms. Narunat Inkonglad | ||
| 20 | Thailand | 29 | Mr. Issara Krongyat | ||
| 21 | Tunisia | 30 | Mr. Ibrahim Hamouda | ||
| 21 | Tunisia | 31 | Mrs. Najoua Ben Ali | ||
| 22 | Turkey | 32 | Mr. Tolga Ozmen | ||
| 23 | Yemen | 33 | Mr. Abubaker Salem Ahmed Balamash | ||
| 24 | Zimbabwe | 34 | Mr. Tawanda Dida | ||
| 24 | Zimbabwe | 35 | Mrs. Juliana Dalio |
