Participant details of "150th ITP on Audit of e-Governance"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 17 | Philippines | 21 | Mr. MARLON MARQUINA | ||
| 17 | Philippines | 22 | Mr. RAFAEL MONGE ACEJO | ||
| 18 | Timor Leste | 23 | Mr. MATUS KANAS | ||
| 19 | Sri Lanka | 24 | Ms. MATHANI SELVARATNAM | ||
| 20 | South Sudan | 25 | Ms. MARIAM ELAMIN | ||
| 21 | Syria | 26 | Ms. NABIHA ALHALLAK | ||
| 22 | Tajikistan | 27 | Mr. MEHRUBON EMOMOV | ||
| 22 | Tajikistan | 28 | Ms. VERONIKA MAKHMUDOVA | ||
| 23 | Thailand | 29 | Mr. PATOMPONG SINGDANG | ||
| 23 | Thailand | 30 | Mr. THANAWAT SHISAKA | ||
| 24 | Tanzania | 31 | Mr. JOSEPHAT KAWANARA | ||
| 25 | Trinidad & Tobago | 32 | Ms. ANDREA COY | ||
| 26 | Tunisia | 33 | Mr. WAHBI HAMMI | ||
| 27 | Turkey | 34 | Mr. HAKAN YILDIZ | ||
| 27 | Turkey | 35 | Mr. SERKAN AYDIN | ||
| 27 | Turkey | 36 | Mr. ZEKERIYA ASLAN | ||
| 28 | Turkmenistan | 37 | Mr. MERDAN YAZYYEV | ||
| 29 | Vietnam | 38 | Mr. XUAN TIEN DINH | ||
| 30 | Zimbabwe | 39 | Ms. ELINAH NOKUHLE MAKANIWA | ||
| 30 | Zimbabwe | 40 | Mr. FRANCIS KUDAKWASHE NYAUTORE |
