Participant details of "149th ITP on Performance Audit"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 13 | Mauritius | 21 | Mr. NASEEF AHMAD SHEIK JOOMUN OODITH | ||
| 14 | Morocco | 22 | Mr. ARRIFI NAJIB | ||
| 15 | Myanmar, {Burma} | 23 | Ms. HNIN WAI PHYO HNIN | ||
| 15 | Myanmar, {Burma} | 24 | Ms. KHIN THIDA HSU KHIN | ||
| 16 | Samoa | 25 | Ms. ANGEL KWAN | ||
| 17 | Timor Leste | 26 | Mr. PETER PETKO | ||
| 18 | Sri Lanka | 27 | Ms. SHALIKA SANJEEWANIE LEVPOTH DENIYAGE | ||
| 19 | Tajikistan | 28 | Mr. FIRUZ TAVARALIEV | ||
| 19 | Tajikistan | 29 | Mr. ZUBAYDULLO MIRZOSHARIF | ||
| 20 | Tanzania | 30 | Mr. SULEIMAN SEIF ALI | ||
| 21 | Trinidad & Tobago | 31 | Ms. ELSPETH DADE | ||
| 21 | Trinidad & Tobago | 32 | Mrs. LISA JOSEPH ABRAHAM | ||
| 22 | Turkey | 33 | Ms. MINE CAKIR | ||
| 23 | Uganda | 34 | Mr. RAYMOND FREEDOM AKATWIJUKA | ||
| 24 | Vietnam | 35 | Mrs. THU THUY HOANG | ||
| 24 | Vietnam | 36 | Ms. THUAN LIEN NGUYEN | ||
| 25 | Zimbabwe | 37 | Mr. NAMATAI BRIGHT CHIMBWANDA | ||
| 25 | Zimbabwe | 38 | Mr. PETER MUTANHUKI |
