Participant details of "121st ITP on Performance Audit"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 15 | Lesotho | 21 | Ms Nteboheleng Martina Semoli | ||
| 16 | Lithuania | 22 | Mrs. Egle Merkininkiene | ||
| 16 | Lithuania | 23 | Mrs. Vilma Maslauskiene | ||
| 17 | Malaysia | 24 | Ms. Normarena Binti Mat Rejab | ||
| 18 | Morocco | 25 | Mr. Amine Belmkadem | ||
| 19 | Namibia | 26 | Mrs. Jessica Jones Veii | ||
| 20 | Nepal | 27 | Ms. Sangita Phuyal | ||
| 21 | Oman | 28 | Mr. Suhail Said Salim Al-Maashani | ||
| 21 | Oman | 29 | Mr. Yaqoob Mohammed Nasser Al-Hosni | ||
| 22 | Paraguay | 30 | Ms. Nidia Maria Sanabria De Aguero | ||
| 22 | Paraguay | 31 | Ms Andrea Maria Gonzalez | ||
| 23 | Samoa | 32 | Mr. Spencer Eseese Leuta | ||
| 23 | Samoa | 33 | Mr. Marino Ben Allan Sam Chong | ||
| 24 | Saudi Arabia | 34 | Mr. Ahmed Ayed Bagad | ||
| 24 | Saudi Arabia | 35 | Mr. Abdullah Sulaiman Al Saeed | ||
| 25 | Timor Leste | 36 | Mr. Peter Ruzic | ||
| 26 | South Africa | 37 | Ms. Liunda Precious Pike | ||
| 27 | Swaziland | 38 | Ms. Pinky Nobuhle Dlamini | ||
| 28 | Tanzania | 39 | Mr. Hamad Akida Hamad | ||
| 28 | Tanzania | 40 | Ms. Rahma Suleiman Maalim |
