Participant details of "120th ITP on Audit of Public Sector Enterprises"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 14 | Lesotho | 21 | Ms. Mamontseng Adelinah Leeu | ||
| 15 | Libya | 22 | Mr. Aseil Giuma Mohamed Alrgibi | ||
| 16 | Malaysia | 23 | Ms. Siti Robayah Binti Mohammad | ||
| 17 | Mauritius | 24 | Mr. Lingum GOVINDEN | ||
| 17 | Mauritius | 25 | Mrs. Vimalaye VALAYDON | ||
| 18 | Morocco | 26 | Mr. Oulaid El Mostafa | ||
| 18 | Morocco | 27 | Mrs. Loubna Asri | ||
| 19 | Myanmar, {Burma} | 28 | Ms. Aye Thandar Thein | ||
| 19 | Myanmar, {Burma} | 29 | Mr. Zaw Min Aung | ||
| 20 | Nepal | 30 | Mr. Shyam Prasad Gautam | ||
| 20 | Nepal | 31 | Mr. Shailendra Kumar Bhusal | ||
| 21 | Niger | 32 | Mr. Dogon Guida Saidou | ||
| 22 | Oman | 33 | Mr. Salah Bin Hilal Bader Al- Rawahi | ||
| 22 | Oman | 34 | Mr. Abdulhamid Khalaf AL- Battashi | ||
| 23 | Cote D'ivoire | 35 | Mr. Belal M.D Halabiya | ||
| 23 | Cote D'ivoire | 36 | Mr. Sameh Darwish Ahmed | ||
| 24 | Samoa | 37 | Ms. Jevilene Tausua Leleisiuao | ||
| 25 | Saudi Arabia | 38 | Mr. Aref Abdullah Al-Asmary | ||
| 25 | Saudi Arabia | 39 | Mr. Saud Mohammed Aldofayan | ||
| 25 | Saudi Arabia | 40 | Mr. Mohammed Musalam Alshweman |
