Participant details of "119th ITP on Auditing in IT Environment"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 14 | Myanmar, {Burma} | 21 | Ms. Khin San Yee | ||
| 14 | Myanmar, {Burma} | 22 | Ms. Nge Nge San | ||
| 15 | Nepal | 23 | Mr. Thakur Prasad Pandit | ||
| 15 | Nepal | 24 | Mr. Krishna Prasad Paudel | ||
| 16 | Niger | 25 | Mr. Ibrahim Ranao Maiguero | ||
| 17 | Oman | 26 | Mr. Mitham Mohammed Mohsin Al Talib | ||
| 18 | Papua New Guinea | 27 | Ms. Janet Nai | ||
| 19 | Samoa | 28 | Ms. Indori Pua Vaa | ||
| 19 | Samoa | 29 | Mr. Ah Siu Lin | ||
| 20 | Timor Leste | 30 | Ms. Zuzana Martincova | ||
| 21 | Suriname | 31 | Mr. Chanderdew Tewari | ||
| 22 | Thailand | 32 | Mr. Saroj Ekchanya | ||
| 22 | Thailand | 33 | Ms. Lalana Plengsiang | ||
| 23 | Tunisia | 34 | Mrs. Wafa Ben Abdessamad | ||
| 24 | Zimbabwe | 35 | Mrs. Evidence Midzi | ||
| 24 | Zimbabwe | 36 | Ms. Rumbidzai Grace Mutamba |
