Welcome to iCISA Alumni Directory

A network that comprises of more than 3,500 audit professionals from around 136 countries. Bond with your course-mates and stay connected with them.

ITP. No. Theme Duration Countries participated Number of participants
134th ITP on Audit of e-Governance 9th Jan, 2017 to 3rd Feb, 2017 35 36
139th ITP on Performance Audit 27th Nov, 2017 to 22nd Dec, 2017 36 37
135th ITP on Environment Audit 13th Feb, 2017 to 10th Mar, 2017 28 38
136th ITP on Audit of Government Receipts 7th Aug, 2017 to 1st Sep, 2017 33 39
137th ITP on Auditing in IT Environment 11th Sep, 2017 to 6th Oct, 2017 28 32
133rd ITP on Performance Audit 21st Nov, 2016 to 16th Dec, 2016 38 42
128th ITP on Audit of e-Governance 11th Jan, 2016 to 5th Feb, 2016 34 42
129th ITP on Environment Audit 15th Feb, 2016 to 11th Mar, 2016 34 43
129A Bilateral Training programm on Revenue Audit 16th May, 2016 to 3rd Jun, 2016 1 20
130th ITP on Audit of Government Receipts 8th Aug, 2016 to 2nd Sep, 2016 31 40
129B Bilateral Training programme on IT Audit 16th Jun, 2016 to 29th Jun, 2016 1 20
131st ITP on Auditing in IT Environment 12th Sep, 2016 to 7th Oct, 2016 32 38
132nd ITP on Audit of State Owned Enterprises 17th Oct, 2016 to 11th Nov, 2016 34 41
127th ITP on Performance Audit 2nd Nov, 2015 to 27th Nov, 2015 37 42
123rd ITP on Audit of Social Sector Schemes 12th Jan, 2015 to 6th Feb, 2015 24 35
124th ITP on Environment Audit 16th Feb, 2015 to 13th Mar, 2015 34 43
123-A Special Training Programme for State Audit Office of Vietnam on IT Audit 2nd Feb, 2015 to 15th Feb, 2015 1 12
125th ITP on Audit of State Owned Enterprises 17th Aug, 2015 to 11th Sep, 2015 26 39
126th ITP on Auditing in IT Environment 28th Sep, 2015 to 23rd Oct, 2015 35 42
121st ITP on Performance Audit 20th Oct, 2014 to 14th Nov, 2014 30 42
ITP. No. Year Countries participated Number of participants
2017 35 36
2017 36 37
2017 28 38
2017 33 39
2017 28 32
2016 38 42
2016 34 42
2016 34 43
2016 1 20
2016 31 40
2016 1 20
2016 32 38
2016 34 41
2015 37 42
2015 24 35
2015 34 43
2015 1 12
2015 26 39
2015 35 42
2014 30 42