Audit Management Group-III
Audit Units
(i) Departments of Government of West Bengal under the audit purview of AMG-III
|
Sl No |
Name of Cluster |
Name of Department |
|
1 |
Public Works
|
Public Works |
|
2 |
Public Health Engineering |
|
|
3 |
Water Resources
|
Irrigation & Waterways |
|
4 |
Water Resources Investigation & Development |
|
|
5 |
Culture & Tourism
|
Information & Cultural Affairs |
|
6 |
Tourism |
(ii) Autonomous Bodies of Government of West Bengal under the audit purview of AMG-III
|
Sl. No. |
Name of the Department |
Name of the Autonomous Bodies |
|
1 |
Information and Cultural Affairs |
Paschimbanga Bangla Academy |
|
2 |
Folk & Tribal Centre |
|
|
3 |
Roopkala Kendro |
|
|
4 |
Minerva Natya Sanskriti Charcha Kendra |
|
|
5 |
West Bengal Heritage Commission |
|
|
6 |
Centre for Archaeological Studies & Training, Eastern India |
|
|
7 |
Shishu Kishore Academy |
|
|
8 |
PWD |
Commissioners for the Rabindra Setu (CRS) |
|
9 |
Hooghly River Bridge Commissioners (HRBC) |
|
|
10 |
PHE |
State Water and Sanitation Mission |
|
11 |
Tourism |
State Institute of Hotel Management, Durgapur (previously Food Craft InstituteDurgapur) |
|
12 |
Food & Craft Institute, Darjeeling |
(iii) Externally Aided Projects, implemented by different departments of Government of West Bengal under the audit purview of AMG-III
|
Sl. No. |
Name of the Department |
Name of the World Bank Aided Projects |
|
1 |
I&WD |
National Hydrology Project (Surface Water) |
|
2 |
West Bengal Major Irrigation and Flood Management Project |
|
|
3 |
Second Dam Rehabilitation and Improvement Project |
|
|
4 |
WRI&DD |
National Hydrology Project (Ground Water) |
|
5 |
West Bengal Accelerated Development of Minor Irrigation Project – II (WBADMIP-II) |
| Sl No. | DEPARTMENT | Name of Auditee | CATEGORY |
| 1 | Information & Cultural Affairs | ASST.SECY.INFORMATION AND CULTURAL AFFAIRS DEPT | Apex |
| 2 | D.I. AND C.O., BANKURA | Audit | |
| 3 | D.I.C.O.,BIRBHUM | Audit | |
| 4 | DIST.INFORMATION AND CULTURAL OFFICER, BURDWAN | Audit | |
| 5 | LABOUR INFORMATION OFFICER ASANSOL | Audit | |
| 6 | ASSTT.DIRECTOR OF INFORMATIONCOALFIELD INFORMATION CENTREASL | Audit | |
| 7 | SUB-DIVNL. INFORMATION AND CULTURAL OFFICER,ASL. | Audit | |
| 8 | ASST. DIR. OF INFORMATION,DGP. INFN CENTRE | Audit | |
| 9 | ADMN.OFFICER F.E.SEC.DEPT.OF I AND C.A. | Audit | |
| 10 | E.O. RAJYA CHARUKALA PARSHAD I AND C A DEPT.WB | Audit | |
| 11 | BUSINESS MGR.DRBN.SEC.I AND C.A.DEPTT. | Audit | |
| 12 | EXE.OFFICER,WB.ST.MUS. ACA .I AND CA DEPTT,WB. | Audit | |
| 13 | ADMN.OFFICER,PASCHIM BANGA NATYA ACADEMY. | Audit | |
| 14 | ADI,SISIR MANCHA AND BHASKAR BHAVAN. | Audit | |
| 15 | JT. DIRECTOR, DTE. OF ARCHAEOLOGY AND MUSEUMS. | Audit | |
| 16 | ADMINISTRATIVE OFFICER, RABINDRA SADAN | Audit | |
| 17 | ADMINISTRATIVE OFFICER,GIRISH MANCHA | Audit | |
| 18 | ADMINISTRATIVE OFFICER, MADHUSUDAN MANCHA | Audit | |
| 19 | SECRETARY, PASCHIMBANGA JATRA AKADEMI | Audit | |
| 20 | MEMBER-SECRETARY, PASCHIMBANGA HINDI ACADEMY | Audit | |
| 21 | MEMBER-SECRETARY, CALCUTTA UNIVERSITY INSTITUTE AUDITORIUM | Audit | |
| 22 | SECRETARY, MAHAJATI SADAN | Audit | |
| 23 | JT. DIR. OF INFORMATION KOLKATA INFORMATION CENTRE | Audit | |
| 24 | ACCOUNTS OFFICER, NANDAN | Audit | |
| 25 | DISTRICT INFORMATION AND CULTURAL OFFICER,COOCHBEHAR | Audit | |
| 26 | DIST.INFORMATION AND CULTURAL OFFICER, DJ. | Audit | |
| 27 | INFORMATION OFFICER, DARJEELING | Audit | |
| 28 | SUB DIVISIONAL I AND C OFFICER, KPG | Audit | |
| 29 | JR. ADMINISTRATIVE OFFICER,FOLK ENTERTAINMENT UNIT SLG. | Audit | |
| 30 | LABOUR INFORMATION AND CULTURAL OFFICER,SLG. | Audit | |
| 31 | ASST. ENG.,MAINTENANCE CENTRE-CUM-MOBILE WORKSHOP,I AND CA,SLG. | Audit | |
| 32 | ASST. DIRECTOR OF INFORMATION , S.L.I.C.SLG. | Audit | |
| 33 | DISTRICT INFORMATION AND CULTURAL OFFICER, DAKSHIN DINAJPUR | Audit | |
| 34 | DIST. INFORMATION AND CULTURAL OFFICER,HOOGHLY. | Audit | |
| 35 | DIST. INFORMATION AND CULTURAL OFFICER, HOWRAH | Audit | |
| 36 | DIST.INFORMATION AND CULTURAL OFFICER,JALPAIGURI. | Audit | |
| 37 | S.D.I.C.O.,ALIPURDUAR | Audit | |
| 38 | DIST.INFORMATION AND CULTURAL OFFICER,MALDA. | Audit | |
| 39 | DIST.INF.CUL OFFICER. | Audit | |
| 40 | SUB.DIVN. INFORMATION AND CULTURAL OFFICE | Audit | |
| 41 | JR. A.O OF F.E .UNIT ,JHARGRAM | Audit | |
| 42 | D.I. AND C.O., PURBA MEDINIPUR | Audit | |
| 43 | DIST.INFORMATION AND CULTURAL OFFICER,MSD. | Audit | |
| 44 | DISTRICT INFORMATION & CULTURAL OFFICER, NADIA | Audit | |
| 45 | ASSTT, ENGIN , R,W, AND R,L, OF INFN AND CUL AFF Kly | Audit | |
| 46 | DEPUTY DIRECTOR INFORMATION | Audit | |
| 47 | D I AND C O, N.24-PGS | Audit | |
| 48 | DIST.INFORMATION AND CULTURAL OFFICER PURULIA | Audit | |
| 49 | D.I.C.O. 24-PARGANAS (S) | Audit | |
| 50 | D.I.C.O., UTTAR DINAJPUR | Audit | |
| 51 | Director of Information, Information & Cultural Affairs Department. (Information) | Audit | |
| 52 | Director of Culture, Information & Cultural Affairs Department. (Culture) | Audit | |
| 53 | SECRETARY, SHISHU KISHORE AKADEMI | Audit_AB | |
| 54 | SECRETARY, PASCHIMBANGA BANGLA AKADEMI | Audit_AB | |
| 55 | SECRETARY, FOLK & TRIBAL CULTURAL CENTRE | Audit_AB | |
| 56 | SECRETARY, MINERVA NATYA SANSKRITI CHARCHA KENDRA | Audit_AB | |
| 57 | CENTRE FOR ARCHAEOLOGICAL STUDIES AND TRG.EASTERN INDIA. | Audit_AB | |
| 58 | Secretary, West Bengal Heritage Commission (AU) | Audit_AB | |
| 59 | A.O.,ROOPKALA KENDRA,SALTLAKE | Audit_AB | |
| 60 | S.D.I. AND C.O., BISHNUPUR. | Implementing | |
| 61 | SUB-DIVISIONAL INFORMATION AND CULTURAL OFFICER,KHATRA | Implementing | |
| 62 | SUB-DIV. INFORMATION AND CULTURAL OFFICER, BOLPUR | Implementing | |
| 63 | S.D.I.C.O.RAMPURHAT | Implementing | |
| 64 | SUB.DIV.INFORMATION AND CULTURAL OFFICER,DGP. | Implementing | |
| 65 | S.D.I. AND .C.O., KALNA | Implementing | |
| 66 | SUB-DIVISIONAL INFORMATION AND CULTURAL OFFICER, KATWA | Implementing | |
| 67 | S.D.I AND C.O,MATHABHANGA | Implementing | |
| 68 | SUB-DIVISIONAL INFORMATION AND CULTURAL OFFICER, MEKLIGANJ | Implementing | |
| 69 | S.D.I. AND C.O.,KURSEONG | Implementing | |
| 70 | SUB-DIVISIONAL INFORMATION AND CULTURAL OFFICER, SLG. | Implementing | |
| 71 | S.D.I. AND C.O. ARAMBAGH | Implementing | |
| 72 | SUB-DIVISIONAL INFORMATION AND CULTURAL OFFICER,CGR | Implementing | |
| 73 | SUB-DIVISIONAL INFORMATION AND CUL. OFFICER,SRP | Implementing | |
| 74 | S.D.I AND C.O. ULUBERIA | Implementing | |
| 75 | S.D.I. AND C.O. AMTA | Implementing | |
| 76 | S.D.I. AND C.O., CONTAI | Implementing | |
| 77 | S.D. I. AND C.O., GHATAL | Implementing | |
| 78 | S.D.I. AND .C.O. ( P.R.CELL ) HALDIA | Implementing | |
| 79 | SUB-DIVN INFOR. AND CULTURALOFFICER KGP. | Implementing | |
| 80 | SUB-DIVISIONAL INFORMATION AND CULTURAL OFFICER, JANGIPUR | Implementing | |
| 81 | S.D.I. AND C.O.KANDI | Implementing | |
| 82 | SUB-DIVISIONAL INF.AND CULTURAL OFFICER,LALBAGH | Implementing | |
| 83 | SUB-DIVISIONAL INF. AND CUL. OFFICER, KALYANI | Implementing | |
| 84 | SUB DIVISIONAL INFORMATION AND CULTURAL OFFICER, RANAGHAT | Implementing | |
| 85 | S.D. INFORMATION AND CULTURAL OFFICER,TEHATTA. | Implementing | |
| 86 | SUB-DIV.INFORMATION AND CULTURAL.OFFICER,BKP | Implementing | |
| 87 | S.D.I. AND C.O.BASIRHAT | Implementing | |
| 88 | S.D.I. AND C.O.,BONGAON | Implementing | |
| 89 | S.D.I. AND C.O. BIDHANNAGAR | Implementing | |
| 90 | SUB-DIVISIONAL INFORMATION AND CULTURAL OFFICER, EGRA | Implementing | |
| 91 | SUB-DIVISIONAL INFORMATION AND CULTURAL OFFICER, R.N.PUR | Implementing | |
| 92 | S.D.I. AND C.O., DIAMOND HARBOUR | Implementing | |
| 93 | S.D.I.C.O., BARUIPUR | Implementing | |
| 94 | SUB DIV.INFORMTN.AND CULTRL.OFFICER CAN. | Implementing | |
| 95 | SPL. D.I. AND C.O., KAKDWIP | Implementing | |
| 96 | S.D.I AND C.O. KAKDWIP | Implementing | |
| 97 | SUB-DIVISIONAL INFORMATION AND CULTURAL OFFICER, ISLAMPUR. | Implementing | |
| 98 | Irrigation & Waterways | REGISTRAR,I.& W.DEPTT. | Apex |
| 99 | EXE. ENGR. KANGSABATI DESIGN DIVN., BANKURA | Audit | |
| 100 | EXE. ENGR. BANKURA IRRIGATIOIN DIVN,BANKURA | Audit | |
| 101 | D.D.O. AND TECH. ASSTT. TO S.E.-I, K.C., BANKURA | Audit | |
| 102 | EXE.ENGINEER, R.B.I., SONAMUKHI. | Audit | |
| 103 | R.O., K.R.DIVN.NO.II, BISHNUPUR. | Audit | |
| 104 | EXE.ENGINEER,K.C.DIVN.NO.III, BISHNUPUR. | Audit | |
| 105 | E.E.,KANGSABATI MACH. DIVN.,KHATRA | Audit | |
| 106 | E.E.,KANGSABATI CANAL DIVN.II,KHATRA | Audit | |
| 107 | EXECUTIVE ENGINEER, M.S.C. DIVISION, SANTINIKETAN | Audit | |
| 108 | EXE.ENGINEER,M.N.C.DIV.RAMPURHAT | Audit | |
| 109 | REVENUE OFFICER,M.R.D.NO.-II,RAMPURHAT | Audit | |
| 110 | EXE.ENGG. AND T.A.TO S.E.,MAYU.CANAL CIRCLE | Audit | |
| 111 | EXE.ENGG.,MAYU.H.Q.DIVN.,SURI | Audit | |
| 112 | REVENUE OFFICER,M.R.D.NO.-I,SURI | Audit | |
| 113 | EXECUTIVE ENGINEER, MAYURAKSHI (M&E) DIVN, I&W DTE. | Audit | |
| 114 | REVENUE OFFICER,DAM.IRR.REV.DIVISION NO-I,BDN | Audit | |
| 115 | REVENUE OFFICER,DAM.CANAL REV.DIVISION,BURDWN | Audit | |
| 116 | EX.ENGINEER,BURDWAN INV. AND PLANNING DIVISION. | Audit | |
| 117 | EX.ENGINEER,BURDWAN IRRIGATION DIVISION, BDN. | Audit | |
| 118 | EX.ENGINEER AND T.A.TO S.E.,DAM.IRR.CIRCLE,BDN. | Audit | |
| 119 | EX.ENGINEER,DAMODAR CANAL DIVISION,BURDWAN. | Audit | |
| 120 | DEPUTY PROJECT DIRECTOR (CIVIL)-V, DPMU-I | Audit | |
| 121 | EXECUTIVE ENGINEER-II, DAMODAR CANALS DIVISION | Audit | |
| 122 | EXECUTIVE ENGINEER & TA TO CHIEF ENGINEER (WEST) | Audit | |
| 123 | EXECUTIVE ENGINEER, ASANSOL IRRIGATION DIVISION | Audit | |
| 124 | EX.ENG.DHW DIV | Audit | |
| 125 | R.O.D.I.R.D-II | Audit | |
| 126 | EXE. ENGR., DGP MECH ELECTRICAL DIVN | Audit | |
| 127 | EXE.ENGR. & T.A TO S.E. SOUTH-WEST (M&E) CIRCLE, I&W DTE. | Audit | |
| 128 | EXE.ENGR.CANALS DIVN. | Audit | |
| 129 | EXECUTIVE ENGINEER-II, CANALS DIVISION | Audit | |
| 130 | EXE.ENGINEER AND T.A. TO S.E.WESTERN CIRCLE-I(IRRIGATION) | Audit | |
| 131 | EXE.ENGINEER AND T.A. TO S.E. E. C.I AND W DTE. | Audit | |
| 132 | EXE.ENGINEER,HOWRAH IRRIGATION DIVISSION | Audit | |
| 133 | EX.ENGR.METROPOLITAN ELEC. DIVN.I.& W.DTE. | Audit | |
| 134 | EXE.ENGR.DAMODAR SURVEY & INV.DIV. | Audit | |
| 135 | E.E.&T.A TO S.E.INV&PL,C-II.I&W DTE | Audit | |
| 136 | EX. ENGR. & TA TO D.P. & E.O.C.E I & W DTE. | Audit | |
| 137 | DY.DIRECTOR OF DESIGNS (C & F C) CDO I&W DTE. | Audit | |
| 138 | EX.ENGR.& T.A. TO S.E. M.D.CIRCLE.I & W DTE. | Audit | |
| 139 | EX.ENGR. & T.A. TO S.E. (G.C.D.C.) I.& W.DTE. | Audit | |
| 140 | T.A. TO S.E.I & P CIR-I, I.& W DTE. | Audit | |
| 141 | EX.ENGR.M.D.DIVISION -1 I.& W.DTE. | Audit | |
| 142 | EX.ENGR. U.D.DIVISION I & W DTE. | Audit | |
| 143 | EX.ENGR.M.D.MEC.DIVN. I.& W.DTE. | Audit | |
| 144 | DY.DIRECTOR CO-ORD. & PUB. DIVN. I&W,DTE. | Audit | |
| 145 | EX.ENGR & T.A.TO S.E. M.& E.CIRCLE. I.& W.DTE | Audit | |
| 146 | EX.ENGR. C.D.OUTFALL. DIVN. I.& W.DTE. | Audit | |
| 147 | EX.ENGR. SUBARBAN DRAINAGE.DIVN. | Audit | |
| 148 | EX .ENGR. M.DRAINAGE. DIVN.-II I.& W.DTE. | Audit | |
| 149 | A.O., SUNDARBAN EMBANKMENT RECONS. PROJECT | Audit | |
| 150 | DEPUTY PROJECT DIRECTOR (CIVIL)-VI, DPMU-II | Audit | |
| 151 | DEPUTY PROJECT DIRECTOR (CIVIL)-I, SPMU | Audit | |
| 152 | EXE.ENGR. & T.A TO C.E. (M&E), I&W DTE. | Audit | |
| 153 | EXECUTIVE ENGINEER, METROPOLITAN (M&E), I&W DTE. | Audit | |
| 154 | EXECUTIVE ENGINEER, COB. IRRIGATION DIV. | Audit | |
| 155 | EXECUTIVE ENGINEER & T.A. TO S.E., NORTH-EAST IRRIGATION CIRCLE-I | Audit | |
| 156 | EXECUTIVE ENGINEER,SILIGURI IRRIGATION DIVN. | Audit | |
| 157 | EXECUTIVE ENGINEER, NORTH BENGAL INVESTIGATION DIVN. | Audit | |
| 158 | TA TO SUPERINTENDING ENGINEER, TEESTA BARRAGE CIRCLE | Audit | |
| 159 | EXECUTIVE ENGINEER, TEESTA MECHANICAL DIVN. | Audit | |
| 160 | EXECUTIVE ENGINEER, TEESTA BARRAGE ELECTRICAL DIVN. | Audit | |
| 161 | EXECUTIVE ENGINEER, TEESTA DESIGN AND PLANNING DIVN, SILIGURI. | Audit | |
| 162 | EXECUTIVE ENGINEER, TEESTA MONITORING AND EVALUATION DIVN | Audit | |
| 163 | EXECUTIVE ENGINEER, TEESTA QUALITY CONTROL DIVN | Audit | |
| 164 | TA TO SUPERINTENDING ENGINEER, MAHANANDA BARRAGE CIRCLE | Audit | |
| 165 | EXECUTIVE ENGINEER, MAHANANDA BARRAGE DIVN. | Audit | |
| 166 | EXECUTIVE ENGINEER, MAHANANDA LINK CANAL DIVN. | Audit | |
| 167 | EXECUTIVE ENGINEER, MAHANANDA CANAL DIVN. | Audit | |
| 168 | EXE. ENGINEER AND T.A. TO S.E..NORTH BENGAL M AND E CIRCLE | Audit | |
| 169 | EX.ENGINEER AND TA TO C.E,TEESTA BARRAGE PROJECT,SILIGURI. | Audit | |
| 170 | EXECUTIVE ENGINEER,SOUTH DINAJPUR IRRIGATION DIVISION,BLG | Audit | |
| 171 | REVENUE OFFICER,DAMODAR IRRIGATION REVENUE DIVISION NO-III. | Audit | |
| 172 | EXECUTIVE ENGINEER,HOOGHLY-IRRIGATION DIVISION. | Audit | |
| 173 | EXECUTIVE ENGINEER-I, LOWER DAMODAR IRRIGATION DIVISION | Audit | |
| 174 | EXECUTIVE ENGINEER-II, LOWER DAMODAR IRRIGATION DIVISION | Audit | |
| 175 | EXE. ENGR. L.D.C. DIVN. I AND W DTC. ULUBERIA | Audit | |
| 176 | EXECUTIVE ENGINEER-II, LOWER DAMODAR CONSTRUCTION DIVISION | Audit | |
| 177 | EX.ENG. AND T.A TO THE CHIEF ENG. AND CHAIRMAN N.B.F.C.C. JAL | Audit | |
| 178 | EX.ENG. AND T.A. TOTHE MEMBER(PLAN.INV AND DESIGN) N.B.F.C.C. JAL | Audit | |
| 179 | EXECUTIVE ENGINEER.TEESTA IRRIGATION DIV,JAL | Audit | |
| 180 | EXECUTIVE ENGINEER.JALPARIGURI IRRIGATION DIVN. | Audit | |
| 181 | EXECUTIVE ENGINEER, NORTH BENGAL DESIGN DIVISION | Audit | |
| 182 | EXECUTIVE ENGINEER ALIPURDUAR IRRIGATION DIVISION | Audit | |
| 183 | XEN , TEESTA BARRAGE DIVN. , OODLABARI | Audit | |
| 184 | XEN , TEESTA LEFT BANK DIVN. , OODLABARI | Audit | |
| 185 | EX.ENG.MALDA IRRIGATION DIVISION. | Audit | |
| 186 | EX.ENG.MAHANANDA EMBANKMENT DIVN. | Audit | |
| 187 | E.E AND T.A. TO SUPTD.ENG. NORTH CENTRAL IRRIGATION CIRCLE | Audit | |
| 188 | EXECUTIVE ENGINEER & T.A. TO CHIEF ENGINEER (NORTH) | Audit | |
| 189 | E.E. AND T.A.TO S.E.S.C.CIRCLE I AND W DTE | Audit | |
| 190 | EX.ENG.KANSABATI CANAL DIVN.-IV. | Audit | |
| 191 | EX.ENG.(I AND W) WEST MID.DIVN. | Audit | |
| 192 | R.O.CANAL REV.DIVN.MID. | Audit | |
| 193 | R.O. KANGSABOTI REV.DIV-I,AMLAGORA | Audit | |
| 194 | EX.ENG. AND T.A.TO C.E./S.B.P. | Audit | |
| 195 | EX.ENGR.KANGSABATI CANAL DIVN.-1 | Audit | |
| 196 | E.E..T.A.TO S.E.W.C.-II I. AND W.DTE | Audit | |
| 197 | EXECUTIVE ENGINEER, MIDNAPORE (M&E) DIVN, I&W DTE. | Audit | |
| 198 | EXE. ENG. CONTAI IRRIGATION DIVN. I AND W DEPT. | Audit | |
| 199 | EXECUTIVE ENGINEER, JHARGRAM FLOOD MANAGEMENT & PLANNING DIVISION | Audit | |
| 200 | E.E .K.C.DIVN NO V | Audit | |
| 201 | EXECUTIVE ENGINEER, K. K. B. PROJECT | Audit | |
| 202 | E.E. EAST. MID. DIVN(I AND W), TAMLUK | Audit | |
| 203 | EXE. ENGINEER & TA TO S.E, WESTERN CIRCLE-III | Audit | |
| 204 | EX.ENGR/TA TO S.E.STH. CEN.IRRG. CIRCLE,BER. | Audit | |
| 205 | EXE,ENGR.BER.IRRIGN.DIVN. | Audit | |
| 206 | EXE.ENGR.INVEST. AND PLA.DIVN.(C)BER.MSD. | Audit | |
| 207 | EXE,ENGR.GANGA ANTI ERO.DIVN.II BER.MSD. | Audit | |
| 208 | EXECUTIVE ENGINEER,GANGA ANTI EROSION DIVISION, NO -I, RGANJ | Audit | |
| 209 | EXE. ENGR., NADIA IRRIGATION DIVN, KGR, NADIA | Audit | |
| 210 | DY. DIRECTOR(ENG),RIVER RES. INSTITUTE,W.B.. | Audit | |
| 211 | EXECUTIVE ENGINEER, SUNDERBAN DELTA PROJECT, RIVER RESEARCH INSTITUTE | Audit | |
| 212 | E.E.,BIDYADHARI DR. DIVN. | Audit | |
| 213 | EXE.ENG.B/HAT IRRIGATION DIVISION | Audit | |
| 214 | EX.ENGR.I. AND P.DIVISION (SOUTH) I. AND W.DTE. | Audit | |
| 215 | EXE.ENG.PURULIA CONSTN.DIVN.(IRRIGN.) | Audit | |
| 216 | EXE. ENGG. AND T.A. TO O.S.D. I AND W DTE. | Audit | |
| 217 | EXECUTIVE ENGINEER, PURULIA (M&E) DIVN, I&W DTE. | Audit | |
| 218 | EXE.ENGINEER PRL.IRRIGATION DIVN. | Audit | |
| 219 | EXE.ENGINEER INV. AND PLN.DIVN. | Audit | |
| 220 | EXECUTIVE ENGG.BARUIPUR .IRRGATION | Audit | |
| 221 | EXECUTIVE ENGG.JOYNAGAR DIVN. | Audit | |
| 222 | EXECUTIVE ENGG.MAGRAHAT DRAINAGE DIVN | Audit | |
| 223 | E.E.,KAKDWIP(I) DIVISION. | Audit | |
| 224 | EXECUTIVE ENGNEER, TEESTA CANAL DIVISION NO-I, ISLAMPUR | Audit | |
| 225 | EXECUTIVE ENGINEER, TEESTA CANAL DIVISION NO-II, ISLAMPUR | Audit | |
| 226 | EXE. ENG. NORTH DINAJPUR IRRIGATION DIVN., RAIGANJ | Audit | |
| 227 | EXE. ENG. T.C.H.Q. DIVISION. | Audit | |
| 228 | Public Health Engineering | DY.SECRETARY,P.H.E.DEPARTMENT. | Apex |
| 229 | EXE. ENG. BANKURA DIVN. PHE, DTE | Audit | |
| 230 | EXE. ENG.BANKURA MECH. DIVN. PHE DTE | Audit | |
| 231 | EXE. ENGINEER, BANKURA WATER SUPPLY DIVISION | Audit | |
| 232 | Superintendent Engineer,Bankura W/S Circle PHE Dte. | Audit | |
| 233 | EXE-ENGR.,BOLPUR MECHANICAL DIVN. PHE. DTE. | Audit | |
| 234 | EXE.ENGG.,BIRBHUM DIV.PHE.DTE., SURI | Audit | |
| 235 | DY.SUP.ENGINEER,CENTRAL CIRCLE,P.H.E.DTE,BDN. | Audit | |
| 236 | EXECUTIVE ENGINEER,BURDWAN DIVISION,P.H.E.DTE | Audit | |
| 237 | EX.ENGINEER,CENTRAL MECHANICAL DIVN,P.H.E.ENG | Audit | |
| 238 | EXE.ENGR.ASL.MECH.DIVN.PHE DTE. | Audit | |
| 239 | DY.SUPDT.ENGR.RCFA W/S CIRCLE PHE DTE | Audit | |
| 240 | EXE.ENGR.RCFA.DIVN.I,PHE DTE. ASANSOL | Audit | |
| 241 | E.E.DURGAPUR WATER SUPPLY DIV.PHE.DTE. | Audit | |
| 242 | JT.DIRECTOR (AUDIT AND ACCOUNTS),P.H.E.DIRECTORATE | Audit | |
| 243 | DY.SUPDT.ENGINEER MECHANICAL CIRCLE-1,PHE DIRECTORATE | Audit | |
| 244 | DY.SUPDT. ENGINEER MECHANICAL CIRCLE-3,PHE DIRECTORATE | Audit | |
| 245 | DY.SUPDT.ENGINEER,SOUTH 24 PGS.W/S,CIRCLE,PHE DIRECTORATE | Audit | |
| 246 | EXECUTIVE ENGINEER,ALIPUR DIVISION, PHE DTE. | Audit | |
| 247 | DY.SUPDT.ENGINEER, MECHANICAL CIRCLE-II,PHE DTE. | Audit | |
| 248 | EXECUTIVE ENGINEER EASTERN MECH DIVISION PHE DTE. | Audit | |
| 249 | EXECUTIVE ENGINEER,CENTRAL DRILLING DIV. PHE DTE. | Audit | |
| 250 | DY.SUPDT.ENGINEER,PLANNING CIRCLE-I,PHE DIRECTORATE. | Audit | |
| 251 | EXECUTIVE ENGINEER,ELECTRICAL DIVISION PHE DTE. | Audit | |
| 252 | DY. SUPDT. ENGINEER,EASTERN CIRCLE,PHE DIRECTORATE. | Audit | |
| 253 | EXECUTIVE ENGINEER,PLANNING AND DESIGN DIVISION-II,PHE DIREC | Audit | |
| 254 | EXECUTIVE ENGINEER,RESOURCES DIVISION, PHE DIRECTORATE | Audit | |
| 255 | EXECUTIVE ENGINEER,PLANNING AND DESIGN DIVISION-I, PHE DIREC | Audit | |
| 256 | EXECUTIVE ENGINEER,SID,PHE DIRECTORATE, | Audit | |
| 257 | DY.SUPDT. ENGR.24PGS(N) W.S.CIRCLE PHE.DTE. | Audit | |
| 258 | EX.ENGR.PLN. & DEGN. DIVN.-IV PHE,DTE. | Audit | |
| 259 | DY.SUPDT. ENGR. PLANNING CIRCLE-II ,PHE. DTE | Audit | |
| 260 | EXE.ENGR-I, INVESTIGATION.UNIT PHE DTE. | Audit | |
| 261 | EXE.ENGR.,SURVEY .DIVN.,PHE DTE. | Audit | |
| 262 | EXE.ENGR.(P.M.), N.T.K.W/S CIRCLE.,P.H.E.DTE. | Audit | |
| 263 | EX.E. ENGR., N.T.K.W/S DIVN-I.,P.H.E.DTE. | Audit | |
| 264 | EXE.ENGR., N.T.K.W/S DIVN-II.,P.H.E.DTE. | Audit | |
| 265 | EXE.ENGR., N.T.K.MECH. DIVN. ,P.H.E.DTE. | Audit | |
| 266 | EXE.ENGINEER,COOCH BEHAR DIVN.P.H.E. DTE. | Audit | |
| 267 | EXCUTIVE ENGINEER,DARJEELING DIVN-1,P.H.E | Audit | |
| 268 | EX ENGINEER,PHE,KURSEONG | Audit | |
| 269 | EXE. ENGINEER, NEORAKHOLA W/S AND MAINT. DIV. P.H.E. KALIMPONG | Audit | |
| 270 | EXE. ENGINEER, DARJEELING DIV. II, P.H.E. KALIMPONG. | Audit | |
| 271 | DY. SUPDT. ENGINEER, NORTH BENGAL CIRCLE-I PHE DTE. | Audit | |
| 272 | EX. ENGINEER, PLANNING AND DESIGN DIVN. III, PHE DTE. | Audit | |
| 273 | EX. ENGINEER, NORTHERN MECHANICAL DIVN. PHE DTE. | Audit | |
| 274 | EX. ENG. SILIGURI WATER SUPPLY DIVN. | Audit | |
| 275 | EXECUTIVE ENGINEER.BALURGHAT DIVISION,P.H.E. DTE. D/DINAJPUR | Audit | |
| 276 | EXE.ENGG.HLY.DIV.PHE DTE | Audit | |
| 277 | EXE. ENGR.HOW. DIVN.. P.H.E. DTE,HOW. | Audit | |
| 278 | EXECUTIVE ENGINEER,JALPAIGURI DIVN.P.H.E.DTE. | Audit | |
| 279 | EXE. ENGINEER ALIPURDUAR DVN. (CIVIL), PHE DTE. | Audit | |
| 280 | EXE. ENGINEER NORTHERN MECHANICAL DVN-II, PHE DTE. | Audit | |
| 281 | EXE.ENG.MALDA DIVN.PHE. | Audit | |
| 282 | EXE.ENG.MALDA MECH-DIVN.PHE.DTE. | Audit | |
| 283 | DY.SUPDT.ENG., N.B.CIRCLE-II, P.H.E.DTE. | Audit | |
| 284 | EXE.ENG.MLD ARSN. AR W/S DIVN. | Audit | |
| 285 | EX.ENG.MID.DIVN.P.H.E. | Audit | |
| 286 | EX.ENG.MID.MECHANICAL DIVN.P.H.E.DTE. | Audit | |
| 287 | DY.SUPDT.ENG.MID.W.CIRCLE P.H.E. | Audit | |
| 288 | EXECUTIVE ENGINEER, JHARGRAM (CIVIL) DIVISION, PHE DTE | Audit | |
| 289 | EXECUTIVE ENGINEER, JHARGRAM (MECHANICAL) DIVISION, PHE DTE | Audit | |
| 290 | E.E., TAMLUK DIVN. PHE DTE. | Audit | |
