ए एम जी II
| क्रम सं. | कार्यालय का नाम | वेबसाइट लिंक |
| 1 | Department of Tourism | https://www.uptourism.gov.in/ |
| 2 | Department of Energy | http://energy.up.gov.in/ |
| 3 | UPPCB, HQ | https://uppcb.up.gov.in |
| 4 | Department of IT & Electronics | https://upite.gov.in/ |
| 5 | Department of Science & Technology | http://dstup.gov.in/ |
| 6 | Department of Forest & Wildlife | https://upforest.gov.in/ |
| 7 | Department of Religious Affairs | https://updharmarthkarya.in/ |
| 8 | Department of Culture | https://upculture.up.nic.in/ |
| 9 | Transport Department Uttar pradesh | https://uptransport.upsdc.gov.in/ |
| 10 | Department of Additional Sources of Energy, Uttar Pradesh New and Renewable Energy Development Agency (UPNEDA) | https://www.upneda.in/ |

