PAC /COPU Reports
PAC/COPU Reports Status as on October 2024
- Status of Audit Reports pending for discussion in COPU/PAC
Year of Audit Report | Total number of paragraphs included in AR | Para discussed by PAC | Para pending for discussion | |||
Performance Audit | Para | Performance Audit | Para | Performance Audit | Para | |
2016-17 (Revenue) | 0 | 7 | 0 | 4 | 0 | 3 |
2017-18 (Revenue) | 0 | 7 | 0 | 3 | 0 | 4 |
2018-19 ( Revenue & Economic) | 1 | 7 | 0 | 0 | 1 | 7 |
2019-20 (Compliance Audit) Report No. 7 of 2021 | 0 | 6 | 0 | 2 | 0 | 4 |
2019-20 (Performance Audit) Report No. 8 of 2022 | 1 | 0 | 0 | 0 | 1 | 0 |
2020-21 (Compliance Audit) Report No. 1 of 2022 | 0 | 3 | 0 | 0 | 0 | 3 |
2020-21 (Compliance Audit) Report No. 2 of 2024 | 0 | 6 | 0 | 0 | 0 | 6 |
Total | 2 | 36 | 0 | 09 | 2 | 27 |
- Status of Action Taken Notes on COPU/PAC Recommendation Report (RR)
S. No. | COPU Report No and year | Company Name | Year of Audit Report | Presented in State Legislature | No. of paras | Due date of submission of ATN and Status | No. of Recommendation |
1 | 157th Report of 2023-24 (laid in the house on 18.07.2023) | Industry | 2019-20 | 18.07.2023 | 1 |
17.01.2024 Pending |
2 |
C. Status of Action Taken Notes on COPU/PAC Action Taken Report (ATR)
S. No | COPU Report No and Year | Company Name | Year of Audit Report | Presented in State Legislature | No. and Year of COPU RR | No. of paras | ||
Nil |