Other Reports
- Accounts Kept in 8443-Civil Deposits
- Accounts received late
- List of PL accounts not closed by DDO
- Interstate adjustment
- DC Bills awaited & Cleared and Suspense Added/Cleared
- Outstanding Treasury Inspection report
- Delay in receipt of accounts
- Inter State Suspense
- Treasury wise INOPERATIVE P.D. / P L A Account - 2019-2020
| Year wise break up of Outstanding Treasury Inspection Report & para | ||||||||||
| Accounting year | OB | Add | Total | Clearance | C. B. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| IRs | Para | IRs | Para | IRs | Para | IRs | Para | IRs | Para | |
| 2012-13 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2013-14 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| 2014-15 | 6 | 7 | 0 | 0 | 6 | 7 | 5 | 6 | 1 | 1 |
| 2015-16 | 9 | 19 | 0 | 0 | 9 | 19 | 2 | 11 | 7 | 8 |
| 2016-17 | 15 | 52 | 0 | 0 | 15 | 52 | 3 | 23 | 12 | 29 |
| 2017-18 | 19 | 169 | 0 | 0 | 19 | 169 | 3 | 114 | 16 | 55 |
| 2018-19 | 10 | 168 | 7 | 133 | 17 | 301 | 0 | 26 | 17 | 275 |
| Total:- | 61 | 418 | 7 | 133 | 68 | 551 | 15 | 183 | 53 | 368 |

