WAD DATA FOR RECONCILIATION : YEAR- 2024-25
MONTH |
RECEIPT |
PAYMENT |
||||
MAR-2025 | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD |
FEB-2025 | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD |
JAN-2025 | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD |
DEC-2024 | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD |
NOV-2024 | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD |
OCT-2024 | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD |
SEPT-2024 | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD |
AUG-2024 | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD |
JULY-2024 | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD |
JUNE-2024 | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD |
MAY-2024 | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD | CLASSIFIED ABSTRACT-DDR | CLASSIFIED ABSTRACT | DEBT HEAD |
APR-2024 |