SS & PIP of O/o PAG (A&E),AP as on 01.09.2022

S.No. Designation SS PIP
1 SR.A.O 20 16
2 SR.A.O (Ex-Cadre) 1 0
3 A.A.O 74 74
4 A.A.O(Ex-Cadre) 1 0
5 SUPERVISOR 12 4
6 ASST SUPERVISOR 36 0
7 WEL.ASST.(Ex-Cadre) 1 0
8 SR. AR./ACCT. 72 147
9 AUDITOR/ACCT. 120 68
10 PS 1 0
11 SG I 3 0
12 SG II 4 0
13 CLERK/TYPIST 51 3
14 HND.OFR. 1 0
15 SR.TLTR. 1 1
16 JR.TLTR. 1 1
17 S.G.REC.KEEPER 3 0
18 DATA MANAGER 1 1
19 SR. DATA PROCR 1 0
20 DATA PROCESSOR 3 0
21 SR. CON. OPR. 9 0
22 D.E.O GRADE-B 18 5
23 D.E.O GRADE-A 71 22
24 MTS 90 4
Grand Total 595 346