Principal Director of Audit (Navy), New Delhi            
    SANCTIONED STRENGTH AND PERSONS IN POSITION OF PDA(NAVY) NEW DELHI AS ON 30.04.2026    
                             
Posts Sanctioned strength Men-in Position No. of vacancy Posts HIA Net Vacancies Remarks 
Permanent Temporary Casual Total Permanent Temporary onduty Total Regular Casual Total
Sr.AO 7 0 0 7 4 0 0 4 3 0 3 0 3 (*) (#)
AAO 14 0 0 14 14 2 0 16 -2 0 -2 0 -2  
Supervisor 1 0 0 1 0 0 0 0 1 0 1 0 1  
Welfare Asstt. 1 0 0 1 1 0 0 1 0 0 0 0 0  
Asstt. Supervisor 3 0 0 3 0 0 0 0 3 0 3 0 3  
Sr. Auditor 5 0 0 5 8 0 0 8 -3 0 -3 0 -3  
Auditor 9 0 0 9 6 0 0 6 3 0 3 0 3  
Sr. PS 1 0 0 1 0 0 0 0 1 0 1 0 1  
Steno I 1 0 0 1 1 0 0 1 0 0 0 0 0  
Steno II 1 0 0 1 0 0 0 0 1 0 1 0 1  
C/Typist 2 0 0 2 1 0 0 1 1 0 1 0 1  
Hindi Officer 0 0 0 0 0 0 0 0 0 0 0 0 0  
Jr. Translator 1 0 0 1 0 0 0 0 1 0 1 0 1  
Information System Manager (ISM) Grade I 0 0 0 0 0 0 0 0 0 0 0 0 0  
Information System Manager (ISM) Grade II 1 0 0 1 0 0 0 0 1 0 1 0 1  
Car Driver 1 0 0 1 0 0 0 0 1 0 1 0 1  
Administative Assistant  2 0 0 2 0 0 0 0 2 0 2 0 2  
Administative Assistant  Grade I 1 0 0 1 0 0 0 0 1 0 1 0 1  
Administative Assistant  Grade II 1 0 0 1 0 0 0 0 1 0 1 0 1  
Data Processor 1 0 0 1 0 0 0 0 1 0 1 0 1  
DEO B 1 0 0 1 1 0 0 1 0 0 0 0 0  
DEO A 0 0 0 0 0 0 0 0 0 0 0 0 0  
MTS 9 0 0 9 2 0 0 2 7 0 7 0 7  
Safaiwala  0 0 0 0 0 0 0 0 0 0 0 0 0  
Total 63 0 0 63 38 2 0 40 23 0 23 0 23 0
                             
    (*) Sanction ed Strength of SAO in creased vide HQ. office letter No. 1311/Staff SSSR/Prom/SAS Passed/31-2017 dated 11.6.2019    
    (#) CAG circular No. 49-Staff (App1)/2019 vide No. 1376 -Staff (App !)/16-2018 dated 22/11/2019            
    (-) shows the man in position in excess.            
Back to Top