Budget and Expenditure Report

(Rupees in Thousand)

Head Financial Year Budget Allotted Expenditure incurred
2016- Group-A, Group B & N.G 2022-23 777962.48 777956.81
4059 – Major Works 2022-23 902.77 902.77
2016- Group-A, Group B & N.G 2021-22 785464.43 785463.79
4059 – Major Works 2021-22 8354 7673.13
2016- Group-A, Group B & N.G. 2020-21 594260.21 594257.40
4059 – Major Works 2020-21 5585.00 5585.00
2016- Group-A, Group B & N.G. 2019-20 526354.00 526347.00
4059 – Major Works 832.00 800.00
2016- Group-A, Group B & N.G. 2018-2019 497365.06 497351.28
4059 – Major Works 2521.00 2468.91
2016- Group-A, Group B & N.G. 2017-2018 431519.33 431102.22
4059 – Major Works 1307.00 1128.22
2016- Group-A, Group B & N.G. 2016-2017 396415.00 396347.83
4059 – Major Works nil nil
Back to Top