Publication & Reports
Statement showing Detailed Explanations on Audit Reports pending as of 30.06.2023
| Department | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Total | |
| Sl. No. | ||||||||||||
| 1 | Education | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | - | 2 |
| 2 | Fisheries | -- | -- | 1 | -- | -- | -- | -- | -- | - | - | 1 |
| 3 | Forest and Environment | -- | -- | -- | 1 | -- | -- | -- | -- | - | - | 1 |
| 4 | General Administration | -- | -- | -- | -- | -- | -- | -- | 1 | - | - | 1 |
| 5 | Health and Family Welfare | -- | 1 | 1 | -- | 1 | 1 | 1 | 1 | - | 1 | 7 |
| 6 | Home | -- | -- | -- | -- | 1 | 1 | -- | -- | - | - | 2 |
| 7 | Labour and Employment | -- | -- | -- | -- | -- | 1 | -- | 1 | - | - | 2 |
| 8 | Legal | -- | -- | -- | -- | -- | -- | 1 | -- | - | - | 1 |
| 9 | Panchayats, Rural Housing and Rural Development | 1 | 1 | 1 | -- | 1 | 1 | 1 | 1 | 1 | - | 8 |
| 10 | Revenue | -- | -- | -- | 1 | -- | -- | -- | -- | - | - | 1 |
| 11 | Roads and Buildings | -- | -- | -- | 1 | -- | -- | -- | -- | - | - | 1 |
| 12 | Science and Technology | -- | -- | 1 | -- | -- | -- | -- | -- | - | - | 1 |
| 13 | Social Justice & Empowerment | -- | -- | -- | -- | 1 | -- | 1 | -- | 1 | - | 3 |
| 14 | Tribal Devlopment | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | 2 | |
| 14 | Urban Development and Urban Housing | -- | -- | -- | -- | 1 | 2 | 1 | 1 | 1 | 1 | 7 |
| 15 | Water Resources | 1 | -- | 1 | 1 | -- | -- | -- | -- | - | - | 3 |
| 16 | Water Supply | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | - | 2 |
| 17 | Women & Child Development | -- | -- | -- | -- | 1 | -- | -- | -- | - | 1 | 2 |
| 18 | Youth Services and Cultural Activities | -- | -- | -- | 1 | -- | -- | -- | 1 | - | - | 2 |
| Total | 3 | 2 | 5 | 5 | 6 | 6 | 5 | 8 | 6 | 3 | 49 | |

