Fund allotted and expenditure incurred up to 30th June 2023
  (Amount in Rupees)
Sr. No. Object Head Total allotted fund Expenditure
    Group A (IA&AS) Group A (Non-IA&AS) Group B&NG Group N-Others (Capital etc.) Group A (IA&AS) Group A (Non-IA&AS) Group B&NG Group N-Others (Capital etc.)
1 Salaries 5163000 49947000 150344526 0 1884817 18427137 53699324 0
2 Rewards 0 0 4605 0 0 0 0 0
3 Medical Treatment 43000 350000 1575000 0 23904 3485 484586 0
4 Allowances 3147000 36141000 104922253 0 1328592 13474251 38859823 0
5 LTC 8000 1371000 1027000 0 0 439338 154152 0
6 DTE 630000 10248000 15000000 0 45913 6276869 7172516 0
7 OE 0 0 8933592 0 0 0 3105035 0
8 RRT 0 0 2200000 0 0 0 0 0
9 Print. & Publication 0 0 50000 0 0 0 29064 0
10 Rent for Others 0 0 220000 0 0 0 111000 0
11 Digital Equipment 0 0 202000 0 0 0 56109 0
12 Fuels & Lubricants 0 0 60000 0 0 0 3000 0
13 Minor Civil & Elect. Work 0 0 3957000 0 0 0 0 0
14 Professional Services 0 0 160875 0 0 0 120875 0
15 Repair & Maintenance 0 0 265000 0 0 0 105086 0
16 Other Revenue Expenditure 0 0 822000 0 0 0 81500 0
17 Motor Vehicles 0 0 0 0 0 0 0 0
18 Machinery & Equipments 0 0 0 912980 0 0 0 399177
19 Information, Computer, Telecomunication (ICT) 0 0 0 214400 0 0 0 94400
20 Furniture & Fixtures 0 0 0 403000 0 0 0 150000
21 Other Fixed Assets 0 0 0 0 0 0 0 0
  Total 8991000 98057000 289743851 1530380 3283226 38621080 103982070 643577
Back to Top