Year-wise breakup of outstanding IRs and Paras (Major Paras) as on 31 March 2020

Year Insepction Reports Major Paragraphs
1997-98 2 3
1008-99 4 10
1999-00 4 14
2000-01 10 25
2001-02 6 18
2002-03 7 15
2003-04 11 18
2004-05 11 32
2005-06 14 24
2006-07 15 29
2007-08 23 20
2008-09 20 44
2009-10 24 49
2010-11 43 85
2011-12 106 78
2012-13 122 134
2013-14 208 126
2014-15 202 114
2015-16 100 68
2016-17 262 176
2017-18 177 159
2018-19 198 223
2019-20 108 87
Total 1677 1551
Back to Top